Ferris State vs. Central Oklahoma
@ Tyler, TX (Herrington Patriot Center)
9/6/2025 at 9:04 am
@ Tyler, TX (Herrington Patriot Center)
9/6/2025 at 9:04 am
|
Ferris State
0 |
Central Oklahoma
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Oklahoma (3-0,0-0 Mid-America Intercollegiate) | 25 | 25 | 25 | 3 |
| Ferris State (3-1,0-0 GLIAC) | 21 | 16 | 21 | 0 |
Ferris State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 52 | 0.212 |
| 2 | 10 | 8 | 47 | 0.043 |
| 3 | 13 | 8 | 61 | 0.082 |
Central Oklahoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 48 | 0.25 |
| 2 | 15 | 6 | 48 | 0.188 |
| 3 | 14 | 5 | 48 | 0.188 |
Ferris State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Emma Bleecher * | 3 | 4 | 5 | 27 | -0.037 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Logyn Geren | 1 | 1 | 1 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emily May * | 3 | 10 | 3 | 42 | 0.167 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Hayley Wegener * | 3 | 2 | 1 | 10 | 0.1 | 31 | 1 | 2 | 0 | 20 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Haley Robinson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Corrie Wisser | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lyndsey Urick * | 2 | 3 | 3 | 10 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Gabby Piazza * | 3 | 16 | 7 | 40 | 0.225 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 16.5 |
| 11 | Alana Deshetsky | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hope Davies | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dylann Kelly | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jasmine Wellet | 3 | 0 | 0 | 2 | 0.0 | 2 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lilly Peterson * | 3 | 2 | 1 | 17 | 0.059 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 21 | Aaliyah Cage | 2 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 21 | 160 | 0.113 | 36 | 1 | 6 | 3 | 73 | 2 | 2 | 0 | 0 | 43.0 | ||
Central Oklahoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Burk, Kedron * | 3 | 15 | 1 | 34 | 0.412 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 16.0 |
| 1 | Houran, Lindsey * | 3 | 3 | 0 | 9 | 0.333 | 32 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Perdue, Mikiah * | 3 | 8 | 3 | 20 | 0.25 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 8 | Halstead, Emma | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Roberts, Riley * | 3 | 1 | 0 | 7 | 0.143 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Parrott, Kaitlyn | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Franz, Sawyer | 3 | 5 | 6 | 32 | -0.031 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Glover, Kamryn * | 3 | 10 | 2 | 37 | 0.216 | 0 | 2 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 13.0 |
| 21 | Manning, Morgan * | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Unterweger, Myla | 1 | 2 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Whetter, Mayli | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 14 | 144 | 0.208 | 38 | 3 | 4 | 1 | 83 | 3 | 2 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Herrington Patriot Center Attendance: 101 Time: 1:41 |
* = Starter