Ferris State vs. West Florida University
@ Denver, CO (Regis Univ. Fieldhouse)
9/12/2025 at 10:05 am
@ Denver, CO (Regis Univ. Fieldhouse)
9/12/2025 at 10:05 am
|
Ferris State
0 |
West Florida University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| West Florida University (4-1,0-0 Gulf South) | 25 | 25 | 25 | 3 |
| Ferris State (3-2,0-0 GLIAC) | 20 | 22 | 17 | 0 |
Ferris State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 29 | 0.172 |
| 2 | 15 | 7 | 43 | 0.186 |
| 3 | 10 | 7 | 30 | 0.1 |
West Florida University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 36 | 0.222 |
| 2 | 12 | 6 | 38 | 0.158 |
| 3 | 14 | 5 | 30 | 0.3 |
Ferris State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Emma Bleecher * | 3 | 5 | 2 | 13 | 0.231 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Logyn Geren * | 3 | 1 | 6 | 15 | -0.333 | 1 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| 2 | Emily May * | 3 | 9 | 4 | 27 | 0.185 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Hayley Wegener * | 3 | 0 | 1 | 2 | -0.5 | 31 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Corrie Wisser | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Gabby Piazza * | 3 | 15 | 7 | 34 | 0.235 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 16.0 |
| 24 | Maddy Vaara | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alana Deshetsky | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hope Davies | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jasmine Wellet | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lilly Peterson * | 3 | 6 | 0 | 11 | 0.545 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 20 | 102 | 0.157 | 35 | 2 | 9 | 6 | 36 | 0 | 6 | 1 | 0 | 41.0 | ||
West Florida University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | McLean, Liberty * | 3 | 0 | 2 | 10 | -0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2.5 |
| 11 | Cochran, Aniston * | 3 | 6 | 2 | 16 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 1 | Breazeale, Emily * | 3 | 8 | 5 | 25 | 0.12 | 0 | 2 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 11.0 |
| 12 | Moulton, Gabi * | 3 | 6 | 1 | 11 | 0.455 | 26 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 8.0 |
| 18 | Flanagain, Kumara * | 3 | 12 | 2 | 23 | 0.435 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 14.0 |
| 8 | Brooks, Camryn * | 3 | 1 | 1 | 3 | 0.0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Teaman, Taylor | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ferguson, Brighton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Johnson, Kaylin | 3 | 6 | 3 | 15 | 0.2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Kamer, Haleigh | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mire, Madalyn | 3 | 0 | 0 | 1 | 0.0 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Colon, Ana | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 104 | 0.221 | 33 | 6 | 5 | 2 | 37 | 4 | 8 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Regis Univ. Fieldhouse Attendance: 76 Time: 1:26 |
* = Starter