Ferris State at Regis (Colo.)
@ Denver, CO (Regis Univ. Fieldhouse)
9/12/2025 at 2:04 pm
@ Denver, CO (Regis Univ. Fieldhouse)
9/12/2025 at 2:04 pm
|
Ferris State
3 |
Regis (Colo.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Regis (Colo.) (0-5,0-0 RMAC) | 21 | 22 | 18 | 0 |
| Ferris State (4-2,0-0 GLIAC) | 25 | 25 | 25 | 3 |
Ferris State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 28 | 0.143 |
| 2 | 16 | 7 | 44 | 0.205 |
| 3 | 18 | 7 | 37 | 0.297 |
Regis (Colo.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 33 | 0.242 |
| 2 | 12 | 7 | 34 | 0.147 |
| 3 | 7 | 5 | 31 | 0.065 |
Ferris State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Emma Bleecher * | 3 | 2 | 3 | 18 | -0.056 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Logyn Geren | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emily May * | 3 | 11 | 4 | 22 | 0.318 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 13.5 |
| 3 | Hayley Wegener * | 3 | 4 | 0 | 5 | 0.8 | 30 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Haley Robinson * | 3 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Corrie Wisser | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Gabby Piazza * | 3 | 10 | 6 | 28 | 0.143 | 0 | 1 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 24 | Maddy Vaara * | 3 | 6 | 5 | 19 | 0.053 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 7.0 |
| 13 | Hope Davies | 3 | 0 | 0 | 1 | 0.0 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jasmine Wellet | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lilly Peterson | 3 | 8 | 1 | 12 | 0.583 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 19 | 109 | 0.22 | 36 | 3 | 7 | 2 | 45 | 2 | 8 | 1 | 0 | 52.0 | ||
Regis (Colo.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Dixon, Braiziah * | 3 | 5 | 1 | 14 | 0.286 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 8.5 |
| 11 | Smith, Isabella * | 3 | 7 | 5 | 25 | 0.08 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Nichols, Bailey * | 3 | 2 | 2 | 6 | 0.0 | 26 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Pruitt, Alayna | 3 | 6 | 2 | 18 | 0.222 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Sanford, Brooke * | 3 | 3 | 2 | 12 | 0.083 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 9 | Brei, Krissy | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rodrakkwan, Aaliyah | 3 | 0 | 0 | 1 | 0.0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kaniho, Jacie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Uyemura, Lauryn * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Landman, Sabrina * | 3 | 9 | 5 | 22 | 0.182 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 98 | 0.153 | 28 | 2 | 11 | 3 | 38 | 4 | 8 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Regis Univ. Fieldhouse Attendance: 45 Time: 1:33 |
* = Starter