Ferris State vs. Concordia-St. Paul (Minn.)
@ Denver, CO (Auraria Event Center)
9/13/2025 at 11:42 am
@ Denver, CO (Auraria Event Center)
9/13/2025 at 11:42 am
|
Ferris State
3 |
Concordia-St. Paul (Minn.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia-St. Paul (Minn.) (3-3,0-0 NSIC) | 22 | 19 | 24 | 0 |
| Ferris State (5-2,0-0 GLIAC) | 25 | 25 | 26 | 3 |
Ferris State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 36 | 0.278 |
| 2 | 10 | 5 | 33 | 0.152 |
| 3 | 16 | 8 | 40 | 0.2 |
Concordia-St. Paul (Minn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 36 | 0.139 |
| 2 | 9 | 8 | 35 | 0.029 |
| 3 | 13 | 2 | 36 | 0.306 |
Ferris State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Emma Bleecher * | 3 | 5 | 1 | 15 | 0.267 | 2 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 19 | Logyn Geren | 3 | 1 | 1 | 4 | 0.0 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 4.5 |
| 2 | Emily May * | 3 | 9 | 1 | 21 | 0.381 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Hayley Wegener * | 3 | 5 | 1 | 8 | 0.5 | 27 | 1 | 1 | 0 | 11 | 0 | 1 | 1 | 0 | 6.5 |
| 10 | Haley Robinson | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Gabby Piazza * | 3 | 14 | 9 | 39 | 0.128 | 1 | 1 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 17.0 |
| 24 | Maddy Vaara * | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hope Davies | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jasmine Wellet | 3 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lilly Peterson * | 3 | 7 | 5 | 19 | 0.105 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 18 | 109 | 0.211 | 37 | 7 | 11 | 3 | 51 | 2 | 8 | 3 | 0 | 54.0 | ||
Concordia-St. Paul (Minn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Rolbiecki, Natalee | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sieling, Ellie * | 3 | 6 | 2 | 27 | 0.148 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Sieling, Cassie | 3 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Straub, Mehlayna * | 3 | 6 | 3 | 20 | 0.15 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 9.5 |
| 15 | Cooper, Kelsey * | 3 | 5 | 1 | 15 | 0.267 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 1 | Hickey, Reagan * | 3 | 0 | 0 | 4 | 0.0 | 30 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nold, Makenna * | 3 | 10 | 9 | 27 | 0.037 | 1 | 0 | 2 | 0 | 9 | 1 | 2 | 0 | 0 | 12.0 |
| 9 | Snoozy, Kaelyn * | 3 | 6 | 1 | 14 | 0.357 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 7.5 |
| 5 | Tingelhoff, Josie | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 16 | 107 | 0.159 | 33 | 3 | 9 | 7 | 44 | 4 | 12 | 2 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Auraria Event Center Attendance: 72 Time: 1:31 |
* = Starter