Northern Michigan at Ferris State
@ Big Rapids (Ewigleben Sports Arena)
09/20/2025 at 08:00 AM
@ Big Rapids (Ewigleben Sports Arena)
09/20/2025 at 08:00 AM
|
Northern Michigan
0 |
Ferris State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northern Michigan (1-8,0-1) | 19 | 23 | 18 | 0 |
| Ferris State (6-3,1-0) | 25 | 25 | 25 | 3 |
Northern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 27 | .222 |
| 2 | 15 | 3 | 46 | .261 |
| 3 | 11 | 6 | 34 | .147 |
Ferris State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 32 | .375 |
| 2 | 16 | 3 | 45 | .289 |
| 3 | 12 | 3 | 30 | .300 |
Northern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison, Remi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cardwell, Lauren | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Smaka, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gruner, McKenzie * | 3 | 8 | 2 | 21 | .286 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Bakke, Kaysie * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gulock, Emilia * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | York, Madison * | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | McIntosh, Kaylie * | 3 | 4 | 2 | 18 | .111 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Dalak, Aydan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Bartels, Sydney | 3 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Barlow, Allie * | 3 | 4 | 1 | 7 | .429 | 31 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 107 | .215 | 32 | 6 | 5 | 10 | 47 | 0 | 2 | 0 | 0 | 42.0 | ||
Ferris State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tatum Outlaw | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emily May * | 3 | 9 | 0 | 21 | .429 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Hayley Wegener * | 3 | 3 | 0 | 3 | 1.000 | 31 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Dylann Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emma Bleecher * | 3 | 11 | 3 | 31 | .258 | 0 | 1 | 2 | 2 | 10 | 1 | 2 | 0 | 0 | 14.0 |
| 9 | Lyndsey Urick | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Haley Robinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alana Deshetsky | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hope Davies | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jasmine Wellet | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Corrie Wisser | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lilly Peterson * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 19 | Logyn Geren * | 3 | 8 | 2 | 13 | .462 | 1 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 13.0 |
| 21 | Aaliyah Cage | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Gabby Piazza * | 3 | 8 | 4 | 23 | .174 | 1 | 1 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 10 | 107 | .318 | 35 | 10 | 7 | 6 | 52 | 3 | 8 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Ewigleben Sports Arena Attendance: 248 Time: |
* = Starter