Grand Valley State at Ferris State
@ Big Rapids (Ewigleben Sports Arena)
09/26/2025 at 02:00 PM
@ Big Rapids (Ewigleben Sports Arena)
09/26/2025 at 02:00 PM
|
Grand Valley State
3 |
Ferris State
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Grand Valley State (7-2,2-0) | 25 | 25 | 22 | 19 | 17 | 3 |
| Ferris State (7-3,2-0) | 23 | 20 | 25 | 25 | 15 | 2 |
Grand Valley State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 43 | .233 |
| 2 | 14 | 4 | 39 | .256 |
| 3 | 10 | 4 | 31 | .194 |
| 4 | 12 | 3 | 39 | .231 |
| 5 | 7 | 4 | 22 | .136 |
Ferris State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 50 | .140 |
| 2 | 12 | 6 | 32 | .188 |
| 3 | 16 | 5 | 41 | .268 |
| 4 | 17 | 6 | 42 | .262 |
| 5 | 7 | 5 | 27 | .074 |
Grand Valley State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Pahl, Sara * | 5 | 8 | 3 | 28 | .179 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Armstrong, Lexi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Stover, Kendall * | 5 | 7 | 3 | 27 | .148 | 0 | 1 | 2 | 0 | 19 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Baker, Caroline * | 5 | 0 | 0 | 1 | .000 | 30 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | O'Sullivan, Meghan * | 5 | 16 | 3 | 33 | .394 | 19 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Busold, Grace | 5 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Johnson, McKenzie | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 3 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Stawski, Brianna * | 5 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 14 | Goudreau, Kate | 5 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 5.5 |
| 18 | Arp, Kennedy * | 5 | 12 | 2 | 32 | .312 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 16.5 |
| 19 | Orlet, Gabby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 18 | 174 | .218 | 50 | 4 | 13 | 5 | 79 | 7 | 8 | 0 | 0 | 71.0 | ||
Ferris State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily May * | 5 | 13 | 2 | 39 | .282 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 14.0 |
| 3 | Hayley Wegener * | 5 | 5 | 0 | 8 | .625 | 49 | 2 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Emma Bleecher * | 5 | 16 | 11 | 51 | .098 | 2 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 9 | Lyndsey Urick | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alana Deshetsky | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hope Davies | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jasmine Wellet | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Corrie Wisser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lilly Peterson * | 5 | 5 | 2 | 19 | .158 | 0 | 1 | 1 | 0 | 10 | 3 | 4 | 0 | 0 | 11.0 |
| 19 | Logyn Geren * | 5 | 10 | 3 | 17 | .412 | 0 | 0 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 11.5 |
| 22 | Gabby Piazza * | 5 | 18 | 12 | 56 | .107 | 1 | 0 | 2 | 2 | 12 | 0 | 2 | 0 | 0 | 19.0 |
| 24 | Maddy Vaara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 30 | 192 | .193 | 58 | 5 | 14 | 4 | 91 | 4 | 10 | 0 | 0 | 81.0 | ||
| Other Information |
|---|
|
Arena: Ewigleben Sports Arena Attendance: 1174 Time: |
* = Starter