Wayne State at Ferris State
@ Big Rapids (Ewigleben Sports Arena)
09/27/2025 at 11:00 AM
@ Big Rapids (Ewigleben Sports Arena)
09/27/2025 at 11:00 AM
|
Wayne State
1 |
Ferris State
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wayne State (8-2,2-1) | 24 | 23 | 25 | 23 | 1 |
| Ferris State (7-4,2-1) | 26 | 25 | 21 | 25 | 3 |
Wayne State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 46 | .217 |
| 2 | 12 | 5 | 39 | .179 |
| 3 | 16 | 3 | 33 | .394 |
| 4 | 14 | 8 | 40 | .150 |
Ferris State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 50 | .220 |
| 2 | 15 | 7 | 39 | .205 |
| 3 | 12 | 4 | 34 | .235 |
| 4 | 9 | 4 | 33 | .152 |
Wayne State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Onken, Marley | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Macalaguim, Abigail * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Baldwin, Leigha | 4 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | Dulgar, Kayla * | 4 | 2 | 0 | 6 | .333 | 45 | 1 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Andrews, Kendyl | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Essenpreis, Lauren * | 4 | 11 | 5 | 34 | .176 | 1 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Giroux, Kayla * | 4 | 11 | 1 | 28 | .357 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| 12 | Giehtbrock, Paige * | 4 | 10 | 9 | 39 | .026 | 1 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Stout, Katerina * | 4 | 13 | 1 | 22 | .545 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 16.0 |
| 19 | Wegand, Maya | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 22 | 158 | .228 | 50 | 7 | 15 | 4 | 66 | 3 | 6 | 0 | 0 | 71.0 | ||
Ferris State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily May | 4 | 10 | 5 | 35 | .143 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 3 | Hayley Wegener * | 4 | 5 | 0 | 7 | .714 | 39 | 3 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Emma Bleecher * | 4 | 5 | 6 | 38 | -.026 | 0 | 1 | 0 | 1 | 12 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Lyndsey Urick * | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Hope Davies | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jasmine Wellet * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Logyn Geren * | 4 | 8 | 1 | 20 | .350 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 22 | Gabby Piazza * | 4 | 17 | 5 | 39 | .308 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 18.0 |
| 24 | Maddy Vaara | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 19 | 156 | .205 | 42 | 4 | 6 | 7 | 70 | 4 | 4 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Ewigleben Sports Arena Attendance: 940 Time: |
* = Starter