Ferris State at Wisconsin-Parkside
@ Kenosha, WI (De Simone Arena)
10/3/2025 at 6:09 pm
@ Kenosha, WI (De Simone Arena)
10/3/2025 at 6:09 pm
|
Ferris State
3 |
Wisconsin-Parkside
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wisconsin-Parkside (9-3,2-3 GLIAC) | 24 | 21 | 20 | 0 |
| Ferris State (9-4,4-1 GLIAC) | 26 | 25 | 25 | 3 |
Ferris State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 43 | 0.186 |
| 2 | 12 | 6 | 47 | 0.128 |
| 3 | 15 | 4 | 41 | 0.268 |
Wisconsin-Parkside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 54 | 0.111 |
| 2 | 11 | 9 | 50 | 0.04 |
| 3 | 13 | 5 | 37 | 0.216 |
Ferris State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Emma Bleecher * | 3 | 5 | 2 | 25 | 0.12 | 2 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Logyn Geren * | 3 | 5 | 3 | 19 | 0.105 | 2 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Emily May | 3 | 15 | 1 | 34 | 0.412 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 |
| 3 | Hayley Wegener * | 3 | 5 | 2 | 9 | 0.333 | 33 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 9.0 |
| 9 | Lyndsey Urick * | 2 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 22 | Gabby Piazza * | 3 | 10 | 9 | 37 | 0.027 | 1 | 0 | 1 | 1 | 14 | 0 | 2 | 0 | 0 | 11.0 |
| 24 | Maddy Vaara | 2 | 1 | 0 | 4 | 0.25 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Hope Davies | 3 | 0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jasmine Wellet * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 17 | 131 | 0.191 | 40 | 5 | 6 | 4 | 72 | 2 | 10 | 0 | 0 | 54.0 | ||
Wisconsin-Parkside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Ray, Lily | 2 | 0 | 0 | 1 | 0.0 | 8 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Coon, Mariena * | 3 | 7 | 2 | 19 | 0.263 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 10.5 |
| 19 | Lootens, Marisa | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Irvin, Ava * | 3 | 10 | 6 | 38 | 0.105 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Fisch, Sam * | 3 | 6 | 5 | 22 | 0.045 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 1 | Harris, Natalie | 3 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kilbourn, Sierra | 2 | 4 | 2 | 15 | 0.133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Voss, Delanie | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Russ, Lucy * | 3 | 0 | 0 | 1 | 0.0 | 22 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Molloy, Delaney | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alms, Abby | 2 | 4 | 1 | 7 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Mueller, Rachel * | 3 | 1 | 0 | 2 | 0.5 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Olson, Maia * | 3 | 3 | 0 | 14 | 0.214 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 3 | Polavin, Avary | 2 | 2 | 5 | 19 | -0.158 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Schueller, Kalyn | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 21 | 141 | 0.113 | 34 | 4 | 8 | 5 | 64 | 2 | 8 | 1 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: De Simone Arena Attendance: 571 Time: 1:36 |
* = Starter