Davenport at Ferris State
@ Big Rapids (Ewigleben Sports Arena)
10/23/2025 at 02:00 PM
@ Big Rapids (Ewigleben Sports Arena)
10/23/2025 at 02:00 PM
|
Davenport
0 |
Ferris State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Davenport (10-9,6-3) | 14 | 15 | 12 | 0 |
| Ferris State (16-4,8-1) | 25 | 25 | 25 | 3 |
Davenport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 38 | .132 |
| 2 | 8 | 5 | 36 | .083 |
| 3 | 6 | 7 | 38 | -.026 |
Ferris State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 37 | .405 |
| 2 | 16 | 4 | 38 | .316 |
| 3 | 12 | 2 | 29 | .345 |
Davenport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Pretzer, Karley | 2 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Juncaj, Maggie | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Arceo, Ashley | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jordan, Kaitlin * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Swan, Sydney | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Carr, Hayley | 3 | 0 | 0 | 3 | .000 | 1 | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Werner, Amelia * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Overbeek, Livi | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Berry, Madison * | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Frederick, Julia * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alan, Abby * | 3 | 7 | 1 | 32 | .188 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | Tydings, Morgan * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 16 | 112 | .062 | 20 | 3 | 3 | 7 | 42 | 0 | 2 | 0 | 0 | 27.0 | ||
Ferris State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tatum Outlaw | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Emily May * | 3 | 12 | 4 | 26 | .308 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 3 | Hayley Wegener * | 3 | 6 | 0 | 7 | .857 | 26 | 2 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Dylann Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emma Bleecher * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Lyndsey Urick | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Haley Robinson | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alana Deshetsky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hope Davies | 3 | 0 | 0 | 1 | .000 | 6 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jasmine Wellet | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Corrie Wisser | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Logyn Geren * | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 22 | Gabby Piazza * | 3 | 8 | 1 | 24 | .292 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Maddy Vaara * | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 9 | 104 | .356 | 36 | 7 | 6 | 3 | 67 | 1 | 8 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Ewigleben Sports Arena Attendance: 789 Time: |
* = Starter