Ferris State at Northern Michigan
@ Marquette, MI (Vandament Arena)
11/7/2025 at 4:05 pm
@ Marquette, MI (Vandament Arena)
11/7/2025 at 4:05 pm
|
Ferris State
2 |
Northern Michigan
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Northern Michigan (12-13,9-4 GLIAC) | 26 | 21 | 27 | 13 | 16 | 3 |
| Ferris State (19-6,11-3 GLIAC) | 24 | 25 | 25 | 25 | 14 | 2 |
Ferris State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 58 | 0.172 |
| 2 | 13 | 3 | 32 | 0.313 |
| 3 | 19 | 8 | 44 | 0.25 |
| 4 | 16 | 3 | 32 | 0.406 |
| 5 | 9 | 3 | 29 | 0.207 |
Northern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 55 | 0.2 |
| 2 | 13 | 7 | 34 | 0.176 |
| 3 | 16 | 6 | 47 | 0.213 |
| 4 | 7 | 6 | 31 | 0.032 |
| 5 | 8 | 3 | 29 | 0.172 |
Ferris State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Emma Bleecher * | 5 | 4 | 5 | 25 | -0.04 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 6.0 |
| 19 | Logyn Geren * | 5 | 14 | 3 | 30 | 0.367 | 0 | 0 | 2 | 0 | 8 | 0 | 7 | 0 | 0 | 17.5 |
| 2 | Emily May * | 5 | 18 | 3 | 48 | 0.313 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 20.0 |
| 3 | Hayley Wegener * | 5 | 5 | 0 | 14 | 0.357 | 55 | 2 | 1 | 0 | 14 | 0 | 5 | 0 | 0 | 9.5 |
| 15 | Corrie Wisser | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Gabby Piazza * | 5 | 17 | 6 | 38 | 0.289 | 0 | 0 | 1 | 4 | 3 | 1 | 3 | 0 | 0 | 19.5 |
| 24 | Maddy Vaara | 2 | 3 | 1 | 5 | 0.4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Alana Deshetsky | 5 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hope Davies | 5 | 0 | 0 | 1 | 0.0 | 8 | 3 | 4 | 2 | 28 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Rhiannon Robertson | 3 | 8 | 4 | 24 | 0.167 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 8.5 |
| 14 | Jasmine Wellet | 5 | 0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Lilly Peterson * | 3 | 5 | 2 | 10 | 0.3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 74 | 24 | 195 | 0.256 | 69 | 8 | 11 | 9 | 93 | 2 | 26 | 1 | 0 | 97.0 | ||
Northern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Gruner, McKenzie * | 5 | 15 | 2 | 47 | 0.277 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 20.0 |
| 7 | Bakke, Kaysie * | 5 | 3 | 9 | 33 | -0.182 | 0 | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | Barlow, Allie * | 5 | 2 | 0 | 5 | 0.4 | 50 | 3 | 0 | 0 | 13 | 0 | 4 | 0 | 0 | 7.0 |
| 18 | Bartels, Sydney * | 5 | 21 | 6 | 54 | 0.278 | 3 | 1 | 2 | 3 | 15 | 0 | 2 | 0 | 0 | 23.0 |
| 3 | Cardwell, Lauren | 5 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Gulock, Emilia * | 5 | 4 | 4 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 16 | Haugen, Liesl | 5 | 0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Madison, Remi | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Smaka, Taylor | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | York, Madison * | 5 | 14 | 5 | 42 | 0.214 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 15.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 26 | 196 | 0.168 | 58 | 9 | 5 | 8 | 93 | 4 | 18 | 0 | 0 | 81.0 | ||
| Other Information |
|---|
|
Arena: Vandament Arena Attendance: 367 Time: 2:36 |
* = Starter