Wisconsin-Parkside at Ferris State
@ Big Rapids (Ewigleben Sports Arena)
11/15/2025 at 10:00 AM
@ Big Rapids (Ewigleben Sports Arena)
11/15/2025 at 10:00 AM
|
Wisconsin-Parkside
0 |
Ferris State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wisconsin-Parkside (18-7,9-6) | 17 | 16 | 17 | 0 |
| Ferris State (21-6,13-3) | 25 | 25 | 25 | 3 |
Wisconsin-Parkside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 46 | .087 |
| 2 | 11 | 8 | 40 | .075 |
| 3 | 8 | 6 | 33 | .061 |
Ferris State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 36 | .278 |
| 2 | 12 | 3 | 31 | .290 |
| 3 | 12 | 4 | 28 | .286 |
Wisconsin-Parkside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harris, Natalie | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mueller, Rachel | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Polavin, Avary * | 3 | 10 | 7 | 36 | .083 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Fisch, Sam * | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 8 | Russ, Lucy * | 3 | 0 | 1 | 5 | -.200 | 18 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kilbourn, Sierra | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Ray, Lily | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lukasiewicz, Monica * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Molloy, Delaney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Coon, Mariena * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Lootens, Marisa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alms, Abby | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Irvin, Ava * | 3 | 2 | 4 | 22 | -.091 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 21 | 119 | .076 | 27 | 3 | 9 | 4 | 36 | 1 | 5 | 0 | 0 | 36.0 | ||
Ferris State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tatum Outlaw | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emily May | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Hayley Wegener * | 3 | 0 | 0 | 6 | .000 | 30 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Emma Bleecher * | 3 | 8 | 2 | 19 | .316 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Rhiannon Robertson | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lyndsey Urick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 11 | Alana Deshetsky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hope Davies | 3 | 0 | 0 | 3 | .000 | 2 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jasmine Wellet * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Corrie Wisser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lilly Peterson * | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 19 | Logyn Geren * | 3 | 8 | 1 | 12 | .583 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 22 | Gabby Piazza * | 3 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 95 | .284 | 34 | 4 | 4 | 3 | 53 | 2 | 8 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Ewigleben Sports Arena Attendance: 700 Time: |
* = Starter