Purdue Northwest at Ferris State
@ Big Rapids (Ewigleben Sports Arena)
11/19/2025 at 01:00 PM
@ Big Rapids (Ewigleben Sports Arena)
11/19/2025 at 01:00 PM
|
Purdue Northwest
1 |
Ferris State
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Purdue Northwest (13-12,7-9) | 24 | 25 | 16 | 25 | 1 |
| Ferris State (22-6,14-3) | 26 | 23 | 25 | 27 | 3 |
Purdue Northwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 48 | .208 |
| 2 | 14 | 5 | 37 | .243 |
| 3 | 10 | 7 | 36 | .083 |
| 4 | 13 | 7 | 46 | .130 |
Ferris State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 41 | .244 |
| 2 | 13 | 6 | 38 | .184 |
| 3 | 13 | 2 | 32 | .344 |
| 4 | 17 | 5 | 45 | .267 |
Purdue Northwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gronkiewicz, Marina * | 4 | 3 | 0 | 7 | .429 | 41 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Cottrell, Arra * | 4 | 12 | 5 | 39 | .179 | 0 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 14.5 |
| 9 | Frayer, Giana | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Thomsen, Livia | 4 | 0 | 0 | 1 | .000 | 1 | 4 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Ross, Julia | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Huelskamp, Anika * | 4 | 15 | 14 | 49 | .020 | 0 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 17 | Neitzel, Morgan * | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | Rowzee, Kennedy * | 4 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 |
| 22 | Cathey, Allyson | 4 | 10 | 4 | 35 | .171 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 23 | Brass, Kennedi * | 4 | 0 | 0 | 1 | .000 | 6 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 26 | 167 | .168 | 48 | 7 | 10 | 6 | 71 | 0 | 12 | 0 | 0 | 67.0 | ||
Ferris State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily May | 4 | 7 | 3 | 28 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 3 | Hayley Wegener * | 4 | 8 | 0 | 8 | 1.000 | 39 | 1 | 2 | 0 | 8 | 1 | 4 | 0 | 0 | 12.0 |
| 7 | Emma Bleecher * | 4 | 7 | 2 | 20 | .250 | 0 | 2 | 1 | 3 | 10 | 0 | 3 | 0 | 0 | 10.5 |
| 8 | Rhiannon Robertson | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alana Deshetsky | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hope Davies | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jasmine Wellet * | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Lilly Peterson * | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 10.5 |
| 19 | Logyn Geren * | 4 | 8 | 2 | 26 | .231 | 1 | 0 | 3 | 0 | 6 | 0 | 4 | 0 | 0 | 10.0 |
| 22 | Gabby Piazza * | 4 | 20 | 8 | 55 | .218 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 20.5 |
| 24 | Maddy Vaara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 17 | 156 | .256 | 44 | 6 | 9 | 7 | 75 | 1 | 26 | 0 | 0 | 77.0 | ||
| Other Information |
|---|
|
Arena: Ewigleben Sports Arena Attendance: 1146 Time: |
* = Starter