Grand Valley State at Ferris State
@ Big Rapids (Ewigleben Sports Arena)
11/22/2025 at 11:00 AM
@ Big Rapids (Ewigleben Sports Arena)
11/22/2025 at 11:00 AM
|
Grand Valley State
2 |
Ferris State
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Grand Valley State (19-8,12-4) | 25 | 25 | 17 | 18 | 11 | 2 |
| Ferris State (23-6,14-3) | 21 | 20 | 25 | 25 | 15 | 3 |
Grand Valley State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 50 | .140 |
| 2 | 15 | 6 | 42 | .214 |
| 3 | 13 | 8 | 44 | .114 |
| 4 | 9 | 4 | 31 | .161 |
| 5 | 9 | 3 | 29 | .207 |
Ferris State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 42 | .000 |
| 2 | 8 | 8 | 45 | .000 |
| 3 | 15 | 2 | 46 | .283 |
| 4 | 18 | 4 | 36 | .389 |
| 5 | 8 | 0 | 27 | .296 |
Grand Valley State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Armstrong, Lexi | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Stover, Kendall * | 5 | 7 | 8 | 50 | -.020 | 0 | 3 | 2 | 0 | 20 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | O'Sullivan, Meghan * | 5 | 13 | 8 | 36 | .139 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 14.0 |
| 10 | Busold, Grace * | 5 | 7 | 7 | 26 | .000 | 0 | 0 | 1 | 1 | 23 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | Johnson, McKenzie | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Stawski, Brianna * | 5 | 13 | 3 | 35 | .286 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 14 | Goudreau, Kate | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Arp, Kennedy * | 5 | 16 | 2 | 40 | .350 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 16.5 |
| 19 | Orlet, Gabby * | 5 | 4 | 0 | 7 | .571 | 49 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 28 | 196 | .163 | 51 | 3 | 11 | 4 | 101 | 1 | 8 | 0 | 1 | 68.0 | ||
Ferris State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily May | 5 | 10 | 2 | 40 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 12.5 |
| 3 | Hayley Wegener * | 5 | 6 | 0 | 10 | .600 | 40 | 0 | 1 | 0 | 26 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Emma Bleecher * | 5 | 15 | 3 | 45 | .267 | 1 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 16.0 |
| 8 | Rhiannon Robertson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lyndsey Urick | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Haley Robinson | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alana Deshetsky | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hope Davies | 5 | 0 | 0 | 3 | .000 | 7 | 3 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jasmine Wellet * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Corrie Wisser | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lilly Peterson * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Logyn Geren * | 5 | 4 | 4 | 22 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 8.0 |
| 22 | Gabby Piazza * | 5 | 13 | 11 | 52 | .038 | 1 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 14.5 |
| 24 | Maddy Vaara | 5 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 11.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 23 | 196 | .179 | 49 | 4 | 8 | 3 | 97 | 0 | 26 | 0 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: Ewigleben Sports Arena Attendance: 1200 Time: |
* = Starter