Wayne State at Ferris State
@ Big Rapids (Ewigleben Sports Arena)
11/23/2025 at 11:00 AM
@ Big Rapids (Ewigleben Sports Arena)
11/23/2025 at 11:00 AM
|
Wayne State
3 |
Ferris State
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wayne State (23-5,13-3) | 27 | 25 | 25 | 25 | 3 |
| Ferris State (24-6,14-3) | 29 | 18 | 12 | 19 | 1 |
Wayne State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 45 | .222 |
| 2 | 14 | 6 | 42 | .190 |
| 3 | 11 | 3 | 31 | .258 |
| 4 | 16 | 5 | 50 | .220 |
Ferris State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 21 | 6 | 60 | .250 |
| 2 | 9 | 6 | 43 | .070 |
| 3 | 8 | 8 | 37 | .000 |
| 4 | 12 | 5 | 51 | .137 |
Wayne State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Macalaguim, Abigail | 4 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Baldwin, Leigha * | 4 | 13 | 2 | 24 | .458 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 1 | 14.5 |
| 5 | Dulgar, Kayla * | 4 | 4 | 0 | 7 | .571 | 40 | 1 | 0 | 0 | 23 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Andrews, Kendyl | 4 | 0 | 0 | 2 | .000 | 6 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Essenpreis, Lauren * | 4 | 6 | 6 | 31 | .000 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Giroux, Kayla * | 4 | 17 | 4 | 41 | .317 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 19.5 |
| 12 | Giehtbrock, Paige * | 4 | 7 | 5 | 44 | .045 | 0 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 10.5 |
| 15 | Stout, Katerina * | 4 | 8 | 1 | 16 | .438 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 19 | 168 | .220 | 48 | 6 | 3 | 2 | 97 | 0 | 16 | 0 | 2 | 70.0 | ||
Ferris State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily May | 4 | 12 | 4 | 51 | .157 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 3 | Hayley Wegener * | 4 | 5 | 0 | 6 | .833 | 37 | 1 | 0 | 0 | 19 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Emma Bleecher * | 4 | 8 | 4 | 33 | .121 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 0 | 9.5 |
| 8 | Rhiannon Robertson | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lyndsey Urick | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Haley Robinson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alana Deshetsky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hope Davies | 4 | 0 | 1 | 4 | -.250 | 3 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jasmine Wellet * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Corrie Wisser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lilly Peterson | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 19 | Logyn Geren * | 4 | 7 | 2 | 23 | .217 | 1 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 8.5 |
| 22 | Gabby Piazza * | 4 | 14 | 8 | 51 | .118 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 1 | 14.5 |
| 24 | Maddy Vaara * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 25 | 191 | .131 | 41 | 2 | 11 | 6 | 79 | 2 | 10 | 0 | 1 | 59.0 | ||
| Other Information |
|---|
|
Arena: Ewigleben Sports Arena Attendance: 1197 Time: |
* = Starter