Ferris State
Individual Game-by-Game Summaries
Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | sfil | lec | au | walsh | sv | gv | hc | mt | ws | nu | nm |
| 6X | Antonio Agurs | 3/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 1X | Phil Annese | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
| 17 | Robert Banaszak | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 44 | Max Banktson | 9/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Jaime Barrera | 10/9 | START | START | START | START | START | START | START | ... | XXX | START | START |
| 71 | Adam Bennett | 10/10 | START | START | START | START | ... | START | START | START | START | START | START |
| 5 | Alex Brajak | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 66 | Paeton Caldwell | 5/- | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX |
| 98 | Donovan Carter | 5/- | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 61 | Frank Colletti | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 93 | Melvin Crews | 4/- | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 23 | Mike Davis | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 91 | Jeffrey Dean | 11/6 | XXX | XXX | START | START | XXX | XXX | START | START | START | START | XXX |
| 89 | Cody Dewitt | 9/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | Cody Dingeldey | 6/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 6 | Mike Elias | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 30 | Jonathan Flynn | 5/1 | ... | XXX | XXX | START | ... | XXX | ... | ... | ... | ... | XXX |
| 72 | Justin Glover | 5/3 | ... | ... | ... | ... | ... | START | START | ... | START | XXX | XXX |
| 92 | Michael Grimm | 5/1 | ... | ... | ... | XXX | ... | ... | XXX | START | ... | XXX | XXX |
| 28 | Cody Groulx | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Kevin Guirand | 6/4 | START | START | XXX | START | START | ... | ... | XXX | ... | ... | ... |
| 84 | Jordan Harper | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 86 | Razion Harris | 3/- | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 2X | Tim Hauger | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 80 | Jace Heneveld | 10/8 | START | XXX | START | START | START | START | START | XXX | START | ... | START |
| 35 | Ben Hinamanu | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 95 | Brad Iskow | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 97 | Nate Iveson | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 27 | Jamaal Jackson | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START |
| 37 | Austin Kantola | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | J. Vander Laan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Jake Lampman | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 78 | C. Landingham | 10/10 | START | START | START | START | ... | START | START | START | START | START | START |
| 19 | Taylor Leonard | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 20 | Edwin Limmitt | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 85 | A. St. Louis | 7/2 | ... | XXX | START | XXX | ... | START | ... | XXX | ... | XXX | XXX |
| 41 | Damonta Madden | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | T. Masiewicz | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 67 | Danzell Maze | 6/2 | ... | XXX | XXX | START | ... | ... | ... | ... | XXX | START | XXX |
| 57 | Shane McCain | 6/- | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX |
| 12 | A.J. McEwen | 10/8 | START | START | XXX | START | START | START | ... | START | XXX | START | START |
| 2 | William Miles | 10/4 | START | ... | XXX | XXX | START | START | XXX | START | XXX | XXX | XXX |
| 16 | Myles Mitchell | 3/- | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 14 | Jordan Morgan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Tayo Moss | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 49 | Alex Newman | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 45 | Sean O'Brien | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | sfil | lec | au | walsh | sv | gv | hc | mt | ws | nu | nm |
| 79 | Samuel Parker | 9/9 | START | START | START | ... | ... | START | START | START | START | START | START |
| 31 | Nicholas Piggee | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 11 | John Purdy | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 29 | Korey Ringer | 9/3 | ... | XXX | ... | XXX | XXX | XXX | START | XXX | START | START | XXX |
| 43 | Austin Root | 8/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 22 | Zachary Rosman | 9/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Jordan Roxas | 8/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX |
| 25 | Torico Searcy | 9/1 | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 26 | Brady Sheldon | 5/- | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX |
| 1 | Jamar Slade | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 65 | T. Smolinski | 8/8 | ... | START | START | START | START | START | ... | START | START | ... | START |
| 3 | Amdrew Sowards | 9/4 | START | START | START | ... | ... | XXX | XXX | XXX | START | XXX | XXX |
| 9 | James Stewart | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 34 | Skyler Stoker | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 90 | Corey Stone | 11/9 | START | START | START | XXX | START | START | START | XXX | START | START | START |
| 4X | Ryan Taylor | 5/1 | XXX | START | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 24 | Malik Thurman | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Tyler Uekman | 7/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 73 | J. VanderKlok | 8/2 | START | XXX | XXX | START | ... | XXX | ... | XXX | XXX | XXX | ... |
| 69 | Zack Wiersma | 6/4 | START | START | START | ... | ... | ... | XXX | START | XXX | ... | ... |
| 13 | Dwayne Williams | 11/7 | XXX | START | START | XXX | XXX | XXX | START | START | START | START | START |
| 21 | Jamar Wimberly | 10/5 | ... | START | XXX | XXX | XXX | XXX | START | XXX | START | START | START |
| 94 | Garrett Woods | 10/6 | START | START | XXX | START | START | START | ... | XXX | XXX | XXX | START |
| 48 | Justin Zimmer | 7/- | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | sfil | lec | au | walsh | sv | gv | hc | mt | ws | nu | nm |
| Tayo Moss | 46-70 | 116 | 2-6 | 1-3 | 5-5 | 5-8 | 4-2 | 2-12 | 6-8 | 9-8 | 1-5 | 6-8 | 5-5 |
| Mike Elias | 33-53 | 86 | 3-4 | 4-5 | 4-3 | 1-4 | 3-4 | 1-4 | 3-8 | 5-6 | 1-5 | 6-5 | 2-5 |
| Jaime Barrera | 48-28 | 76 | 8-3 | 1-2 | 6-2 | 6-5 | 8-2 | 1-3 | 7-1 | DNP | 2-4 | 6-5 | 3-1 |
| Jordan Morgan | 35-30 | 65 | 5-2 | 4-2 | 0-3 | 5-3 | 2-5 | 5-4 | 2-1 | 2-0 | 6-2 | 3-3 | 1-5 |
| Brad Iskow | 32-32 | 64 | 3-2 | 1-1 | 4-2 | 3-7 | 4-1 | 1-1 | 1-2 | 1-5 | 1-2 | 7-4 | 6-5 |
| Alex Brajak | 23-29 | 52 | 3-6 | 1-4 | 4-3 | 0-2 | 4-2 | 1-2 | 2-3 | 2-3 | 2-1 | 4-1 | 0-2 |
| Jamar Wimberly | 35-11 | 46 | DNP | - | 5-1 | 1-1 | 6-3 | 3-2 | 4-1 | 8-0 | 4-0 | 0-2 | 4-1 |
| Amdrew Sowards | 17-16 | 33 | 5-2 | 1-1 | 3-4 | DNP | DNP | 0-1 | 4-1 | 1-3 | 1-1 | 2-3 | - |
| Jamar Slade | 18-14 | 32 | 1-0 | 1-2 | 1-0 | 2-1 | 1-2 | 0-1 | 4-1 | 3-2 | 3-2 | 0-3 | 2-0 |
| Corey Stone | 12-18 | 30 | 0-1 | 0-1 | 3-1 | 1-1 | 0-1 | 2-3 | 1-1 | 2-1 | 0-3 | 2-1 | 1-4 |
| Damonta Madden | 16-8 | 24 | 1-0 | 4-2 | 1-0 | 0-1 | 1-1 | 2-2 | 1-0 | 1-0 | - | 1-0 | 4-2 |
| Garrett Woods | 8-15 | 23 | 0-2 | 1-0 | 1-2 | 0-1 | 1-1 | - | DNP | 2-2 | 2-1 | 0-1 | 1-5 |
| James Stewart | 17-5 | 22 | 2-0 | 2-0 | 3-0 | 1-0 | 0-1 | 5-0 | - | 1-2 | 0-2 | 2-0 | 1-0 |
| Malik Thurman | 12-8 | 20 | 1-0 | 1-0 | 1-0 | 4-2 | 1-0 | 1-0 | 1-2 | 2-3 | - | - | 0-1 |
| John Purdy | 10-7 | 17 | 0-1 | 2-1 | - | 1-0 | 2-1 | 0-1 | 3-0 | 2-2 | - | 0-1 | - |
| William Miles | 7-6 | 13 | 5-4 | DNP | 0-1 | - | 1-0 | 0-1 | - | 1-0 | - | - | - |
| Jeffrey Dean | 4-5 | 9 | 0-1 | - | 2-0 | 1-0 | 0-1 | 0-2 | - | 1-0 | - | 0-1 | - |
| Max Banktson | 3-4 | 7 | DNP | 2-2 | - | - | DNP | - | 1-1 | - | 0-1 | - | - |
| Zachary Rosman | 3-4 | 7 | DNP | 2-0 | 0-1 | 0-1 | DNP | 0-1 | 1-0 | - | 0-1 | - | - |
| Austin Kantola | 2-4 | 6 | - | - | - | 1-0 | - | 0-1 | - | 0-3 | 1-0 | - | - |
| Jonathan Flynn | 3-3 | 6 | DNP | - | 0-1 | 3-1 | DNP | 0-1 | DNP | DNP | DNP | DNP | - |
| Jordan Roxas | 4-1 | 5 | 2-0 | 1-0 | - | 1-0 | DNP | DNP | 0-1 | DNP | - | - | - |
| Donovan Carter | 2-2 | 4 | DNP | 0-1 | 1-0 | - | DNP | - | 1-1 | DNP | DNP | DNP | DNP |
| Shane McCain | 2-2 | 4 | DNP | 2-2 | - | - | DNP | DNP | DNP | - | - | DNP | - |
| Melvin Crews | 3-1 | 4 | DNP | 3-0 | - | DNP | 0-1 | - | DNP | DNP | DNP | DNP | DNP |
| A. St. Louis | 3-0 | 3 | DNP | - | 2-0 | - | DNP | 1-0 | DNP | - | DNP | - | - |
| Phil Annese | 3-0 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-0 | DNP | - | 1-0 |
| Austin Root | 3-0 | 3 | 1-0 | - | 1-0 | DNP | DNP | - | 1-0 | - | - | DNP | - |
| Justin Zimmer | 1-1 | 2 | DNP | - | - | DNP | DNP | - | DNP | 0-1 | 1-0 | - | - |
| TEAM | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | - | - | 1-0 |
| A.J. McEwen | 2-0 | 2 | - | - | - | - | 1-0 | - | DNP | - | - | 1-0 | - |
| J. Vander Laan | 1-1 | 2 | - | 1-1 | - | - | - | - | - | - | - | - | - |
| Dwayne Williams | 1-1 | 2 | - | 1-0 | 0-1 | - | - | - | - | - | - | - | - |
| Brady Sheldon | 1-0 | 1 | DNP | - | - | - | DNP | DNP | DNP | - | DNP | DNP | 1-0 |
| T. Smolinski | 1-0 | 1 | DNP | - | - | - | 1-0 | - | DNP | - | - | DNP | - |
| Zack Wiersma | 1-0 | 1 | - | 1-0 | - | DNP | DNP | DNP | - | - | - | DNP | DNP |
| Michael Grimm | 0-1 | 1 | DNP | DNP | DNP | - | DNP | DNP | - | 0-1 | DNP | - | - |
| Mike Davis | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Ben Hinamanu | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Tim Hauger | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | sfil | lec | au | walsh | sv | gv | hc | mt | ws | nu | nm |
| Jordan Morgan | 9-3 | 10.5 | 1.0-4 | 2.0-2 | - | 1.5-8 | - | 1.0-1 | 1.0-6 | - | 1.0-17 | 2.5-7 | 0.5-1 |
| Brad Iskow | 3-3 | 4.5 | - | 0.5-1 | - | 0.5-4 | - | - | - | - | - | 2.5-8 | 1.0-6 |
| Garrett Woods | 2-1 | 2.5 | - | - | - | - | - | - | DNP | 1.0-2 | 1.0-2 | - | 0.5-1 |
| Melvin Crews | 2-0 | 2.0 | DNP | 2.0-12 | - | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
| Corey Stone | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | - | - | - | - | - |
| Jamar Slade | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-8 | - | - |
| Mike Elias | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-8 | - | - |
| Alex Brajak | 0-1 | 0.5 | - | 0.5-5 | - | - | - | - | - | - | - | - | - |
| Max Banktson | 0-1 | 0.5 | DNP | 0.5-1 | - | - | DNP | - | - | - | - | - | - |
| Tayo Moss | 0-1 | 0.5 | - | 0.5-5 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | sfil | lec | au | walsh | sv | gv | hc | mt | ws | nu | nm |
| Brad Iskow | 19-13 | 25.5 | 1.5-1 | 0.5-1 | 3.5-9 | 2.0-7 | 3.0-9 | 0.5-0 | - | 1.0-1 | 1.5-2 | 8.0-20 | 4.0-10 |
| Jordan Morgan | 11-6 | 14.0 | 1.0-4 | 2.0-2 | - | 1.5-8 | 1.0-2 | 1.5-1 | 1.0-6 | 2.0-4 | 1.0-17 | 2.5-7 | 0.5-1 |
| Tayo Moss | 3-10 | 8.0 | - | 1.0-6 | - | 0.5-1 | - | 1.5-2 | 1.0-1 | 1.5-1 | 0.5-0 | 0.5-1 | 1.5-2 |
| Garrett Woods | 4-4 | 6.0 | - | 1.0-5 | - | - | - | - | DNP | 1.5-3 | 1.0-2 | - | 2.5-7 |
| Corey Stone | 3-3 | 4.5 | - | 0.5-1 | 2.5-8 | 1.0-1 | - | - | - | - | - | - | 0.5-0 |
| Mike Elias | 1-7 | 4.5 | - | 0.5-2 | - | - | - | 0.5-1 | 1.5-3 | - | 1.5-9 | - | 0.5-1 |
| Alex Brajak | 2-4 | 4.0 | 1.0-2 | 1.0-7 | - | 0.5-0 | - | - | - | 1.0-1 | - | - | 0.5-1 |
| Jaime Barrera | 3-1 | 3.5 | 1.0-5 | - | - | 0.5-0 | - | - | 1.0-3 | DNP | - | 1.0-1 | - |
| James Stewart | 3-0 | 3.0 | 1.0-4 | 1.0-3 | - | - | - | - | - | - | - | 1.0-2 | - |
| Max Banktson | 1-2 | 2.0 | DNP | 1.5-6 | - | - | DNP | - | - | - | 0.5-1 | - | - |
| Melvin Crews | 2-0 | 2.0 | DNP | 2.0-12 | - | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
| William Miles | 1-0 | 1.0 | 1.0-9 | DNP | - | - | - | - | - | - | - | - | - |
| Jamar Slade | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-8 | - | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-5 |
| Jeffrey Dean | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - | - |
| Amdrew Sowards | 0-1 | 0.5 | - | - | - | DNP | DNP | - | 0.5-1 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | sfil | lec | au | walsh | sv | gv | hc | mt | ws | nu | nm |
| J. Vander Laan | 1338 | 103 | 35 | 75 | 81 | 214 | 185 | 129 | 72 | 244 | 79 | 121 |
| Skyler Stoker | 1271 | 163 | 136 | 138 | 53 | 88 | 78 | 193 | 220 | 151 | 51 | DNP |
| Jake Lampman | 802 | 93 | 100 | 32 | 26 | 41 | 55 | 38 | 241 | 32 | 70 | 74 |
| Torico Searcy | 793 | DNP | 149 | 144 | DNP | 107 | 59 | 26 | - | 41 | 105 | 162 |
| Jamaal Jackson | 457 | 67 | 34 | 15 | 41 | 20 | 116 | 6 | 58 | 30 | 22 | 48 |
| Korey Ringer | 451 | DNP | 38 | DNP | 4 | 4 | 131 | - | 84 | 33 | 107 | 50 |
| Dwayne Williams | 341 | 39 | 40 | 19 | 24 | 39 | 7 | 10 | 16 | 59 | 40 | 48 |
| A.J. McEwen | 282 | 16 | 1 | 104 | 30 | 4 | 14 | DNP | - | 44 | 54 | 15 |
| Ryan Taylor | 173 | 44 | 91 | - | 5 | DNP | DNP | DNP | 33 | DNP | DNP | DNP |
| Kevin Guirand | 155 | - | 26 | 87 | 24 | 18 | DNP | DNP | - | DNP | DNP | DNP |
| Jace Heneveld | 70 | 8 | 6 | 13 | 44 | -1 | - | - | - | - | DNP | - |
| Phil Annese | 66 | DNP | DNP | DNP | DNP | DNP | DNP | 6 | - | DNP | 46 | 14 |
| T. Masiewicz | 59 | - | 27 | 32 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mike Elias | 40 | - | 22 | - | - | 18 | - | - | - | - | - | - |
| Jaime Barrera | 34 | - | - | - | - | - | 34 | - | DNP | - | - | - |
| Jamar Wimberly | 31 | DNP | - | - | - | - | - | - | - | - | 31 | - |
| James Stewart | 28 | - | - | - | - | - | - | - | - | - | 28 | - |
| Antonio Agurs | 26 | DNP | 14 | DNP | DNP | DNP | DNP | DNP | 1 | DNP | DNP | 11 |
| Myles Mitchell | 21 | DNP | 28 | DNP | - | DNP | DNP | DNP | -7 | DNP | DNP | DNP |
| Malik Thurman | 13 | - | - | - | - | - | - | 13 | - | - | - | - |
| A. St. Louis | 9 | DNP | - | 9 | - | DNP | - | DNP | - | DNP | - | - |
| Cody Groulx | 8 | - | - | - | - | DNP | 8 | - | - | - | - | - |
| Cody Dewitt | 8 | DNP | 3 | - | - | DNP | - | - | - | 5 | - | - |
| Tayo Moss | 7 | - | - | 7 | - | - | - | - | - | - | - | - |
| John Purdy | 3 | - | - | - | - | - | - | - | 3 | - | - | - |
| William Miles | 1 | 1 | DNP | - | - | - | - | - | - | - | - | - |
| TEAM | -61 | -14 | - | - | -2 | -7 | -2 | - | -33 | -3 | - | - |









