true
Michigan Tech at Ferris State
@ Big Rapids, Mich.
1/10/2013 at 6 p.m.
@ Big Rapids, Mich.
1/10/2013 at 6 p.m.
|
Michigan Tech
66 |
Ferris State
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Michigan Tech (10-3, 7-2 GLIAC) | 29 | 37 | 66 |
| Ferris State (7-6, 6-3 GLIAC) | 35 | 39 | 74 |
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Austin Armga | 17 | 3-5 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 03 | Alex Culy | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 | Ben Stelzer | 14 | 3-5 | 2-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 10 |
| 30 | Phil Romback | 17 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 34 | Ali Haidar | 16 | 3-5 | 0-0 | 3-5 | 2 | 5 | 7 | 1 | 0 | 0 | 3 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | T.J. Brown | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 11 | Jordan Chartier | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Matt Esters | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Troy Hecht | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Luke Heller | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-22 45.5% |
4-10 40.0% |
5-7 71.4% |
2 | 10 | 12 | 4 | 1 | 3 | 6 | 3 | 29 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 15 | 0-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 42 | Trent Messer - F | 11 | 3-4 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| 00 | Kenny Brown - G | 16 | 2-5 | 2-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| 01 | Dietrich Lever - G | 16 | 4-7 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 9 |
| 21 | Drew Lehman - G | 17 | 5-7 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Milton Cribbs | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03 | Josh Fleming | 5 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 04 | Jibreel Jackson | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jared Stolicker | 9 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-30 50.0% |
3-4 75.0% |
2-4 50.0% |
6 | 8 | 14 | 6 | 3 | 0 | 2 | 5 | 35 | ||









