Ferris State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 63.0 | 39.5 | 32.5 | 74.1 | 36.1 | 11.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-13 (.500) |
| Conference (Pct.) | 12-10 (.545) |
| Streak | Lost 4 |
| Home | 8-4 |
| Away | 5-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | Northwood | W, 69-57 |
| Feb 16 | Lake Superior State | W, 72-60 |
| Feb 21 | at Wayne State | L, 80-61 |
| Feb 23 | Saginaw Valley State | L, 71-66 |
| Mar 2 | at Grand Valley State | L, 70-59 |
| Mar 6 | at Wayne State | L, 68-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 22 | ||
| Points | 1637 | 1412 | ||
| Points per game | 63.0 | 64.2 | ||
| FG made per game | 22.5 | 23.0 | ||
| FG attempts per game | 57.1 | 56.7 | ||
| FG Pct | 39.5 | 40.5 | ||
| 3PT made per game | 5.4 | 5.5 | ||
| 3PT attempts per game | 16.7 | 16.4 | ||
| 3PT Pct | 32.5 | 33.2 | ||
| FT made per game | 12.5 | 12.8 | ||
| FT attempt per game | 16.8 | 17.2 | ||
| FT Pct | 74.1 | 74.6 | ||
| Off rebounds per game | 12.6 | 12.4 | ||
| Def rebounds per game | 23.5 | 23.0 | ||
| Total rebounds per game | 36.1 | 35.4 | ||
| Rebound margin per game | -2.1 | -2.1 | ||
| Assists per game | 11.8 | 11.7 | ||
| Turnovers per game | 17.0 | 17.3 | ||
| Steals per game | 8.9 | 9.4 | ||
| Blocks per game | 2.3 | 2.3 | ||
| Personal fouls per game | 17.0 | 16.9 | ||
| Points per game allowed | 65.3 | 65.5 | ||
| Opponents' Field goal percentage | 39.9 | 40.5 | ||
| Opponents' 3PT percentage | 31.0 | 32.0 | ||
| Home Attendance | 4386 | 4150 | ||
| Home Attendance average | 366 | 377 | ||









