|
Ferris St. at Northern Mich. - Marquette, Michigan 11/02/2024 - 12:59 PM |
|
|
Ferris State
55 |
Northern Michigan
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ferris State (8-1, 5-0) | 7 | 20 | 21 | 7 | 55 |
| Northern Michigan (0-9, 0-5) | 0 | 2 | 0 | 7 | 9 |
| Marquette, Michigan | Superior Dome | |||||
| Prd | Time | Scoring Summary | Ferris State - Northern Michigan |
|---|---|---|---|
| 1 | 08:06 | Ferris State - No Huddle Lukkarinen,Nico rush middle for 0 yards to the FSU44 fumbled by Lukkarinen,Nico at FSU44 forced by Saipaia,Sefa recovered by FSU Saipaia,Sefa at FSU44 Saipaia,Sefa return 56 yards to the NMU00 TOUCHDOWN, clock 08:06. (Kick). | 7 - 0 |
| 2 | 07:42 | Ferris State - No Huddle-Shotgun Chambliss,Trinidad rush middle for 1 yard gain to the NMU00 TOUCHDOWN, clock 07:42. (Kick). | 14 - 0 |
| 2 | 04:48 | Northern Michigan - Team safety | 14 - 2 |
| 2 | 03:56 | Ferris State - No Huddle-Shotgun Rose,Brady rush left for 11 yards gain to the NMU00 TOUCHDOWN, clock 03:56, 1ST DOWN. (Kick). | 21 - 2 |
| 2 | 00:59 | Ferris State - No Huddle-Shotgun Chambliss,Trinidad rush middle for 4 yards gain to the NMU00 TOUCHDOWN, clock 00:59, 1ST DOWN. | 27 - 2 |
| 3 | 14:33 | Ferris State - No Huddle-Shotgun Katzer,Kannon rush middle for 66 yards gain to the NMU00 TOUCHDOWN, clock 14:33, 1ST DOWN. (Kick). | 34 - 2 |
| 3 | 06:34 | Ferris State - No Huddle-Shotgun Carter,Chase rush middle for 28 yards gain to the NMU00 TOUCHDOWN, clock 06:34, 1ST DOWN. (Kick). | 41 - 2 |
| 3 | 02:59 | Ferris State - No Huddle-Shotgun Coby,James rush middle for 34 yards gain to the NMU00 TOUCHDOWN, clock 02:59, 1ST DOWN. (Kick). | 48 - 2 |
| 4 | 08:12 | Ferris State - No Huddle-Shotgun Carter,Chase pass complete deep right to Boyd,Tae caught at NMU02, for 35 yards to the NMU00 TOUCHDOWN, clock 08:12, 1ST DOWN. (Kick). | 55 - 2 |
| 4 | 06:35 | Northern Michigan - No Huddle Bilitz,Jake pass complete deep right to Love,Michael caught at FSU45, for 78 yards to the FSU00 TOUCHDOWN, clock 06:35, 1ST DOWN. (Kick). | 55 - 9 |
| Ferris State | Statistics | Northern Michigan |
|---|---|---|
| 20 | FIRST DOWNS | 10 |
| 5 15 0 |
Passing Rushing Penalty |
3 7 0 |
| 69% (9 of 13) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 507 | TOTAL OFFENSE | 246 |
| 60 8.4 |
Total Offensive Plays Average gain per play |
52 4.7 |
| 182 | NET YARDS PASSING | 124 |
| 9-18
10.1 1-13 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-10
12.4 1-4 0 |
| 325 | NET YARDS RUSHING | 122 |
| 42 7.7 |
Rushing Attempts Average gain per rush |
42 2.9 |
| 1-0 | PUNTS: Number-Yards | 6-203 |
| 0.0 | Average | 33.8 |
| 55 | TOTAL RETURN YARDS | 75 |
| 1-8 2-47 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-75 0-0 |
| 4-30 | PENALTIES: Number-Yards | 5-35 |
| 2 -1 | FUMBLES: Number-Lost | 5 -2 |
| 1-4 | SACKS: Number-Yards | 1-13 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 29:20 | TIME OF POSSESSION | 30:40 |
Ferris State |
Northern Michigan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ferris State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3D | Iosefa Saipaia | 6 | 4 | 10 | - | 0.5 - 1 | 1 | 2-56 | 0-0 | 0 | 0 | 0 |
| 2B | Michael Edwards | 6 | 2 | 8 | - | 2.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Gyasi Mattison | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 91 | Deron Irving-Bey | 3 | 1 | 4 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Jason Williams | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Victor Nelson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Tyrone Fowler | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Ralph Carter | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3B | Eric Jackson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4B | Tyler Greene | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Jalen Jones | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Gabe Blanchard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Lento Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Tim Allen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2W | Ahlston Ware | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Jerek Fields | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Jvonne Ruffin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Chase Carter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Trinidad Chambliss | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | James Coby | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Brady Rose | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Kannon Katzer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Mitchell Middleton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Tae Boyd | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 40 | 10 | 50 | 1 - 4 | 4 - 12 | 1 | 2-56 | 0-0 | 2 | 0 | 0 | |
| # | Northern Michigan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Hertel,Jax | 5 | 1 | 6 | - | 3 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Peake,Justin | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Larkin,Mitch | 2 | 4 | 6 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Stewart,Andrew | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 54 | Carnell,Tyler | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Schiets,Justin | 3 | 1 | 4 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Damiani,Luc | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8 | Brown,Jacquille | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Redmer,Brady | 1 | 1 | 2 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Coulter,Jason | 1 | 1 | 2 | 1 - 13 | 1 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Bridgers,Chance | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Price,Jake | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Karlen,Michael | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Shannon Jr.,Tim | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Martinez,Xavier | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Brockel,Brennan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Key,Kelby | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Chandler,Kennarius | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | Underwood,McKinley | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Bilitz,Jake | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Lacar,Kainoa | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Wood,Jahi | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Martin,Vince | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 47 | Lukkarinen,Nico | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Love,Michael | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Mabry,Jhermari | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 20 | 53 | 1 - 13 | 7 - 33 | 0 | 1-0 | 0-0 | 2 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Marquette, Michigan Stadium: Superior Dome Attendance: 1873 Weather: Indoor |
Referee: Dibble,Jayson Umpire: Underwood,Michael Head Linesman: Rumney,William Line Judge: Stroia,Mark Back Judge: Paganelli,Brady Field Judge: Davenport,Benjamin Side Judge: Dunlap,Michael |