|
Ferris St. at Northern Mich. - Marquette, Michigan 11/02/2024 - 12:59 PM |
|
|
Ferris State
55 |
Northern Michigan
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ferris State (8-1, 5-0) | 7 | 20 | 21 | 7 | 55 |
| Northern Michigan (0-9, 0-5) | 0 | 2 | 0 | 7 | 9 |
| Marquette, Michigan | Superior Dome | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FSU35 | Ferris St. wins toss and defers; NMU will receive; FSU will defend East end-zone. |
| 1st and 10 at FSU35 | Start of 1st quarter, clock 15:00. |
| Middleton,Mitchell kickoff 65 yards to the NMU00, Touchback. | |
| Northern Michigan at 15:00 | |
|---|---|
| 1st and 10 at NMU25 | Northern Mich. drive start at 15:00. |
| 1st and 10 at NMU25 | No Huddle Wood,Jahi rush middle for 2 yards gain to the NMU27 (Nelson,Victor). |
| 2nd and 8 at NMU27 | No Huddle-Shotgun Hoard,Aidan pass complete short right to Peiffer,Sam caught at NMU30, for 5 yards to the NMU32 (Jones,Jalen). |
| 3rd and 3 at NMU32 | No Huddle Hoard,Aidan rush left for 4 yards gain to the NMU36 (Irving-Bey,Deron), 1ST DOWN. |
| 1st and 10 at NMU36 | No Huddle Martin,Vince rush right for 3 yards gain to the NMU39 (Saipaia,Sefa). |
| 2nd and 7 at NMU39 | PENALTY NMU False Start (Bornhoeft,Chris) 5 yards from NMU39 to NMU34. NO PLAY. |
| 2nd and 12 at NMU34 | No Huddle Lukkarinen,Nico rush left for 10 yards gain to the NMU44 (Jackson,Eric), out of bounds. |
| 3rd and 2 at NMU44 | No Huddle Lukkarinen,Nico rush left for 2 yards gain to the NMU46 (Edwards,Michael), 1ST DOWN. |
| 1st and 10 at NMU46 | No Huddle Wood,Jahi rush middle for 3 yards gain to the NMU49 (Saidov,Arnold). |
| 2nd and 7 at NMU49 | No Huddle Lukkarinen,Nico rush middle for 1 yard gain to the NMU50 (Saipaia,Sefa). |
| 3rd and 6 at NMU50 | No Huddle Wood,Jahi rush middle for 5 yards gain to the FSU45 (Williams,Jason). |
| 4th and 1 at FSU45 | No Huddle Wood,Jahi rush middle for 1 yard gain to the FSU44 (Fowler Jr,Tyrone), 1ST DOWN. |
| 1st and 10 at FSU44 | No Huddle Lukkarinen,Nico rush middle for 0 yards to the FSU44 fumbled by Lukkarinen,Nico at FSU44 forced by Saipaia,Sefa recovered by FSU Saipaia,Sefa at FSU44 Saipaia,Sefa return 56 yards to the NMU00 TOUCHDOWN, clock 08:06. |
| 1st and 10 at NMU3 | Timeout Northern Mich., clock 08:06. |
| Middleton,Mitchell kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Ferris State 7, Northern Michigan 0 | |
| 11 plays, 31 yards, 06:54 elapsed | |
| Middleton,Mitchell kickoff 65 yards to the NMU00, Touchback. | |
| Northern Michigan at 08:06 | |
| 1st and 10 at NMU25 | Northern Mich. drive start at 08:06. |
| 1st and 10 at NMU25 | No Huddle Lukkarinen,Nico rush left for 0 yards to the NMU25 (Saipaia,Sefa; Jackson,Eric). |
| 2nd and 10 at NMU25 | No Huddle Hoard,Aidan rush left for 1 yard gain to the NMU26 (Nelson,Victor). |
| 3rd and 9 at NMU26 | No Huddle Hoard,Aidan pass complete short middle to Love,Michael caught at NMU29, for 14 yards to the NMU40 (Edwards,Michael), 1ST DOWN. |
| 1st and 10 at NMU40 | No Huddle Ridl,Austin rush left for 1 yard gain to the NMU41 (Williams,Jason). |
| 2nd and 9 at NMU41 | No Huddle Wood,Jahi rush left for 4 yards gain to the NMU45 (Allen,Tim). |
| 3rd and 5 at NMU45 | No Huddle Bilitz,Jake pass incomplete short right to Olson,Isaac thrown to NMU50 broken up by Smith,Solento. |
| 4th and 5 at NMU45 | Karlen,Michael punt 42 yards to the FSU13 Rose,Brady return 8 yards to the FSU21, out of bounds at FSU21. |
| 6 plays, 20 yards, 03:51 elapsed | |
| Ferris State at 04:15 | |
| 1st and 10 at FSU21 | Ferris St. drive start at 04:15. |
| 1st and 10 at FSU21 | No Huddle-Shotgun Chambliss,Trinidad pass complete short left to Underwood,Cam caught at FSU25, for 5 yards to the FSU26 (Martinez,Xavier). |
| 2nd and 5 at FSU26 | No Huddle-Shotgun Rose,Brady rush left for 4 yards gain to the FSU30 (Peake,Justin; Damiani,Luc). |
| 3rd and 1 at FSU30 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 5 yards gain to the FSU35 (Peake,Justin), 1ST DOWN. |
| 1st and 10 at FSU35 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete deep middle to Underwood,Cam thrown to NMU30 broken up by Damiani,Luc. |
| 2nd and 10 at FSU35 | No Huddle-Shotgun Chambliss,Trinidad pass complete short left to Gilbert,James caught at FSU44, for 10 yards to the FSU45 (Key,Kelby), 1ST DOWN. |
| 1st and 10 at FSU45 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete deep middle to O'Brien,Emari thrown to NMU05. |
| 2nd and 10 at FSU45 | No Huddle-Shotgun Katzer,Kannon rush middle for 45 yards gain to the NMU10 (Chandler,Kennarius), 1ST DOWN. |
| 1st and 10 at NMU10 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 5 yards gain to the NMU05 (Shannon Jr.,Tim). |
| 2nd and 5 at NMU5 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 4 yards loss to the NMU09 fumbled by Chambliss,Trinidad at NMU10 recovered by NMU Mabry,Jhermari at NMU09, End Of Play. |
| 9 plays, 70 yards, 03:51 elapsed | |
| Northern Michigan at 00:24 | |
| 1st and 10 at NMU9 | Northern Mich. drive start at 00:24. |
| 1st and 10 at NMU9 | No Huddle Martin,Vince rush middle for 1 yard gain to the NMU10 (Irving-Bey,Deron). |
| back to top | |
|
2nd
|
|
| 2nd and 9 at NMU10 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at NMU10 | No Huddle Ridl,Austin rush left for 1 yard gain to the NMU11 (Saipaia,Sefa). |
| 3rd and 8 at NMU11 | No Huddle Bilitz,Jake pass complete deep right to Peiffer,Sam caught at NMU32, for 27 yards to the NMU38 (Smith,Solento), 1ST DOWN. |
| 1st and 10 at NMU38 | No Huddle Bilitz,Jake rush right for 2 yards gain to the NMU40 (Williams,Jason). |
| 2nd and 8 at NMU40 | No Huddle Wood,Jahi rush middle for 10 yards gain to the NMU50 (Jones,Jalen), 1ST DOWN. |
| 1st and 10 at NMU50 | No Huddle Wood,Jahi rush right for 3 yards gain to the FSU47 (Edwards,Michael). |
| 2nd and 7 at FSU47 | No Huddle Wood,Jahi rush middle for 1 yard gain to the FSU46 (Saipaia,Sefa). |
| 3rd and 6 at FSU46 | Timeout Northern Mich., clock 10:49. |
| 3rd and 6 at FSU46 | No Huddle Wood,Jahi rush middle for 3 yards gain to the FSU43 (Saipaia,Sefa; Irving-Bey,Deron). |
| 4th and 3 at FSU43 | No Huddle Bilitz,Jake pass incomplete short right to Peiffer,Sam thrown to FSU39, TURNOVER ON DOWNS. |
| 9 plays, 48 yards, 05:29 elapsed | |
| Ferris State at 09:55 | |
| 1st and 10 at FSU43 | Ferris St. drive start at 09:55. |
| 1st and 10 at FSU43 | No Huddle-Shotgun Chambliss,Trinidad pass complete deep middle to Brett,Taariik caught at NMU15, for 53 yards to the NMU04 (Stewart,Andrew), 1ST DOWN. |
| 1st and 4 at NMU4 | No Huddle-Shotgun Ahern,Zak rush middle for 3 yards gain to the NMU01 (Larkin,Mitch; Peake,Justin). |
| 2nd and 1 at NMU1 | No Huddle-Shotgun Ahern,Zak rush middle for 0 yards to the NMU01 (Damiani,Luc; Peake,Justin). |
| 3rd and 1 at NMU1 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 1 yard gain to the NMU00 TOUCHDOWN, clock 07:42. |
| Middleton,Mitchell kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Ferris State 14, Northern Michigan 0 | |
| 4 plays, 57 yards, 02:13 elapsed | |
| Middleton,Mitchell kickoff 60 yards to the NMU05 Love,Michael return 22 yards to the NMU27 (Mattison,Gyasi). | |
| Northern Michigan at 07:35 | |
| 1st and 10 at NMU27 | Northern Mich. drive start at 07:35. |
| 1st and 10 at NMU27 | No Huddle Lukkarinen,Nico rush right for 5 yards loss to the NMU22 (Edwards,Michael). |
| 2nd and 15 at NMU22 | No Huddle Bilitz,Jake pass incomplete short right to Olson,Isaac thrown to NMU33. |
| 3rd and 15 at NMU22 | No Huddle Bilitz,Jake rush middle for 7 yards gain to the NMU29 (Saipaia,Sefa). |
| 4th and 8 at NMU29 | Karlen,Michael punt 36 yards to the FSU35 fair catch by Rose,Brady at FSU35. |
| 3 plays, 2 yards, 01:36 elapsed | |
| Ferris State at 05:59 | |
| 1st and 10 at FSU35 | Ferris St. drive start at 05:59. |
| 1st and 10 at FSU35 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete deep middle to Rose,Brady thrown to NMU25 broken up by Stewart,Andrew. |
| 2nd and 10 at FSU35 | No Huddle-Shotgun Chambliss,Trinidad sacked for loss of 13 yards to the FSU22 (Coulter,Jason). |
| 3rd and 23 at FSU22 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete deep left to Underwood,Cam thrown to NMU50. |
| 4th and 23 at FSU22 | Middleton,Mitchell punt 0 yards to the FSU22 blocked by Martin,Vince. Northern Mich. SAFETY, clock 04:48. |
| Ferris State 14, Northern Michigan 2 | |
| 3 plays, -13 yards, 01:11 elapsed | |
| 1st and 10 at FSU20 | Middleton,Mitchell kickoff 61 yards to the NMU19 Love,Michael return 9 yards to the NMU28 (Rigby,Tre) PENALTY NMU Illegal Block in Back (Larkin,Mitch) 10 yards from NMU27 to NMU17. |
| 1st and 10 at FSU20 | NMU ball on NMU17. |
| Northern Michigan at 04:41 | |
| 1st and 10 at NMU17 | Northern Mich. drive start at 04:41. |
| 1st and 10 at NMU17 | PENALTY NMU False Start (Love,Michael) 5 yards from NMU17 to NMU12. NO PLAY. |
| 1st and 15 at NMU12 | No Huddle Wood,Jahi rush left for 1 yard gain to the NMU13 fumbled by Wood,Jahi at NMU15 recovered by FSU Saipaia,Sefa at NMU13, End Of Play. |
| 1 plays, -4 yards, 00:09 elapsed | |
| Ferris State at 04:32 | |
| 1st and 10 at NMU13 | Ferris St. drive start at 04:32. |
| 1st and 10 at NMU13 | No Huddle-Shotgun Katzer,Kannon rush middle for 2 yards gain to the NMU11 (Bridgers,Chance). |
| 2nd and 8 at NMU11 | No Huddle-Shotgun Rose,Brady rush left for 11 yards gain to the NMU00 TOUCHDOWN, clock 03:56, 1ST DOWN. |
| Middleton,Mitchell kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Ferris State 21, Northern Michigan 2 | |
| 2 plays, 13 yards, 00:36 elapsed | |
| Middleton,Mitchell kickoff 65 yards to the NMU00, Touchback. | |
| Northern Michigan at 03:56 | |
| 1st and 10 at NMU25 | Northern Mich. drive start at 03:56. |
| 1st and 10 at NMU25 | No Huddle Bilitz,Jake rush middle for 0 yards to the NMU25 fumbled by Bilitz,Jake at NMU25 recovered by NMU Lee,Damonte at NMU25, End Of Play. |
| 2nd and 10 at NMU25 | No Huddle Martin,Vince rush left for 2 yards loss to the NMU23 (Edwards,Michael). |
| 3rd and 12 at NMU23 | No Huddle Bilitz,Jake pass incomplete short middle to Olson,Isaac thrown to NMU28. |
| 4th and 12 at NMU23 | Karlen,Michael punt 37 yards to the FSU40 fair catch by Rose,Brady at FSU40. |
| 3 plays, -2 yards, 01:33 elapsed | |
| Ferris State at 02:23 | |
| 1st and 10 at FSU40 | Ferris St. drive start at 02:23. |
| 1st and 10 at FSU40 | No Huddle-Shotgun Chambliss,Trinidad pass complete deep left to Rose,Brady caught at NMU20, for 48 yards to the NMU12 (Peake,Justin), 1ST DOWN. |
| 1st and 10 at NMU12 | Timeout Other, clock 02:00. |
| 1st and 10 at NMU12 | No Huddle-Shotgun O'Brien,Emari rush right for 5 yards gain to the NMU07 (Larkin,Mitch). |
| 2nd and 5 at NMU7 | No Huddle-Shotgun Katzer,Kannon rush middle for 3 yards gain to the NMU04 (Schiets,Justin). |
| 3rd and 2 at NMU4 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 4 yards gain to the NMU00 TOUCHDOWN, clock 00:59, 1ST DOWN. |
| 1st and 10 at NMU3 | Middleton,Mitchell kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam) PENALTY FSU False Start (Daugherty,Royce) 5 yards from NMU03 to NMU08. NO PLAY. |
| Middleton,Mitchell kick attempt failed (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Ferris State 27, Northern Michigan 2 | |
| 4 plays, 60 yards, 01:24 elapsed | |
| Middleton,Mitchell kickoff 65 yards to the NMU00, Touchback. | |
| Northern Michigan at 00:59 | |
| 1st and 10 at NMU25 | Northern Mich. drive start at 00:59. |
| 1st and 10 at NMU25 | No Huddle Wood,Jahi rush right for 0 yards to the NMU25 (Fowler Jr,Tyrone). |
| 2nd and 10 at NMU25 | Timeout Ferris St., clock 00:54. |
| 2nd and 10 at NMU25 | No Huddle Wood,Jahi rush right for 11 yards gain to the NMU36 (Ware,Alston), 1ST DOWN. |
| 1st and 10 at NMU36 | No Huddle Wood,Jahi rush right for 1 yard loss to the NMU35 (Saipaia,Sefa; Edwards,Michael). |
| 2nd and 11 at NMU35 | End of game, clock 00:00. |
| 3 plays, 10 yards, 00:59 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at NMU35 | FSU will receive; NMU will defend East end-zone. |
| 1st and 10 at NMU35 | Start of 3rd quarter, clock 15:00. |
| Karlen,Michael kickoff 40 yards to the FSU25 Ahern,Zak return 9 yards to the FSU34 (Brown,Jacquille). | |
| Ferris State at 14:56 | |
| 1st and 10 at FSU34 | Ferris St. drive start at 14:56. |
| 1st and 10 at FSU34 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete deep left to Gilbert,James thrown to NMU25. |
| 2nd and 10 at FSU34 | No Huddle-Shotgun Katzer,Kannon rush middle for 66 yards gain to the NMU00 TOUCHDOWN, clock 14:33, 1ST DOWN. |
| Middleton,Mitchell kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Ferris State 34, Northern Michigan 2 | |
| 2 plays, 66 yards, 00:23 elapsed | |
| Middleton,Mitchell kickoff 59 yards to the NMU06 Love,Michael return 19 yards to the NMU25 (Mattison,Gyasi). | |
| Northern Michigan at 14:28 | |
| 1st and 10 at NMU25 | Northern Mich. drive start at 14:28. |
| 1st and 10 at NMU25 | No Huddle Lukkarinen,Nico rush middle for 2 yards gain to the NMU27 (Nelson,Victor; Fowler Jr,Tyrone). |
| 2nd and 8 at NMU27 | No Huddle Wood,Jahi rush right for 2 yards gain to the NMU29 (Edwards,Michael; Saipaia,Sefa). |
| 3rd and 6 at NMU29 | No Huddle Bilitz,Jake sacked for loss of 4 yards to the NMU25 (Irving-Bey,Deron). |
| 4th and 10 at NMU25 | Karlen,Michael punt 39 yards to the FSU36 fair catch by Rose,Brady at FSU36. |
| 3 plays, 0 yards, 02:07 elapsed | |
| Ferris State at 12:21 | |
| 1st and 10 at FSU36 | Ferris St. drive start at 12:21. |
| 1st and 10 at FSU36 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete deep right thrown to NMU37 QB hurried by Chandler,Kennarius PENALTY FSU Holding (Heiss,Cam) 10 yards from FSU36 to FSU26. NO PLAY. |
| 1st and 20 at FSU26 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete short right to Townsend,Jaylin thrown to FSU31. |
| 2nd and 20 at FSU26 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete deep right to Gilbert,James thrown to FSU49 QB hurried by Chandler,Kennarius. |
| 3rd and 20 at FSU26 | No Huddle-Shotgun Chambliss,Trinidad pass complete short left to Housey,Jeremiah caught at FSU28, for 5 yards to the FSU31 (Carnell,Tyler; Coulter,Jason). |
| 4th and 15 at FSU31 | No Huddle Middleton,Mitchell rush middle for 25 yards gain to the NMU44 (Brown,Jacquille; Larkin,Mitch), 1ST DOWN. |
| 1st and 10 at NMU44 | No Huddle-Shotgun Ahern,Zak rush right for 2 yards loss to the NMU46 (Hertel,Jax). |
| 2nd and 12 at NMU46 | No Huddle-Shotgun Lundy-Knighten,Zamir rush right for 42 yards gain (6) to the NMU04 (Peake,Justin) PENALTY FSU Holding (Lee,Jeremiah) 10 yards from NMU40 to NMU50. |
| 2nd and 16 at NMU50 | No Huddle-Shotgun Chambliss,Trinidad pass complete short right to Lee,Jeremiah caught at NMU49, for 11 yards to the NMU39 (Carnell,Tyler). |
| 3rd and 5 at NMU39 | No Huddle-Shotgun Lundy-Knighten,Zamir rush middle for 1 yard gain to the NMU38 (Redmer,Brady). |
| 4th and 4 at NMU38 | No Huddle-Shotgun Chambliss,Trinidad pass complete short middle to Lundy-Knighten,Zamir caught at NMU32, for 9 yards to the NMU29 (Stewart,Andrew; Price,Jake), 1ST DOWN. |
| 1st and 10 at NMU29 | No Huddle-Shotgun Lundy-Knighten,Zamir rush middle for 1 yard gain to the NMU28 (Bridgers,Chance). |
| 2nd and 9 at NMU28 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete deep left to Boyd,Tae thrown to NMU05. |
| 3rd and 9 at NMU28 | No Huddle-Shotgun Carter,Chase rush middle for 28 yards gain to the NMU00 TOUCHDOWN, clock 06:34, 1ST DOWN. |
| Middleton,Mitchell kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Ferris State 41, Northern Michigan 2 | |
| 12 plays, 64 yards, 05:47 elapsed | |
| Middleton,Mitchell kickoff 65 yards to the NMU00, Touchback. | |
| Northern Michigan at 06:34 | |
| 1st and 10 at NMU25 | Northern Mich. drive start at 06:34. |
| 1st and 10 at NMU25 | No Huddle Bilitz,Jake pass incomplete deep left to Love,Michael thrown to NMU50. |
| 2nd and 10 at NMU25 | No Huddle Martin,Vince rush right for 7 yards gain to the NMU32 (Fields,Jerek). |
| 3rd and 3 at NMU32 | No Huddle Martin,Vince rush right for 0 yards to the NMU32 (Edwards,Michael). |
| 4th and 3 at NMU32 | Karlen,Michael punt 18 yards to the NMU50, out of bounds at NMU50. |
| 3 plays, 7 yards, 01:37 elapsed | |
| Ferris State at 04:57 | |
| 1st and 10 at NMU50 | Ferris St. drive start at 04:57. |
| 1st and 10 at NMU50 | No Huddle-Shotgun Ahern,Zak rush left for 2 yards gain to the NMU48 (Larkin,Mitch), out of bounds. |
| 2nd and 8 at NMU48 | No Huddle-Shotgun Ahern,Zak rush right for 6 yards gain to the NMU42 (Hertel,Jax). |
| 3rd and 2 at NMU42 | No Huddle-Shotgun Carter,Chase rush left for 8 yards gain to the NMU34 (Hertel,Jax), 1ST DOWN. |
| 1st and 10 at NMU34 | No Huddle-Shotgun Coby,James rush middle for 34 yards gain to the NMU00 TOUCHDOWN, clock 02:59, 1ST DOWN. |
| Middleton,Mitchell kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Ferris State 48, Northern Michigan 2 | |
| 4 plays, 50 yards, 01:58 elapsed | |
| 1st and 10 at FSU35 | Middleton,Mitchell kickoff 56 yards to the NMU09 Peiffer,Sam return 11 yards to the NMU20 (Mattison,Gyasi) PENALTY NMU UNS: Unsportsmanlike Conduct (Larkin,Mitch) 10 yards from NMU20 to NMU10. |
| 1st and 10 at FSU35 | NMU ball on NMU10. |
| Northern Michigan at 02:53 | |
| 1st and 10 at NMU10 | Northern Mich. drive start at 02:53. |
| 1st and 10 at NMU10 | No Huddle Bilitz,Jake rush right for 9 yards gain to the NMU19 (Mattison,Gyasi). |
| 2nd and 1 at NMU19 | No Huddle Bilitz,Jake rush right for 12 yards gain to the NMU31 (Greene,Tyler), 1ST DOWN. |
| 1st and 10 at NMU31 | No Huddle Bilitz,Jake rush right for 13 yards gain to the NMU44 (Carter,Ralph), 1ST DOWN. |
| 1st and 10 at NMU44 | No Huddle Lukkarinen,Nico rush right for 1 yard loss to the NMU43 fumbled by Lukkarinen,Nico at NMU43 recovered by NMU Lukkarinen,Nico at NMU43, End Of Play. |
| back to top | |
|
4th
|
|
| 2nd and 11 at NMU43 | Start of 4th quarter, clock 15:00. |
| 2nd and 11 at NMU43 | No Huddle Wood,Jahi rush middle for 3 yards gain to the NMU46 (Carter,Ralph). |
| 3rd and 8 at NMU46 | No Huddle Bilitz,Jake pass incomplete short left to Swanson,Otto thrown to NMU46 broken up by Mattison,Gyasi. |
| 4th and 8 at NMU46 | Karlen,Michael punt 31 yards to the FSU23 fair catch by Rose,Brady at FSU23. |
| 6 plays, 36 yards, 03:42 elapsed | |
| Ferris State at 14:11 | |
| 1st and 10 at FSU23 | Ferris St. drive start at 14:11. |
| 1st and 10 at FSU23 | No Huddle-Shotgun Carter,Chase rush middle for 10 yards loss to the FSU13 fumbled by Carter,Chase at FSU23 recovered by FSU Lee,Jeremiah at FSU12, Lee,Jeremiah for 1 yard to the FSU13, End Of Play. |
| 2nd and 20 at FSU13 | No Huddle-Shotgun Lee,Jeremiah rush middle for 3 yards gain to the FSU16 (Price,Jake). |
| 3rd and 17 at FSU16 | No Huddle-Shotgun Carter,Chase rush middle for 19 yards gain to the FSU35 (Peake,Justin), 1ST DOWN. |
| 1st and 10 at FSU35 | No Huddle-Shotgun Carter,Chase pass incomplete deep middle to Townsend,Jaylin thrown to NMU45 PENALTY FSU Ineligible Downfield on Pass declined. |
| 2nd and 10 at FSU35 | No Huddle-Shotgun Katzer,Kannon rush left for 10 yards gain to the FSU45 (Brockel,Brennan; Carnell,Tyler), 1ST DOWN. |
| 1st and 10 at FSU45 | No Huddle-Shotgun Carter,Chase rush middle for 12 yards gain to the NMU43 (Carnell,Tyler), 1ST DOWN. |
| 1st and 10 at NMU43 | No Huddle-Shotgun Lee,Jeremiah rush right for 6 yards loss to the NMU49 (Schiets,Justin). |
| 2nd and 16 at NMU49 | No Huddle-Shotgun Coby,James rush left for 0 yards to the NMU49 (Stewart,Andrew). |
| 3rd and 16 at NMU49 | No Huddle-Shotgun Lundy-Knighten,Zamir rush middle for 19 yards gain to the NMU30 (Carnell,Tyler), 1ST DOWN. |
| 1st and 10 at NMU30 | PENALTY FSU Illegal Snap (Gilbert,D'jaun) 5 yards from NMU30 to NMU35. NO PLAY. |
| 1st and 15 at NMU35 | No Huddle-Shotgun Carter,Chase pass complete deep right to Boyd,Tae caught at NMU02, for 35 yards to the NMU00 TOUCHDOWN, clock 08:12, 1ST DOWN. |
| Middleton,Mitchell kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Ferris State 55, Northern Michigan 2 | |
| 10 plays, 77 yards, 05:59 elapsed | |
| Middleton,Mitchell kickoff 60 yards to the NMU05 Love,Michael return 15 yards to the NMU20 (Greene,Tyler). | |
| Northern Michigan at 08:03 | |
| 1st and 10 at NMU20 | Northern Mich. drive start at 08:03. |
| 1st and 10 at NMU20 | No Huddle Martin,Vince rush left for 4 yards gain to the NMU24 (Ruffin,Jvonne). |
| 2nd and 6 at NMU24 | No Huddle Lacar,Kainoa rush left for 2 yards loss to the NMU22 fumbled by Lacar,Kainoa at NMU20, out of bounds at NMU22. |
| 3rd and 8 at NMU22 | No Huddle Bilitz,Jake pass complete deep right to Love,Michael caught at FSU45, for 78 yards to the FSU00 TOUCHDOWN, clock 06:35, 1ST DOWN. |
| Karlen,Michael kick attempt good (H: Bilitz,Jake, LS: Staten,Luke) PENALTY FSU Offside declined. | |
| Ferris State 55, Northern Michigan 9 | |
| 3 plays, 80 yards, 01:28 elapsed | |
| Karlen,Michael kickoff 53 yards to the FSU12 Lee,Jeremiah return 38 yards to the FSU50 (Karlen,Michael). | |
| Ferris State at 06:27 | |
| 1st and 10 at FSU50 | Ferris St. drive start at 06:27. |
| 1st and 10 at FSU50 | No Huddle-Shotgun Lundy-Knighten,Zamir rush middle for 3 yards loss to the FSU47 (Underwood,McKinley). |
| 2nd and 13 at FSU47 | No Huddle-Shotgun Mumpfield,LeeShaun pass complete short left to Lee,Jeremiah caught at FSU47, for 6 yards to the NMU47 (Stewart,Andrew). |
| 3rd and 7 at NMU47 | PENALTY NMU Offside (Stewart,Andrew) 5 yards from NMU47 to NMU42. NO PLAY. |
| 3rd and 2 at NMU42 | No Huddle-Shotgun Lundy-Knighten,Zamir rush left for 8 yards gain to the NMU34 (Damiani,Luc), 1ST DOWN. |
| 1st and 10 at NMU34 | No Huddle-Shotgun Mumpfield,LeeShaun rush middle for 1 yard gain to the NMU33 (Schiets,Justin). |
| 2nd and 9 at NMU33 | No Huddle-Shotgun Coby,James rush middle for 2 yards loss to the NMU35 (Hertel,Jax). |
| 3rd and 11 at NMU35 | No Huddle-Shotgun Mumpfield,LeeShaun rush middle for 33 yards gain to the NMU02 (Stewart,Andrew), 1ST DOWN. |
| 1st and 2 at NMU2 | No Huddle-Shotgun Mumpfield,LeeShaun rush middle for 1 yard loss to the NMU03 (Hertel,Jax). |
| 2nd and 3 at NMU3 | Timeout Other, clock 02:00. |
| 2nd and 3 at NMU3 | No Huddle-Shotgun Lundy-Knighten,Zamir rush middle for 2 yards gain to the NMU01 (Schiets,Justin; Larkin,Mitch). |
| 3rd and 1 at NMU1 | No Huddle-Shotgun Lundy-Knighten,Zamir rush middle for 0 yards to the NMU01 (Hertel,Jax; Damiani,Luc). |
| 4th and 1 at NMU1 | No Huddle-Shotgun Mumpfield,LeeShaun rush left for 6 yards loss to the NMU07 (Redmer,Brady; Larkin,Mitch), TURNOVER ON DOWNS. |
| 10 plays, 43 yards, 05:46 elapsed | |
| Northern Michigan at 00:41 | |
| 1st and 10 at NMU7 | Northern Mich. drive start at 00:41. |
| 1st and 10 at NMU7 | No Huddle Rouse,Elizin rush middle for 8 yards gain to the NMU15 (Mattison,Gyasi). |
| 2nd and 2 at NMU15 | End of game, clock 00:00. |
| 1 plays, 8 yards, 00:41 elapsed | |
| back to top | |