|
Central Okla. at Ferris St. - Big Rapids, Michigan 11/30/2024 - 12:03 PM |
|
|
Central Oklahoma
17 |
Ferris State
78 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Oklahoma (11-2, 8-1) | 7 | 10 | 0 | 0 | 17 |
| Ferris State (11-1, 7-0) | 7 | 34 | 28 | 9 | 78 |
| Big Rapids, Michigan | Top Taggart Field | |||||
| Prd | Time | Scoring Summary | Central Oklahoma - Ferris State |
|---|---|---|---|
| 1 | 07:30 | Ferris State - No Huddle-Shotgun Chambliss,Trinidad rush middle for 1 yard gain to the UCO00 TOUCHDOWN, clock 07:30. (Kick). | 0 - 7 |
| 1 | 06:02 | Central Oklahoma - No Huddle-Shotgun Huff,Jett pass complete short left to Cottrell,Jaylen caught at Ferris49, for 46 yards to the Ferris00 TOUCHDOWN, clock 06:02, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 14:55 |
Central Oklahoma
- Quevedo,Nicky 27 yd field goal.
Drive: 10 plays, 63 yards in 04:18. |
10 - 7 |
| 2 | 08:28 | Ferris State - No Huddle-Shotgun Katzer,Kannon rush middle for 38 yards gain to the UCO00 TOUCHDOWN, clock 08:28, 1ST DOWN. (Kick). | 10 - 14 |
| 2 | 06:48 | Ferris State - No Huddle-Shotgun Chambliss,Trinidad rush middle for 5 yards gain to the UCO00 TOUCHDOWN, clock 06:48. | 10 - 20 |
| 2 | 03:52 | Ferris State - No Huddle-Shotgun Katzer,Kannon rush middle for 36 yards gain to the UCO00 TOUCHDOWN, clock 03:52, 1ST DOWN. (Kick). | 10 - 27 |
| 2 | 02:39 | Ferris State - No Huddle-Shotgun Katzer,Kannon rush middle for 38 yards gain to the UCO00 TOUCHDOWN, clock 02:39, 1ST DOWN. (Kick). | 10 - 34 |
| 2 | 02:08 | Central Oklahoma - No Huddle-Shotgun Davis,Terrill rush right for 52 yards gain to the Ferris00 TOUCHDOWN, clock 02:08, 1ST DOWN. (Kick). | 17 - 34 |
| 2 | 00:42 | Ferris State - No Huddle-Shotgun Chambliss,Trinidad pass complete short left to Brett,Taariik caught at UCO00, for 15 yards to the UCO00 TOUCHDOWN, clock 00:42, 1ST DOWN. (Kick). | 17 - 41 |
| 3 | 13:56 | Ferris State - No Huddle-Shotgun Chambliss,Trinidad rush middle for 10 yards gain to the UCO00 TOUCHDOWN, clock 13:56, 1ST DOWN. (Kick). | 17 - 48 |
| 3 | 08:45 | Ferris State - No Huddle-Shotgun Chambliss,Trinidad rush middle for 25 yards gain to the UCO00 TOUCHDOWN, clock 08:45, 1ST DOWN. (Kick). | 17 - 55 |
| 3 | 03:41 | Ferris State - No Huddle-Shotgun Ahern,Zak rush middle for 1 yard gain to the UCO00 TOUCHDOWN, clock 03:41. (Kick). | 17 - 62 |
| 3 | 00:15 | Ferris State - No Huddle-Shotgun Coby,James rush left for 20 yards gain to the UCO00 TOUCHDOWN, clock 00:15, 1ST DOWN. (Kick). | 17 - 69 |
| 4 | 13:46 | Ferris State - No Huddle-Shotgun Ahern,Zak rush middle for 65 yards gain to the UCO00 TOUCHDOWN, clock 13:46, 1ST DOWN. (Kick). | 17 - 76 |
| 4 | 05:19 | Ferris State - Team safety | 17 - 78 |
| Central Oklahoma | Statistics | Ferris State |
|---|---|---|
| 19 | FIRST DOWNS | 26 |
| 9 9 1 |
Passing Rushing Penalty |
7 18 1 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 442 | TOTAL OFFENSE | 688 |
| 77 5.7 |
Total Offensive Plays Average gain per play |
71 9.7 |
| 235 | NET YARDS PASSING | 203 |
| 18-33
7.1 2-11 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-18
11.3 0-0 0 |
| 207 | NET YARDS RUSHING | 485 |
| 44 4.7 |
Rushing Attempts Average gain per rush |
53 9.2 |
| 5-196 | PUNTS: Number-Yards | 3-109 |
| 39.2 | Average | 36.3 |
| 159 | TOTAL RETURN YARDS | 204 |
| 1-6 11-153 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-93 4-99 2-12 |
| 5-35 | PENALTIES: Number-Yards | 8-63 |
| 3 -2 | FUMBLES: Number-Lost | 3 -1 |
| 0-0 | SACKS: Number-Yards | 2-9 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-12 |
| 31:15 | TIME OF POSSESSION | 28:45 |
Central Oklahoma |
Ferris State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Oklahoma | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 97 | Largent,Hunter | 3 | 6 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Buchheit,Dylan | 4 | 4 | 8 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Williams,David | 6 | 2 | 8 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Moore,J.K. | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 30 | Puckett,Jack | 1 | 6 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Bell,Zhyon | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Stephens,Kobey | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | West,Noah | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Rice,Willie | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2D | Mosley,Johnathan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Ashley,Kaunor | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Johnson,Connor | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | Hurd,Dalton | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Adams,Zane | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Roller,Reese | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Gordon,Lemuel | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Hudson,Wesley | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7O | Grey,Jayden | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Sessions,Jalen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Bird,Kazeyn | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Miller,Grayson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Mason,William | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Gilbreath,Antwan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Waters,Braden | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Sowell,Marcus | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0O | Cottrell,Jaylen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2O | Huff,Jett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4O | Williams,C.J. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5O | Dunn,Dominique | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8O | Davis,Terrill | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Byrd,Malachi | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 96 | Quevedo,Nicky | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 46 | 76 | 0 - 0 | 2 - 6 | 1 | 1-0 | 0-0 | 3 | 0 | 0 | |
| # | Ferris State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Jalen Jones | 4 | 4 | 8 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Iosefa Saipaia | 0 | 6 | 6 | - | 0.5 - 1 | 0 | 0-0 | 1-12 | 0 | 0 | 0 |
| 5D | Jason Williams | 2 | 4 | 6 | 0.5 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Ralph Carter | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 1D | Lento Smith | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Justin Payoute | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 7D | Gyasi Mattison | 4 | 1 | 5 | - | 1 - 1 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Tim Allen | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2W | Ahlston Ware | 4 | 1 | 5 | 1 - 4 | 1 - 4 | 1 | 1-7 | 0-0 | 1 | 0 | 0 |
| 94 | Alefosio Saipaia | 1 | 4 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Konnor Near | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Jake Plamondon | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Deron Irving-Bey | 0 | 3 | 3 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Payton Hughes | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3L | Stanley Lambert | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Jerek Fields | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 3B | Eric Jackson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Tyrone Fowler | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2T | Bower,Tarick | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Mitchell Middleton | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Victor Nelson | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1F | Fowler Jr,Tyrone | 1 | 0 | 1 | - | 1 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 2D | Sheldon Cage | 1 | 0 | 1 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6B | Tre' Rigby | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | James Coby | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Brady Rose | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Lamont Gordon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Colby Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Sam Wahlberg | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Trinidad Chambliss | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Zak Ahern | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Taariik Brett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Kannon Katzer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 54 | 93 | 2 - 9 | 10 - 26 | 2 | 2-7 | 2-12 | 3 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Big Rapids, Michigan Stadium: Top Taggart Field Attendance: 1245 Weather: Snow Temperature: 22 Wind: W 8mph |
Referee: Frisby,Brad Umpire: Williams,Rory Head Linesman: Riley,Jared Line Judge: Giglio,Treg Back Judge: Tibbs,Tyson Field Judge: Dawson,Marcus Side Judge: Self,Mike |