|
Central Okla. at Ferris St. - Big Rapids, Michigan 11/30/2024 - 12:03 PM |
|
|
Central Oklahoma
17 |
Ferris State
78 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Oklahoma (11-2, 8-1) | 7 | 10 | 0 | 0 | 17 |
| Ferris State (11-1, 7-0) | 7 | 34 | 28 | 9 | 78 |
| Big Rapids, Michigan | Top Taggart Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FSU35 | Ferris St. wins toss and defers; UCO will receive; FSU will defend South end-zone. |
| 1st and 10 at FSU35 | Start of 1st quarter, clock 15:00. |
| Middleton,Mitchell kickoff 65 yards to the UCO00, Touchback. | |
| Central Oklahoma at 15:00 | |
|---|---|
| 1st and 10 at UCO25 | Central Okla. drive start at 15:00. |
| 1st and 10 at UCO25 | No Huddle-Shotgun Huff,Jett pass incomplete deep left to Davis,Terrill thrown to Ferris50. |
| 2nd and 10 at UCO25 | No Huddle-Shotgun Cottrell,Jaylen rush middle for 1 yard gain to the UCO26 (Allen,Tim; Irving-Bey,Deron). |
| 3rd and 9 at UCO26 | No Huddle-Shotgun Huff,Jett pass complete deep middle to Delso,Jacob caught at Ferris34, for 40 yards to the Ferris34 (Ware,Alston), 1ST DOWN. |
| 1st and 10 at FSU34 | No Huddle-Shotgun Huff,Jett pass complete short right to Delso,Jacob caught at Ferris29, for 15 yards to the Ferris19 (Jones,Jalen), out of bounds, 1ST DOWN. |
| 1st and 10 at FSU19 | No Huddle-Shotgun Cottrell,Jaylen rush middle for 3 yards gain to the Ferris16 (Allen,Tim). |
| 2nd and 7 at FSU16 | No Huddle-Shotgun Huff,Jett pass incomplete short right to Cottrell,Jaylen thrown to Ferris15. |
| 3rd and 7 at FSU16 | No Huddle-Shotgun Huff,Jett pass incomplete short right thrown to Ferris15 QB hurried by Nelson,Victor. |
| 4th and 7 at FSU16 | Quevedo,Nicky field goal attempt from 33 yards NO GOOD (H: Huff,Jett, LS: Hunt,Payton), clock 12:56. |
| 8 plays, 59 yards, 02:04 elapsed | |
| Ferris State at 12:56 | |
| 1st and 10 at FSU20 | Ferris St. drive start at 12:56. |
| 1st and 10 at FSU20 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 0 yards to the Ferris20 (Puckett,Jack; Largent,Hunter). |
| 2nd and 10 at FSU20 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 9 yards gain to the Ferris29 (Moore,J.K.). |
| 3rd and 1 at FSU29 | No Huddle-Shotgun Katzer,Kannon rush middle for 19 yards gain to the Ferris48 (Largent,Hunter), out of bounds, 1ST DOWN. |
| 1st and 10 at FSU48 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete short right to Gilbert,James thrown to UCO46. |
| 2nd and 10 at FSU48 | No Huddle-Shotgun Brett,Taariik rush left for 8 yards gain to the UCO44 (Stephens,Kobey), out of bounds. |
| 3rd and 2 at UCO44 | No Huddle-Shotgun Katzer,Kannon rush middle for 3 yards gain to the UCO41 (Gordon,Lemuel), 1ST DOWN. |
| 1st and 10 at UCO41 | No Huddle-Shotgun Brett,Taariik rush right for 0 yards to the UCO41 (Johnson,Connor). |
| 2nd and 10 at UCO41 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 5 yards gain to the UCO36 (Hudson,Wesley). |
| 3rd and 5 at UCO36 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 9 yards gain to the UCO27 (Williams,David), 1ST DOWN. |
| 1st and 10 at UCO27 | (09:12) No Huddle-Shotgun Chambliss,Trinidad rush middle for 15 yards gain to the UCO12 (Moore,J.K.), out of bounds, 1ST DOWN. |
| 1st and 10 at UCO12 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete short right to Gilbert,James thrown to UCO09. |
| 2nd and 10 at UCO12 | No Huddle-Shotgun Rose,Brady rush right for 9 yards gain to the UCO03 (Puckett,Jack; Williams,David), out of bounds. |
| 3rd and 1 at UCO3 | Timeout Ferris St., clock 08:11. |
| 3rd and 1 at UCO3 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 2 yards gain to the UCO01 (Buchheit,Dylan), 1ST DOWN. |
| 1st and 1 at UCO1 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 1 yard gain to the UCO00 TOUCHDOWN, clock 07:30. |
| Middleton,Mitchell kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Central Oklahoma 0, Ferris State 7 | |
| 14 plays, 80 yards, 05:26 elapsed | |
| Middleton,Mitchell kickoff 55 yards to the UCO10 Williams,C.J. return 25 yards to the UCO35 (Middleton,Mitchell), out of bounds. | |
| Central Oklahoma at 07:23 | |
| 1st and 10 at UCO35 | Central Okla. drive start at 07:23. |
| 1st and 10 at UCO35 | No Huddle-Shotgun Cottrell,Jaylen rush left for 4 yards gain to the UCO39 (Saipaia,Sefa; Near,Konnor). |
| 2nd and 6 at UCO39 | No Huddle-Shotgun Huff,Jett pass complete short middle to Schumann,Ashton caught at UCO47, for 11 yards to the UCO50 (Jones,Jalen; Saipaia,Sefa), 1ST DOWN. |
| 1st and 10 at UCO50 | No Huddle-Shotgun Cottrell,Jaylen rush left for 4 yards gain to the Ferris46 (Saipaia,Sefa; Near,Konnor). |
| 2nd and 6 at FSU46 | No Huddle-Shotgun Huff,Jett pass complete short left to Cottrell,Jaylen caught at Ferris49, for 46 yards to the Ferris00 TOUCHDOWN, clock 06:02, 1ST DOWN. |
| Quevedo,Nicky kick attempt good (H: Huff,Jett, LS: Hunt,Payton). | |
| Central Oklahoma 7, Ferris State 7 | |
| 4 plays, 65 yards, 01:21 elapsed | |
| Miller,Grayson kickoff 57 yards to the Ferris08 Rose,Brady return 19 yards to the Ferris27 (Mosley,Johnathan). | |
| Ferris State at 05:55 | |
| 1st and 10 at FSU27 | Ferris St. drive start at 05:55. |
| 1st and 10 at FSU27 | No Huddle-Shotgun O'Brien,Emari rush right for 10 yards gain to the Ferris37 (Stephens,Kobey; Moore,J.K.), out of bounds, 1ST DOWN. |
| 1st and 10 at FSU37 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete short left to O'Brien,Emari thrown to Ferris35 broken up by Rice,Willie. |
| 2nd and 10 at FSU37 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete deep middle to O'Brien,Emari thrown to UCO25. |
| 3rd and 10 at FSU37 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 3 yards gain to the Ferris40 fumbled by Chambliss,Trinidad at Ferris40 recovered by Ferris Chambliss,Trinidad at Ferris40, End Of Play. |
| 4th and 7 at FSU40 | Sossen,Ethan punt 33 yards to the UCO27, out of bounds at UCO27. |
| 4 plays, 13 yards, 01:42 elapsed | |
| Central Oklahoma at 04:13 | |
| 1st and 10 at UCO27 | Central Okla. drive start at 04:13. |
| 1st and 10 at UCO27 | No Huddle-Shotgun Huff,Jett pass complete short left to Davis,Terrill caught at UCO35, for 8 yards to the UCO35 (Payoute,Justin). |
| 2nd and 2 at UCO35 | No Huddle-Shotgun Huff,Jett pass complete short right to Davis,Terrill caught at UCO45, for 10 yards to the UCO45, out of bounds at UCO45, 1ST DOWN. |
| 1st and 10 at UCO45 | No Huddle-Shotgun Mason,William rush right for 4 yards gain to the UCO49 (Ware,Alston; Jones,Jalen), out of bounds. |
| 2nd and 6 at UCO49 | No Huddle-Shotgun Huff,Jett rush middle for 11 yards gain to the Ferris40 (Payoute,Justin), 1ST DOWN. |
| 1st and 10 at FSU40 | No Huddle-Shotgun Mason,William rush left for 9 yards gain to the Ferris31 (Smith,Solento), out of bounds. |
| 2nd and 1 at FSU31 | No Huddle-Shotgun Huff,Jett rush left for 19 yards gain to the Ferris12 (Williams,Jason), out of bounds, 1ST DOWN. |
| 1st and 10 at FSU12 | No Huddle-Shotgun Mason,William rush right for 3 yards gain to the Ferris09 (Payoute,Justin; Mattison,Gyasi). |
| 2nd and 7 at FSU9 | No Huddle-Shotgun Herl,Dawson rush middle for 2 yards loss to the Ferris11 (Saipaia,Alefosio). |
| 3rd and 9 at FSU11 | No Huddle-Shotgun Huff,Jett rush middle for 1 yard gain to the Ferris10 (Allen,Tim; Saipaia,Alefosio). |
| back to top | |
|
2nd
|
|
| 4th and 8 at FSU10 | Start of 2nd quarter, clock 15:00. |
| 4th and 8 at FSU10 | Quevedo,Nicky field goal attempt from 27 yards GOOD (H: Huff,Jett, LS: Hunt,Payton), clock 14:55. |
| Central Oklahoma 10, Ferris State 7 | |
| 10 plays, 63 yards, 04:18 elapsed | |
| Miller,Grayson kickoff 59 yards to the Ferris06 Rose,Brady return 27 yards to the Ferris33 (Grey,Jayden; Waters,Braden). | |
| Ferris State at 14:48 | |
| 1st and 10 at FSU33 | Ferris St. drive start at 14:48. |
| 1st and 10 at FSU33 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete deep middle to Gilbert,James thrown to UCO21 broken up by Moore,J.K.. |
| 2nd and 10 at FSU33 | No Huddle-Shotgun Katzer,Kannon rush left for 2 yards gain to the Ferris35 (Adams,Zane). |
| 3rd and 8 at FSU35 | No Huddle-Shotgun Chambliss,Trinidad pass complete short middle to Rose,Brady caught at Ferris50, for 15 yards to the Ferris50, End Of Play, 1ST DOWN. |
| 1st and 10 at FSU50 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete short left to Gilbert,James thrown to UCO41. |
| 2nd and 10 at FSU50 | No Huddle-Shotgun Rose,Brady rush middle for 9 yards gain to the UCO41 (Rice,Willie; Buchheit,Dylan). |
| 3rd and 1 at UCO41 | No Huddle-Shotgun Rose,Brady rush middle for 6 yards gain to the UCO35 fumbled by Rose,Brady at UCO39 forced by Williams,David recovered by UCO Byrd,Malachi at UCO35, End Of Play. |
| 6 plays, 32 yards, 01:40 elapsed | |
| Central Oklahoma at 13:08 | |
| 1st and 10 at UCO35 | Central Okla. drive start at 13:08. |
| 1st and 10 at UCO35 | PENALTY UCO False Start (Garner,Mac) 5 yards from UCO35 to UCO30. NO PLAY. |
| 1st and 15 at UCO30 | No Huddle-Shotgun Cottrell,Jaylen rush left for 1 yard loss to the UCO29 (Saipaia,Sefa; Williams,Jason). |
| 2nd and 16 at UCO29 | No Huddle-Shotgun Huff,Jett sacked for loss of 5 yards to the UCO24 (Williams,Jason, Irving-Bey,Deron). |
| 3rd and 21 at UCO24 | No Huddle-Shotgun Huff,Jett pass complete short left to Davis,Terrill caught at UCO26, for 9 yards to the UCO33 (Smith,Solento), out of bounds. |
| 4th and 12 at UCO33 | Miller,Grayson punt 51 yards to the Ferris16 Rose,Brady return 39 yards to the UCO45 (Dobson,Noah; Largent,Hunter), out of bounds PENALTY Ferris Personal Foul (Gordon,Lamont) 12 yards from Ferris25 to Ferris13. |
| 4th and 12 at UCO33 | FSU ball on FSU13. |
| 3 plays, -2 yards, 01:53 elapsed | |
| Ferris State at 11:15 | |
| 1st and 10 at FSU13 | Ferris St. drive start at 11:15. |
| 1st and 10 at FSU13 | No Huddle-Shotgun Katzer,Kannon rush middle for 3 yards gain to the Ferris16 (Gordon,Lemuel; Largent,Hunter). |
| 2nd and 7 at FSU16 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete short middle to Underwood,Cam thrown to Ferris25 broken up by Johnson,Connor. |
| 3rd and 7 at FSU16 | No Huddle-Shotgun O'Brien,Emari rush left for 6 yards gain to the Ferris22 (Rice,Willie; Williams,David). |
| 4th and 1 at FSU22 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 13 yards gain to the Ferris35 (Rice,Willie), 1ST DOWN. |
| 1st and 10 at FSU35 | No Huddle-Shotgun Chambliss,Trinidad pass complete short left to Katzer,Kannon caught at Ferris44, for 19 yards to the UCO46 (Williams,David), 1ST DOWN. |
| 1st and 10 at UCO46 | No Huddle-Shotgun Chambliss,Trinidad rush left for 8 yards gain to the UCO38 (Williams,David), out of bounds. |
| 2nd and 2 at UCO38 | No Huddle-Shotgun Katzer,Kannon rush middle for 38 yards gain to the UCO00 TOUCHDOWN, clock 08:28, 1ST DOWN. |
| Middleton,Mitchell kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Central Oklahoma 10, Ferris State 14 | |
| 7 plays, 87 yards, 02:47 elapsed | |
| Middleton,Mitchell kickoff 54 yards to the UCO11 Williams,C.J. return for loss of 1 yard to the UCO10 lateral to Stephens,Kobey for 17 yards gain to the UCO27 (Allen,Tim; Lambert,Stanley). | |
| Central Oklahoma at 08:20 | |
| 1st and 10 at UCO27 | Central Okla. drive start at 08:20. |
| 1st and 10 at UCO27 | No Huddle-Shotgun Mason,William rush right for 1 yard loss to the UCO26 (Mattison,Gyasi). |
| 2nd and 11 at UCO26 | No Huddle-Shotgun Huff,Jett sacked for loss of 4 yards to the UCO22 (Ware,Alston), fumble by Huff,Jett recovered by Ferris Fowler Jr,Tyrone at UCO22, End Of Play. |
| 2 plays, -5 yards, 00:35 elapsed | |
| Ferris State at 07:45 | |
| 1st and 10 at UCO22 | Ferris St. drive start at 07:45. |
| 1st and 10 at UCO22 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 0 yards to the UCO22 (Puckett,Jack; Largent,Hunter). |
| 2nd and 10 at UCO22 | No Huddle-Shotgun Katzer,Kannon rush middle for 17 yards gain to the UCO05 (Puckett,Jack), 1ST DOWN. |
| 1st and 5 at UCO5 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 5 yards gain to the UCO00 TOUCHDOWN, clock 06:48. |
| 1st and 10 at UCO3 | PENALTY Ferris False Start (Daugherty,Royce) 5 yards from UCO03 to UCO08. NO PLAY. |
| Middleton,Mitchell kick attempt failed (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Central Oklahoma 10, Ferris State 20 | |
| 3 plays, 22 yards, 00:57 elapsed | |
| Middleton,Mitchell kickoff 56 yards to the UCO09 Williams,C.J. return for loss of 1 yard to the UCO08 lateral to Stephens,Kobey for 18 yards gain to the UCO26 (Bobbit-Byars,Isiah) PENALTY Ferris UNS: Unsportsmanlike Conduct offsetting UCO UNS: Unsportsmanlike Conduct offsetting. | |
| Central Oklahoma at 06:40 | |
| 1st and 10 at UCO26 | Central Okla. drive start at 06:40. |
| 1st and 10 at UCO26 | No Huddle-Shotgun Cottrell,Jaylen rush right for 9 yards gain to the UCO35 (Jones,Jalen), out of bounds. |
| 2nd and 1 at UCO35 | No Huddle-Shotgun Cottrell,Jaylen rush right for 20 yards gain to the Ferris45 (Ware,Alston), out of bounds, 1ST DOWN. |
| 1st and 10 at FSU45 | No Huddle-Shotgun Cottrell,Jaylen rush right for 2 yards loss to the Ferris47 (Nelson,Victor). |
| 2nd and 12 at FSU47 | No Huddle-Shotgun Huff,Jett pass intercepted by Saipaia,Sefa at Ferris41 Saipaia,Sefa return 12 yards to the UCO47 (Mason,William) PENALTY Ferris Sideline Inteference 5 yards from UCO47 to Ferris48. |
| 2nd and 12 at FSU47 | FSU ball on FSU48. |
| 4 plays, 27 yards, 01:36 elapsed | |
| Ferris State at 05:04 | |
| 1st and 10 at FSU48 | Ferris St. drive start at 05:04. |
| 1st and 10 at FSU48 | No Huddle-Shotgun Chambliss,Trinidad pass complete short middle to O'Brien,Emari caught at UCO37, for 15 yards to the UCO37, End Of Play, 1ST DOWN. |
| 1st and 10 at UCO37 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 1 yard gain to the UCO36 (West,Noah; Adams,Zane). |
| 2nd and 9 at UCO36 | No Huddle-Shotgun Katzer,Kannon rush middle for 36 yards gain to the UCO00 TOUCHDOWN, clock 03:52, 1ST DOWN. |
| Middleton,Mitchell kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Central Oklahoma 10, Ferris State 27 | |
| 3 plays, 52 yards, 01:12 elapsed | |
| Middleton,Mitchell kickoff 57 yards to the UCO08 Stephens,Kobey return 16 yards to the UCO24 (Bower,Tarick). | |
| Central Oklahoma at 03:46 | |
| 1st and 10 at UCO24 | Central Okla. drive start at 03:46. |
| 1st and 10 at UCO24 | No Huddle-Shotgun Cottrell,Jaylen rush middle for 3 yards gain to the UCO27 (Plamondon,Jake). |
| 2nd and 7 at UCO27 | No Huddle-Shotgun Herl,Dawson pass incomplete short right to Davis,Terrill thrown to UCO32 broken up by Mattison,Gyasi. |
| 3rd and 7 at UCO27 | No Huddle-Shotgun Herl,Dawson pass intercepted by Payoute,Justin at UCO43, End Of Play PENALTY UCO Ineligible Downfield on Pass declined. |
| 3 plays, 3 yards, 00:28 elapsed | |
| Ferris State at 03:18 | |
| 1st and 10 at UCO43 | Ferris St. drive start at 03:18. |
| 1st and 10 at UCO43 | No Huddle-Shotgun Chambliss,Trinidad pass complete short left to Rose,Brady caught at UCO38, for 5 yards to the UCO38, End Of Play. |
| 2nd and 5 at UCO38 | No Huddle-Shotgun Katzer,Kannon rush middle for 38 yards gain to the UCO00 TOUCHDOWN, clock 02:39, 1ST DOWN. |
| Middleton,Mitchell kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Central Oklahoma 10, Ferris State 34 | |
| 2 plays, 43 yards, 00:39 elapsed | |
| Middleton,Mitchell kickoff 49 yards to the UCO16 Williams,C.J. return 12 yards to the UCO28 (Bobbit-Byars,Isiah). | |
| Central Oklahoma at 02:33 | |
| 1st and 10 at UCO28 | Central Okla. drive start at 02:33. |
| 1st and 10 at UCO28 | No Huddle-Shotgun Mason,William rush left for 5 yards gain to the UCO33 (Mattison,Gyasi), out of bounds PENALTY Ferris Personal Foul (Mattison,Gyasi) 15 yards from UCO33 to UCO48, 1ST DOWN. |
| 1st and 10 at UCO48 | No Huddle-Shotgun Davis,Terrill rush right for 52 yards gain to the Ferris00 TOUCHDOWN, clock 02:08, 1ST DOWN. |
| Quevedo,Nicky kick attempt good (H: Huff,Jett, LS: Hunt,Payton). | |
| Central Oklahoma 17, Ferris State 34 | |
| 2 plays, 72 yards, 00:25 elapsed | |
| Miller,Grayson kickoff 61 yards to the Ferris04 Rose,Brady return 30 yards to the Ferris34 (Hurd,Dalton; Sessions,Jalen). | |
| Ferris State at 02:00 | |
| 1st and 10 at FSU34 | Ferris St. drive start at 02:00. |
| 1st and 15 at FSU29 | Timeout Other, clock 02:00. |
| 1st and 10 at FSU34 | PENALTY Ferris False Start (Windom,Jarvis) 5 yards from Ferris34 to Ferris29. NO PLAY. |
| 1st and 15 at FSU29 | No Huddle-Shotgun Katzer,Kannon rush middle for 40 yards gain to the UCO31 (Moore,J.K.), out of bounds, 1ST DOWN. |
| 1st and 10 at UCO31 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 19 yards gain to the UCO12 (Williams,David), out of bounds PENALTY Ferris Holding (Anderson,Tim) 10 yards from UCO31 to UCO41. NO PLAY. |
| 1st and 20 at UCO41 | No Huddle-Shotgun Chambliss,Trinidad pass complete short middle to Gilbert,James caught at UCO28, for 15 yards to the UCO26 (Williams,David). |
| 2nd and 5 at UCO26 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 9 yards gain to the UCO17 (Williams,David), 1ST DOWN. |
| 1st and 10 at UCO17 | (01:10) No Huddle-Shotgun Katzer,Kannon rush middle for 2 yards gain to the UCO15 (West,Noah). |
| 2nd and 8 at UCO15 | Timeout Central Okla., clock 00:52. |
| 2nd and 8 at UCO15 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 0 yards to the UCO15 (Largent,Hunter). |
| 3rd and 8 at UCO15 | Timeout Central Okla., clock 00:48. |
| 3rd and 8 at UCO15 | No Huddle-Shotgun Chambliss,Trinidad pass complete short left to Brett,Taariik caught at UCO00, for 15 yards to the UCO00 TOUCHDOWN, clock 00:42, 1ST DOWN. |
| Middleton,Mitchell kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Central Oklahoma 17, Ferris State 41 | |
| 6 plays, 66 yards, 01:18 elapsed | |
| Middleton,Mitchell kickoff 45 yards to the UCO20 Williams,C.J. return 11 yards to the UCO31 (Rose,Brady; Bower,Tarick). | |
| Central Oklahoma at 00:36 | |
| 1st and 10 at UCO31 | Central Okla. drive start at 00:36. |
| 1st and 10 at UCO31 | No Huddle-Shotgun Herl,Dawson pass incomplete short middle to Cottrell,Jaylen thrown to UCO33. |
| 2nd and 10 at UCO31 | No Huddle-Shotgun Herl,Dawson pass incomplete short middle to Dunn,Dominique thrown to UCO38. |
| 3rd and 10 at UCO31 | (00:28) No Huddle-Shotgun Cottrell,Jaylen rush right for 6 yards gain to the UCO37 (Allen,Tim; Payoute,Justin), out of bounds. |
| 4th and 4 at UCO37 | Timeout Ferris St., clock 00:23. |
| 4th and 4 at UCO37 | Miller,Grayson punt 50 yards to the Ferris13 Rose,Brady return 35 yards to the Ferris48 (Miller,Grayson; Hurd,Dalton) PENALTY Ferris Holding (Bobbit-Byars,Isiah) 6 yards from Ferris13 to Ferris07. |
| 4th and 4 at UCO37 | FSU ball on FSU7. |
| 3 plays, 6 yards, 00:27 elapsed | |
| Ferris State at 00:09 | |
| 1st and 10 at FSU7 | Ferris St. drive start at 00:09. |
| 1st and 10 at FSU7 | Kneel down by Ferris St. at Ferris05 for loss of 2 yards. |
| 2nd and 12 at FSU5 | End of game, clock 00:00. |
| 1 plays, -2 yards, 00:09 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at UCO35 | FSU will receive; UCO will defend South end-zone. |
| 1st and 10 at UCO35 | Start of 3rd quarter, clock 15:00. |
| Miller,Grayson kickoff 55 yards to the Ferris10 muffed by Rose,Brady at Ferris10 recovered by Ferris Rose,Brady at Ferris07 Rose,Brady return 26 yards to the Ferris33 (Ashley,Kaunor), out of bounds. | |
| Ferris State at 14:55 | |
| 1st and 10 at FSU33 | Ferris St. drive start at 14:55. |
| 1st and 10 at FSU33 | No Huddle-Shotgun Katzer,Kannon rush left for 1 yard gain to the Ferris34 (Johnson,Connor), out of bounds. |
| 2nd and 9 at FSU34 | No Huddle-Shotgun Chambliss,Trinidad pass complete deep middle to Gilbert,James caught at UCO46, for 56 yards to the UCO10 (Stephens,Kobey), out of bounds, 1ST DOWN. |
| 1st and 10 at UCO10 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 10 yards gain to the UCO00 TOUCHDOWN, clock 13:56, 1ST DOWN. |
| Middleton,Mitchell kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Central Oklahoma 17, Ferris State 48 | |
| 3 plays, 67 yards, 00:59 elapsed | |
| Middleton,Mitchell kickoff 57 yards to the UCO08 Williams,C.J. return 22 yards to the UCO30 (Bobbit-Byars,Isiah; Middleton,Mitchell). | |
| Central Oklahoma at 13:48 | |
| 1st and 10 at UCO30 | Central Okla. drive start at 13:48. |
| 1st and 10 at UCO30 | No Huddle-Shotgun Herl,Dawson rush right for 0 yards to the UCO30 (Ware,Alston), out of bounds. |
| 2nd and 10 at UCO30 | No Huddle-Shotgun Herl,Dawson pass complete short right to Delso,Jacob caught at UCO40, for 11 yards to the UCO41, out of bounds at UCO41, 1ST DOWN. |
| 1st and 10 at UCO41 | No Huddle-Shotgun Herl,Dawson pass complete short right to Ridgeway,Madison caught at UCO46, for 5 yards to the UCO46, out of bounds at UCO46. |
| 2nd and 5 at UCO46 | No Huddle-Shotgun Herl,Dawson pass complete short middle to Dunn,Dominique caught at Ferris39, for 23 yards to the Ferris31 (Smith,Solento; Jones,Jalen), 1ST DOWN. |
| 1st and 10 at FSU31 | No Huddle-Shotgun Herl,Dawson rush left for 1 yard loss to the Ferris32 (Fowler Jr,Tyrone). |
| 2nd and 11 at FSU32 | No Huddle-Shotgun Herl,Dawson pass incomplete short right to Ridgeway,Madison thrown to Ferris27 broken up by Ware,Alston. |
| 3rd and 11 at FSU32 | No Huddle-Shotgun Herl,Dawson pass incomplete deep right to Delso,Jacob thrown to Ferris12. |
| 4th and 11 at FSU32 | No Huddle-Shotgun Herl,Dawson pass incomplete deep right to Delso,Jacob thrown to Ferris10 QB hurried by Bobbit-Byars,Isiah, TURNOVER ON DOWNS. |
| 8 plays, 38 yards, 02:21 elapsed | |
| Ferris State at 11:27 | |
| 1st and 10 at FSU32 | Ferris St. drive start at 11:27. |
| 1st and 10 at FSU32 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete deep middle to Underwood,Cam thrown to UCO37. |
| 2nd and 10 at FSU32 | No Huddle-Shotgun Chambliss,Trinidad pass complete short right to O'Brien,Emari caught at Ferris40, for 29 yards to the UCO39 (Buchheit,Dylan; Puckett,Jack), 1ST DOWN. |
| 1st and 10 at UCO39 | No Huddle-Shotgun Rose,Brady rush middle for 2 yards gain to the UCO37 (Largent,Hunter). |
| 2nd and 8 at UCO37 | No Huddle-Shotgun Rose,Brady rush right for 11 yards gain to the UCO26 (Moore,J.K.), out of bounds, 1ST DOWN. |
| 1st and 10 at UCO26 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 1 yard gain to the UCO25 (Puckett,Jack; Bell,Zhyon). |
| 2nd and 9 at UCO25 | No Huddle-Shotgun Chambliss,Trinidad rush middle for 25 yards gain to the UCO00 TOUCHDOWN, clock 08:45, 1ST DOWN. |
| Middleton,Mitchell kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Central Oklahoma 17, Ferris State 55 | |
| 6 plays, 68 yards, 02:42 elapsed | |
| 1st and 10 at FSU35 | Middleton,Mitchell kickoff 64 yards to the UCO01 muffed by Williams,C.J. at UCO01 recovered by UCO Williams,C.J. at UCO00 Williams,C.J. return 2 yards to the UCO02, End Of Play PENALTY UCO Illegal Block in Back 1 yard from UCO02 to UCO01. |
| 1st and 10 at FSU35 | UCO ball on UCO1. |
| Central Oklahoma at 08:36 | |
| 1st and 10 at UCO1 | Central Okla. drive start at 08:36. |
| 2nd and 10 at UCO1 | Timeout Central Okla., clock 08:34. |
| 1st and 10 at UCO1 | No Huddle Carney,Andrew rush middle for 0 yards to the UCO01 (Saipaia,Alefosio; Plamondon,Jake). |
| 2nd and 10 at UCO1 | No Huddle Cottrell,Jaylen rush middle for 1 yard gain to the UCO02 (Saipaia,Sefa; Williams,Jason). |
| 3rd and 9 at UCO2 | No Huddle-Shotgun Herl,Dawson pass complete deep right to Davis,Terrill caught at UCO22, for 21 yards to the UCO23 QB hurried by Carter,Ralph, out of bounds at UCO23, 1ST DOWN. |
| 1st and 10 at UCO23 | No Huddle-Shotgun Cottrell,Jaylen rush right for 5 yards gain to the UCO28 (Jones,Jalen). |
| 2nd and 5 at UCO28 | No Huddle-Shotgun Cottrell,Jaylen rush left for 7 yards gain to the UCO35 (Mattison,Gyasi), out of bounds, 1ST DOWN. |
| 1st and 10 at UCO35 | No Huddle-Shotgun Herl,Dawson pass complete short right to Davis,Terrill caught at UCO32, for 6 yards to the UCO41 (Saipaia,Sefa; Payoute,Justin), out of bounds. |
| 2nd and 4 at UCO41 | No Huddle-Shotgun Mason,William rush right for 5 yards gain to the UCO46 (Williams,Jason; Irving-Bey,Deron), 1ST DOWN. |
| 1st and 10 at UCO46 | No Huddle-Shotgun Herl,Dawson pass complete short middle to Dunn,Dominique caught at Ferris50, for 9 yards to the Ferris45 fumbled by Dunn,Dominique at Ferris44 forced by Mattison,Gyasi recovered by Ferris Ware,Alston at Ferris45 Ware,Alston return 7 yards to the UCO48, End Of Play. |
| 8 plays, 54 yards, 03:09 elapsed | |
| Ferris State at 05:27 | |
| 1st and 10 at UCO48 | Ferris St. drive start at 05:27. |
| 1st and 10 at UCO48 | No Huddle-Shotgun Chambliss,Trinidad pass incomplete deep middle to Gilbert,James thrown to UCO17. |
| 2nd and 10 at UCO48 | No Huddle-Shotgun Chambliss,Trinidad pass complete short middle to Gilbert,James caught at UCO36, for 34 yards to the UCO14 (Ashley,Kaunor; Moore,J.K.), 1ST DOWN. |
