|
Tiffin at Ferris St. - Big Rapids, Michigan 09/13/2025 - 06:00 PM |
|
|
Tiffin
34 |
Ferris State
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tiffin (1-1, 0-0) | 7 | 7 | 13 | 7 | 34 |
| Ferris State (3-0, 0-0) | 14 | 21 | 0 | 6 | 41 |
| Big Rapids, Michigan | Top Taggart Field | |||||
| Prd | Time | Scoring Summary | Tiffin - Ferris State |
|---|---|---|---|
| 1 | 10:38 | Tiffin - No Huddle-Shotgun Johnson,Alex pass complete short left to Truesdale,Joey caught at FSU00, for 2 yards to the FSU00 TOUCHDOWN, clock 10:38. (Kick). | 7 - 0 |
| 1 | 08:16 | Ferris State - No Huddle-Shotgun Bower,Wyatt rush left for 3 yards gain to the TIF00 TOUCHDOWN, clock 08:16. (Kick). | 7 - 7 |
| 1 | 03:38 | Ferris State - No Huddle-Shotgun Rose,Brady pass complete short left to Brett,Taariik caught at TIF12, for 29 yards to the TIF00 TOUCHDOWN, clock 03:38, 1ST DOWN. (Kick). | 7 - 14 |
| 2 | 12:23 | Ferris State - No Huddle-Shotgun Bower,Wyatt pass complete deep middle to Underwood,Cam caught at TIF05, for 25 yards to the TIF00 TOUCHDOWN, clock 12:23, 1ST DOWN. (Kick). | 7 - 21 |
| 2 | 04:57 | Ferris State - No Huddle-Shotgun Bower,Wyatt pass complete deep right to Bower,Tarick caught at TIF00, for 20 yards to the TIF00 TOUCHDOWN, clock 04:57, 1ST DOWN. (Kick). | 7 - 28 |
| 2 | 02:09 | Tiffin - No Huddle-Shotgun Johnson,Alex pass complete deep middle to White,Emari caught at FSU02, for 29 yards to the FSU00 TOUCHDOWN, clock 02:09, 1ST DOWN. (Kick). | 14 - 28 |
| 2 | 01:57 | Ferris State - No Huddle-Shotgun Bower,Wyatt rush middle for 75 yards gain to the TIF00 TOUCHDOWN, clock 01:57, 1ST DOWN. (Kick). | 14 - 35 |
| 3 | 07:56 | Tiffin - No Huddle-Shotgun Blackman,Ronald rush middle for 8 yards gain to the FSU00 TOUCHDOWN, clock 07:56. | 20 - 35 |
| 3 | 00:36 | Tiffin - Jewett,Eddie field goal attempt from 24 yards NO GOOD blocked by Crawford,Dennis (H: Rose,Brady, LS: Wahlberg,Sam), clock 00:36 recovered by TIF Baker,Malik at TIF23 Baker,Malik return 77 yards to the FSU00 TOUCHDOWN, clock 00:36. (Kick). | 27 - 35 |
| 4 | 01:58 | Ferris State - No Huddle-Shotgun Bower,Wyatt rush middle for 1 yard gain to the TIF00 TOUCHDOWN, clock 01:58. | 27 - 41 |
| 4 | 01:46 | Tiffin - No Huddle-Shotgun Johnson,Alex pass complete short middle to McKinstry,Jaedyn caught at TIF45, for 65 yards to the FSU00 TOUCHDOWN, clock 01:46, 1ST DOWN. (Kick). | 34 - 41 |
| Tiffin | Statistics | Ferris State |
|---|---|---|
| 23 | FIRST DOWNS | 21 |
| 17 3 3 |
Passing Rushing Penalty |
12 8 1 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 60% (9 of 15) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 405 | TOTAL OFFENSE | 534 |
| 69 5.9 |
Total Offensive Plays Average gain per play |
66 8.1 |
| 340 | NET YARDS PASSING | 261 |
| 24-37
9.2 3-25 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-26
10.0 1-3 0 |
| 65 | NET YARDS RUSHING | 273 |
| 32 2.0 |
Rushing Attempts Average gain per rush |
40 6.8 |
| 4-185 | PUNTS: Number-Yards | 4-155 |
| 46.3 | Average | 38.8 |
| 96 | TOTAL RETURN YARDS | 88 |
| 0-0 4-96 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-88 1-0 |
| 6-40 | PENALTIES: Number-Yards | 9-63 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-3 | SACKS: Number-Yards | 3-25 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 29:46 | TIME OF POSSESSION | 30:14 |
Tiffin |
Ferris State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tiffin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Tuiemeh,Jacob | 6 | 9 | 15 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Baker,Malik | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2X | Evers,Ethan | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Foster,Isaiah | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0X | Coles,Jalen | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Walton,Khris | 2 | 3 | 5 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Fischer,Aidan | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Artis,Kris | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 92 | Brown,Jokell | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Crawford,Dennis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 1 | 0 |
| 1D | Gabes,Braylon | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Hornbeak,Kevin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Nzekwe,Uzonna | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Albanese,Gio | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Brown,Clarence | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7X | Mason,Danny | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 94 | Rothermel,Radical | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4X | Shaw,Ean | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Blackman,Ronald | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | McKinstry,Jaedyn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Rudolph,Ben | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Truesdale,Joey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Turnage,Anthony | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | White,Emari | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 36 | 63 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 4 | 1 | 1 | |
| # | Ferris State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2W | Ahlston Ware | 9 | 4 | 13 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1C | Tyrone Fowler | 2 | 7 | 9 | 1.5 - 15 | 2 - 16 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 2D | Daviere Jones | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 4Z | Nolan Ziegler | 2 | 4 | 6 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 91 | Jvonne Ruffin | 0 | 6 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Tim Allen | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | Markee Jones | 0 | 5 | 5 | 1 - 8 | 1.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Justin Payoute | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Gyasi Mattison | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6D | Liko Johnson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Isaiah Byars | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Tyler Greene | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 8D | Payton Hughes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Stanley Lambert | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 6B | Tre' Rigby | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9F | Adonis Ferguson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Ryan Ahern | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jack Lamancusa | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Alefosio Saipaia | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Wyatt Bower | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Tarick Bower | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Cam Underwood | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Taariik Brett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Eddie Jewett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 46 | 73 | 3 - 25 | 6 - 29 | 0 | 0-0 | 1-0 | 6 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: Big Rapids, Michigan Stadium: Top Taggart Field Attendance: 3356 Weather: Sunny Temperature: 78 Wind: S 2mph |
Referee: Smith,Rodney Umpire: Busse,Dennis Head Linesman: Gills,Richard Line Judge: Santilli,Samuel Back Judge: Smith,Shane Field Judge: Jose,Larry Side Judge: Lobsinger,William |