|
Tiffin at Ferris St. - Big Rapids, Michigan 09/13/2025 - 06:00 PM |
|
|
Tiffin
34 |
Ferris State
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tiffin (1-1, 0-0) | 7 | 7 | 13 | 7 | 34 |
| Ferris State (3-0, 0-0) | 14 | 21 | 0 | 6 | 41 |
| Big Rapids, Michigan | Top Taggart Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FSU35 | Ferris St. wins toss and defers; TIF will receive; FSU will defend North end-zone. |
| 1st and 10 at FSU35 | Start of 1st quarter, clock 15:00. |
| Middleton,Mitchell kickoff 65 yards to the TIF00, Touchback. | |
| Tiffin at 15:00 | |
|---|---|
| 1st and 10 at TIF25 | Tiffin drive start at 15:00. |
| 1st and 10 at TIF25 | No Huddle-Shotgun Johnson,Alex pass complete short left to Raber,Josiah caught at TIF30, for 10 yards to the TIF35 (Bobbit-Byars,Isiah), 1ST DOWN. |
| 1st and 10 at TIF35 | No Huddle-Shotgun Blackman,Ronald rush left for 2 yards gain to the TIF37 (Ware,Alston), out of bounds. |
| 2nd and 8 at TIF37 | No Huddle-Shotgun Blackman,Ronald rush right for 4 yards gain to the TIF41 (Allen,Tim). |
| 3rd and 4 at TIF41 | No Huddle-Shotgun Johnson,Alex pass complete short right to Banks-Dorn,Tyrese caught at FSU50, for 14 yards to the FSU45 (Ziegler,Nolan), out of bounds, 1ST DOWN. |
| 1st and 10 at FSU45 | No Huddle-Shotgun Blackman,Ronald rush middle for 2 yards loss to the FSU47 (Fowler Jr,Tyrone; Jones,Markee). |
| 2nd and 12 at FSU47 | No Huddle-Shotgun Johnson,Alex rush middle for 2 yards gain to the FSU45, End Of Play PENALTY FSU Personal Foul (Bobbit-Byars,Isiah) 15 yards from FSU45 to FSU30, 1ST DOWN. |
| 1st and 10 at FSU30 | No Huddle-Shotgun Johnson,Alex pass complete short left to Blackman,Ronald caught at FSU35, for 3 yards to the FSU27 (Springs,Alex), out of bounds. |
| 2nd and 7 at FSU27 | No Huddle-Shotgun Johnson,Alex pass complete short left to Holbrook,Ethan caught at FSU20, for 12 yards to the FSU15 lateral to Blackman,Ronald for 7 yards gain to the FSU15, out of bounds at FSU15, 1ST DOWN. |
| 1st and 10 at FSU15 | No Huddle-Shotgun Blackman,Ronald rush middle for 3 yards gain to the FSU12 (Fowler Jr,Tyrone; Ruffin,Jvonne). |
| 2nd and 7 at FSU12 | No Huddle-Shotgun Johnson,Alex pass incomplete short right to Linkhart,Will thrown to FSU00 PENALTY FSU Pass Interference (Springs,Alex) 10 yards from FSU12 to FSU02, 1ST DOWN. NO PLAY. |
| 1st and 2 at FSU2 | No Huddle-Shotgun Johnson,Alex pass complete short left to Truesdale,Joey caught at FSU00, for 2 yards to the FSU00 TOUCHDOWN, clock 10:38. |
| Turnage,Anthony kick attempt good (H: Rudolph,Ben, LS: Jacoby,Jake). | |
| Tiffin 7, Ferris State 0 | |
| 10 plays, 75 yards, 04:22 elapsed | |
| Turnage,Anthony kickoff 50 yards to the FSU15 Brett,Taariik return 24 yards to the FSU39 (Gabes,Braylon). | |
| Ferris State at 10:26 | |
| 1st and 10 at FSU39 | Ferris St. drive start at 10:26. |
| 1st and 10 at FSU39 | No Huddle-Shotgun Brett,Taariik rush left for 0 yards to the FSU39 (Baker,Malik; Coles,Jalen). |
| 2nd and 10 at FSU39 | No Huddle-Shotgun Brett,Taariik rush left for 7 yards gain to the FSU46 (Tuiemeh,Jacob; Coles,Jalen). |
| 3rd and 3 at FSU46 | No Huddle-Shotgun Ahern,Zak rush middle for 51 yards gain to the TIF03 (Baker,Malik), 1ST DOWN. |
| 1st and 3 at TIF3 | No Huddle-Shotgun Bower,Wyatt rush left for 3 yards gain to the TIF00 TOUCHDOWN, clock 08:16. |
| Jewett,Eddie kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Tiffin 7, Ferris State 7 | |
| 4 plays, 61 yards, 02:10 elapsed | |
| Middleton,Mitchell kickoff 60 yards to the TIF05 White,Emari return 28 yards to the TIF33 (Ahern,Ryan). | |
| Tiffin at 08:11 | |
| 1st and 10 at TIF33 | Tiffin drive start at 08:11. |
| 1st and 10 at TIF33 | No Huddle-Shotgun Blackman,Ronald rush middle for 0 yards to the TIF33 (Fowler Jr,Tyrone; Bobbit-Byars,Isiah). |
| 2nd and 10 at TIF33 | No Huddle-Shotgun Johnson,Alex pass complete short right to White,Emari caught at TIF40, for 9 yards to the TIF42 (Jones,Daviere; Ware,Alston). |
| 3rd and 1 at TIF42 | PENALTY TIF False Start (Kelly,Desmond) 5 yards from TIF42 to TIF37. NO PLAY. |
| 3rd and 6 at TIF37 | No Huddle-Shotgun Johnson,Alex pass complete short right to Blackman,Ronald caught at TIF41, for 20 yards to the FSU43 (Jones,Daviere), out of bounds, 1ST DOWN. |
| 1st and 10 at FSU43 | No Huddle-Shotgun Weems,Daniel rush right for 1 yard gain to the FSU42 (Ruffin,Jvonne; Johnson,Liko). |
| 2nd and 9 at FSU42 | No Huddle-Shotgun Johnson,Alex pass incomplete short middle to McKinstry,Jaedyn thrown to FSU35 broken up by Ware,Alston. |
| 3rd and 9 at FSU42 | No Huddle-Shotgun Johnson,Alex pass complete short right to McKinstry,Jaedyn caught at FSU31, for 11 yards to the FSU31, out of bounds at FSU31, 1ST DOWN. |
| 1st and 10 at FSU31 | No Huddle-Shotgun Johnson,Alex pass intercepted by Springs,Alex at FSU00, Touchback. |
| 7 plays, 36 yards, 03:23 elapsed | |
| Ferris State at 04:48 | |
| 1st and 10 at FSU20 | Ferris St. drive start at 04:48. |
| 1st and 10 at FSU20 | No Huddle-Shotgun Bower,Wyatt pass incomplete deep right to Rose,Brady thrown to FSU40. |
| 2nd and 10 at FSU20 | No Huddle-Shotgun Rose,Brady pass incomplete short right thrown to FSU30. |
| 3rd and 10 at FSU20 | No Huddle-Shotgun Bower,Wyatt pass complete deep right to Boyd,Tae caught at TIF35, for 51 yards to the TIF29 (Crawford,Dennis), 1ST DOWN. |
| 1st and 10 at TIF29 | Timeout Ferris St., clock 03:45. |
| 1st and 10 at TIF29 | No Huddle-Shotgun Rose,Brady pass complete short left to Brett,Taariik caught at TIF12, for 29 yards to the TIF00 TOUCHDOWN, clock 03:38, 1ST DOWN. |
| Jewett,Eddie kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Tiffin 7, Ferris State 14 | |
| 4 plays, 80 yards, 01:10 elapsed | |
| Middleton,Mitchell kickoff 65 yards to the TIF00, Touchback. | |
| Tiffin at 03:38 | |
| 1st and 10 at TIF25 | Tiffin drive start at 03:38. |
| 1st and 10 at TIF25 | No Huddle-Shotgun Johnson,Alex pass complete short right to White,Emari caught at TIF36, for 13 yards to the TIF38 (Springs,Alex; Jones,Daviere), 1ST DOWN. |
| 1st and 10 at TIF38 | No Huddle-Shotgun Blackman,Ronald rush left for 1 yard loss to the TIF37 (Springs,Alex; Ziegler,Nolan). |
| 2nd and 11 at TIF37 | No Huddle-Shotgun Johnson,Alex pass complete short right to Linkhart,Will caught at TIF39, for 5 yards to the TIF42 (Mattison,Gyasi). |
| 3rd and 6 at TIF42 | No Huddle-Shotgun Johnson,Alex pass incomplete short middle to White,Emari thrown to FSU45 broken up by Jones,Daviere. |
| 4th and 6 at TIF42 | Weiers,Joseph punt 48 yards to the FSU10, out of bounds at FSU10. |
| 4 plays, 17 yards, 02:11 elapsed | |
| Ferris State at 01:27 | |
| 1st and 10 at FSU10 | Ferris St. drive start at 01:27. |
| 1st and 10 at FSU10 | No Huddle-Shotgun Ahern,Zak rush middle for 1 yard gain to the FSU11 (Evers,Ethan). |
| 2nd and 9 at FSU11 | No Huddle-Shotgun Ahern,Zak rush middle for 3 yards gain to the FSU14 (Coles,Jalen; Albanese,Gio). |
| 3rd and 6 at FSU14 | PENALTY FSU False Start (Windom,Jarvis) 5 yards from FSU14 to FSU09. NO PLAY. |
| 3rd and 11 at FSU9 | No Huddle-Shotgun Bower,Wyatt pass complete short left to Lee,Jeremiah caught at FSU15, for 24 yards to the FSU33 (Baker,Malik), 1ST DOWN. |
| back to top | |
|
2nd
|
|
| 1st and 10 at FSU33 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at FSU33 | No Huddle-Shotgun Bower,Wyatt rush middle for 3 yards gain to the FSU36 (Evers,Ethan; Coles,Jalen). |
| 2nd and 7 at FSU36 | No Huddle-Shotgun Ahern,Zak rush right for 6 yards gain to the FSU42 (Tuiemeh,Jacob; Foster,Isaiah). |
| 3rd and 1 at FSU42 | No Huddle-Shotgun Bower,Wyatt rush middle for 5 yards gain to the FSU47 (Tuiemeh,Jacob; Hornbeak,Kevin), 1ST DOWN. |
| 1st and 10 at FSU47 | No Huddle-Shotgun Ahern,Zak rush middle for 3 yards gain to the FSU50 (Tuiemeh,Jacob; Rothermel,Radical). |
| 2nd and 7 at FSU50 | No Huddle-Shotgun Bower,Wyatt pass complete short right to Brett,Taariik caught at TIF35, for 17 yards to the TIF33 (Tuiemeh,Jacob), 1ST DOWN. |
| 1st and 10 at TIF33 | No Huddle-Shotgun Brett,Taariik rush right for 8 yards gain to the TIF25, out of bounds at TIF25. |
| 2nd and 2 at TIF25 | No Huddle-Shotgun Bower,Wyatt pass complete deep middle to Underwood,Cam caught at TIF05, for 25 yards to the TIF00 TOUCHDOWN, clock 12:23, 1ST DOWN. |
| Jewett,Eddie kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Tiffin 7, Ferris State 21 | |
| 10 plays, 90 yards, 04:04 elapsed | |
| Middleton,Mitchell kickoff 55 yards to the TIF10 White,Emari return 19 yards to the TIF29 (Johnson,Liko). | |
| Tiffin at 12:19 | |
| 1st and 10 at TIF29 | Tiffin drive start at 12:19. |
| 1st and 10 at TIF29 | No Huddle-Shotgun Blackman,Ronald rush right for 7 yards gain to the TIF36 (Allen,Tim). |
| 2nd and 3 at TIF36 | No Huddle-Shotgun Blackman,Ronald rush right for 4 yards gain to the TIF40 (Ware,Alston), out of bounds, 1ST DOWN. |
| 1st and 10 at TIF40 | No Huddle-Shotgun Johnson,Alex pass incomplete short middle to Zalewski,Joey thrown to TIF42 broken up by Mattison,Gyasi. |
| 2nd and 10 at TIF40 | No Huddle-Shotgun Blackman,Ronald rush right for 11 yards gain to the FSU49 (Ziegler,Nolan), 1ST DOWN. |
| 1st and 10 at FSU49 | No Huddle-Shotgun Johnson,Alex pass incomplete short middle to Holbrook,Ethan thrown to FSU46 broken up by Ziegler,Nolan. |
| 2nd and 10 at FSU49 | No Huddle-Shotgun Weems,Daniel rush right for 1 yard gain to the FSU48 (Allen,Tim; Jones,Markee). |
| 3rd and 9 at FSU48 | No Huddle-Shotgun Johnson,Alex sacked for loss of 10 yards to the TIF42 (Fowler Jr,Tyrone). |
| 4th and 19 at TIF42 | Timeout Tiffin, clock 09:30. |
| 4th and 19 at TIF42 | Weiers,Joseph punt 41 yards to the FSU17 fair catch by Rose,Brady at FSU17 PENALTY FSU Running Into The Kicker declined. |
| 7 plays, 13 yards, 02:56 elapsed | |
| Ferris State at 09:23 | |
| 1st and 10 at FSU17 | Ferris St. drive start at 09:23. |
| 1st and 10 at FSU17 | No Huddle-Shotgun Ahern,Zak rush middle for 5 yards gain to the FSU22 (Brown,Jokell; Tuiemeh,Jacob). |
| 2nd and 5 at FSU22 | No Huddle-Shotgun Bower,Wyatt pass complete short right to Boyd,Tae caught at FSU28, for 3 yards to the FSU25 (Walton,Khris; Brown,Clarence) PENALTY FSU Ineligible Downfield on Pass 5 yards from FSU22 to FSU17. NO PLAY. |
| 2nd and 10 at FSU17 | No Huddle-Shotgun Bower,Wyatt pass complete deep middle to Lee,Jeremiah caught at FSU45, for 30 yards to the FSU47 (Foster,Isaiah), 1ST DOWN. |
| 1st and 10 at FSU47 | No Huddle-Shotgun Rose,Brady rush right for 3 yards gain to the FSU50 (Foster,Isaiah), out of bounds. |
| 2nd and 7 at FSU50 | No Huddle-Shotgun Bower,Wyatt pass complete short left to Boyd,Tae caught at TIF46, for 4 yards to the TIF46 (Brown,Clarence). |
| 3rd and 3 at TIF46 | Timeout Ferris St., clock 06:42. |
| 3rd and 3 at TIF46 | No Huddle-Shotgun Bower,Wyatt pass complete short left to Brett,Taariik caught at TIF41, for 6 yards to the TIF40 (Baker,Malik), 1ST DOWN. |
| 1st and 10 at TIF40 | No Huddle-Shotgun Bower,Wyatt pass incomplete short right to Rose,Brady thrown to TIF38 broken up by Mason,Danny QB hurried by Artis,Kris. |
| 2nd and 10 at TIF40 | No Huddle-Shotgun Bower,Wyatt rush left for 1 yard gain to the TIF39 (Tuiemeh,Jacob). |
| 3rd and 9 at TIF39 | No Huddle-Shotgun Bower,Wyatt pass complete short middle to Brett,Taariik caught at TIF35, for 19 yards to the TIF20 (Tuiemeh,Jacob), out of bounds, 1ST DOWN. |
| 1st and 10 at TIF20 | No Huddle-Shotgun Bower,Wyatt pass complete deep right to Bower,Tarick caught at TIF00, for 20 yards to the TIF00 TOUCHDOWN, clock 04:57, 1ST DOWN. |
| Jewett,Eddie kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Tiffin 7, Ferris State 28 | |
| 9 plays, 83 yards, 04:26 elapsed | |
| Middleton,Mitchell kickoff 57 yards to the TIF08 White,Emari return 32 yards to the TIF40 (Hughes,Payton). | |
| Tiffin at 04:52 | |
| 1st and 10 at TIF40 | Tiffin drive start at 04:52. |
| 1st and 10 at TIF40 | No Huddle-Shotgun Blackman,Ronald rush middle for 2 yards gain to the TIF42 (Johnson,Liko). |
| 2nd and 8 at TIF42 | No Huddle-Shotgun Johnson,Alex pass complete short right to Blackman,Ronald caught at TIF38, for 1 yard to the TIF43 (Johnson,Liko; Jones,Daviere) PENALTY FSU Encroachment 5 yards from TIF42 to TIF47. NO PLAY. |
| 2nd and 3 at TIF47 | No Huddle-Shotgun Blackman,Ronald rush middle for 1 yard gain to the TIF48 (Fowler Jr,Tyrone). |
| 3rd and 2 at TIF48 | No Huddle-Shotgun Banks-Dorn,Tyrese rush right for 2 yards gain to the TIF50 (Fowler Jr,Tyrone; Ziegler,Nolan), 1ST DOWN. |
| 1st and 10 at TIF50 | No Huddle-Shotgun Johnson,Alex pass complete short right to Blackman,Ronald caught at TIF49, for 12 yards to the FSU38, out of bounds at FSU38, 1ST DOWN. |
| 1st and 10 at FSU38 | No Huddle-Shotgun Johnson,Alex rush right for 9 yards gain to the FSU29 (Payoute,Justin; Jones,Daviere). |
| 2nd and 1 at FSU29 | No Huddle-Shotgun Johnson,Alex pass complete deep middle to White,Emari caught at FSU02, for 29 yards to the FSU00 TOUCHDOWN, clock 02:09, 1ST DOWN. |
| Rudolph,Ben kick attempt good (H: Turnage,Anthony, LS: Jacoby,Jake). | |
| Tiffin 14, Ferris State 28 | |
| 6 plays, 60 yards, 02:43 elapsed | |
| Turnage,Anthony kickoff 65 yards to the FSU00, Touchback. | |
| Ferris State at 02:09 | |
| 1st and 10 at FSU25 | Ferris St. drive start at 02:09. |
| 1st and 10 at FSU25 | No Huddle-Shotgun Bower,Wyatt rush middle for 75 yards gain to the TIF00 TOUCHDOWN, clock 01:57, 1ST DOWN. |
| Jewett,Eddie kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Tiffin 14, Ferris State 35 | |
| 1 plays, 75 yards, 00:12 elapsed | |
| 1st and 10 at FSU35 | Middleton,Mitchell kickoff 57 yards to the TIF08 Holbrook,Ethan return 17 yards to the TIF25 (Ferguson,Adonis; Rigby,Tre) PENALTY FSU Offside 5 yards from TIF25 to TIF30. |
| 1st and 10 at FSU35 | TIF ball on TIF30. |
| Tiffin at 01:53 | |
| 1st and 10 at TIF30 | Tiffin drive start at 01:53. |
| 1st and 10 at TIF30 | No Huddle-Shotgun Johnson,Alex pass complete short left to Blackman,Ronald caught at TIF30, for 24 yards to the FSU46 (Ware,Alston), 1ST DOWN. |
| 1st and 10 at FSU46 | No Huddle-Shotgun Johnson,Alex pass incomplete short left thrown to FSU38 QB hurried by Fowler Jr,Tyrone. |
| 2nd and 10 at FSU46 | No Huddle-Shotgun Johnson,Alex sacked for loss of 10 yards to the TIF44 (Fowler Jr,Tyrone, Jones,Markee). |
| 3rd and 20 at TIF44 | Timeout Tiffin, clock 01:24. |
| 3rd and 20 at TIF44 | No Huddle-Shotgun Banks-Dorn,Tyrese rush middle for 2 yards gain to the TIF46 (Ware,Alston). |
| 4th and 18 at TIF46 | Weiers,Joseph punt 51 yards to the FSU03. |
| 4 plays, 16 yards, 01:15 elapsed | |
| Ferris State at 00:38 | |
| 1st and 10 at FSU3 | Ferris St. drive start at 00:38. |
| 1st and 10 at FSU3 | PENALTY TIF Offside 5 yards from FSU03 to FSU08. NO PLAY. |
| 1st and 5 at FSU8 | No Huddle Ferris St. rush middle for 1 yard loss to the FSU07, End Of Play. |
| 2nd and 6 at FSU7 | End of game, clock 00:00. |
| 1 plays, 4 yards, 00:38 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at TIF35 | FSU will receive; TIF will defend South end-zone. |
| 1st and 10 at TIF35 | Start of 3rd quarter, clock 15:00. |
| Turnage,Anthony kickoff 65 yards to the FSU00, Touchback. | |
| Ferris State at 15:00 | |
| 1st and 10 at FSU25 | Ferris St. drive start at 15:00. |
| 1st and 10 at FSU25 | No Huddle-Shotgun Bower,Wyatt pass incomplete short right to Underwood,Cam thrown to FSU28 broken up by Baker,Malik. |
| 2nd and 10 at FSU25 | No Huddle-Shotgun Bower,Wyatt rush left for 3 yards gain to the FSU28 (Tuiemeh,Jacob). |
| 3rd and 7 at FSU28 | No Huddle-Shotgun Bower,Wyatt pass incomplete deep middle to Boyd,Tae thrown to TIF30. |
| 4th and 7 at FSU28 | Middleton,Mitchell punt 25 yards to the TIF47, out of bounds at TIF47. |
| 3 plays, 3 yards, 00:51 elapsed | |
| Tiffin at 14:09 | |
| 1st and 10 at TIF47 | Tiffin drive start at 14:09. |
| 1st and 10 at TIF47 | No Huddle-Shotgun Blackman,Ronald rush left for 4 yards gain to the FSU49 (Allen,Tim; Ware,Alston). |
| 2nd and 6 at FSU49 | No Huddle-Shotgun Johnson,Alex pass complete short left to Blackman,Ronald caught at FSU50, for 9 yards to the FSU40, out of bounds at FSU40, 1ST DOWN. |
| 1st and 10 at FSU40 | No Huddle-Shotgun Johnson,Alex pass incomplete short left to Linkhart,Will thrown to FSU30 broken up by Jones,Daviere. |
| 2nd and 10 at FSU40 | No Huddle-Shotgun Blackman,Ronald rush left for 8 yards gain to the FSU32 (Ware,Alston), out of bounds. |
| 3rd and 2 at FSU32 | No Huddle-Shotgun Johnson,Alex pass incomplete short left to Banks-Dorn,Tyrese thrown to FSU15 QB hurried by Fowler Jr,Tyrone. |
| 4th and 2 at FSU32 | No Huddle-Shotgun Banks-Dorn,Tyrese rush middle for 1 yard gain to the FSU31 (Mattison,Gyasi; Ruffin,Jvonne), TURNOVER ON DOWNS. |
| 6 plays, 22 yards, 01:38 elapsed | |
| Ferris State at 12:31 | |
| 1st and 10 at FSU31 | Ferris St. drive start at 12:31. |
| 1st and 10 at FSU31 | No Huddle-Shotgun Gulker,Carson pass incomplete deep left to Rose,Brady thrown to TIF40. |
| 2nd and 10 at FSU31 | No Huddle-Shotgun Bower,Wyatt rush middle for 6 yards gain to the FSU37 (Hornbeak,Kevin). |
| 3rd and 4 at FSU37 | No Huddle-Shotgun Ahern,Zak rush middle for 2 yards gain to the FSU39 (Evers,Ethan). |
| 4th and 2 at FSU39 | Middleton,Mitchell punt 39 yards to the TIF22, out of bounds at TIF22. |
| 3 plays, 8 yards, 01:22 elapsed | |
| Tiffin at 11:09 | |
| 1st and 10 at TIF22 | Tiffin drive start at 11:09. |
| 1st and 10 at TIF22 | No Huddle-Shotgun Johnson,Alex pass complete short middle to Zalewski,Joey caught at TIF17, for 5 yards to the TIF27 (Ruffin,Jvonne; Bobbit-Byars,Isiah). |
| 2nd and 5 at TIF27 | No Huddle-Shotgun Johnson,Alex pass complete short right to White,Emari caught at TIF33, for 8 yards to the TIF35 (Payoute,Justin), 1ST DOWN. |
| 1st and 10 at TIF35 | No Huddle-Shotgun Blackman,Ronald rush right for 2 yards gain to the TIF37 (Payoute,Justin; Ziegler,Nolan). |
| 2nd and 8 at TIF37 | No Huddle-Shotgun Johnson,Alex pass complete short middle to Holbrook,Ethan caught at FSU45, for 32 yards to the FSU31 (Ware,Alston), 1ST DOWN. |
| 1st and 10 at FSU31 | No Huddle-Shotgun Blackman,Ronald rush left for 6 yards gain to the FSU25 (Ware,Alston). |
| 2nd and 4 at FSU25 | (08:50) No Huddle-Shotgun Johnson,Alex pass complete short left to McKinstry,Jaedyn caught at FSU17, for 9 yards to the FSU16 (Jones,Daviere), 1ST DOWN. |
| 1st and 10 at FSU16 | No Huddle-Shotgun Weems,Daniel rush middle for 0 yards to the FSU16 (Mattison,Gyasi) PENALTY FSU Personal Foul (Jones,Markee) 8 yards from FSU16 to FSU08, 1ST DOWN. NO PLAY. |
| 1st and 8 at FSU8 | No Huddle-Shotgun Blackman,Ronald rush middle for 8 yards gain to the FSU00 TOUCHDOWN, clock 07:56. |
| 1st and 10 at FSU3 | PENALTY TIF False Start (Feika,Mustafa) 5 yards from FSU03 to FSU08. NO PLAY. |
| Rudolph,Ben kick attempt failed (H: Turnage,Anthony, LS: Jacoby,Jake). | |
| Tiffin 20, Ferris State 35 | |
| 7 plays, 78 yards, 03:13 elapsed | |
| Turnage,Anthony kickoff 60 yards to the FSU05 Brett,Taariik return 51 yards to the TIF44 (Gabes,Braylon), out of bounds. | |
| Ferris State at 07:47 | |
| 1st and 10 at TIF44 | Ferris St. drive start at 07:47. |
| 1st and 10 at TIF44 | No Huddle-Shotgun Bower,Wyatt pass incomplete short right to Boyd,Tae thrown to TIF37 broken up by Crawford,Dennis PENALTY FSU Ineligible Downfield on Pass (Windom,Jarvis) 5 yards from TIF44 to TIF49. NO PLAY. |
| 1st and 15 at TIF49 | No Huddle-Shotgun Bower,Wyatt pass incomplete deep right to Boyd,Tae thrown to TIF10 broken up by Crawford,Dennis. |
| 2nd and 15 at TIF49 | No Huddle-Shotgun Bower,Wyatt rush left for 2 yards gain to the TIF47 (Tuiemeh,Jacob; Walton,Khris). |
| 3rd and 13 at TIF47 | No Huddle-Shotgun Bower,Wyatt pass incomplete deep middle to Brett,Taariik thrown to TIF25. |
| 4th and 13 at TIF47 | Middleton,Mitchell punt 46 yards to the TIF01. |
| 3 plays, -3 yards, 01:10 elapsed | |
| Tiffin at 06:37 | |
| 1st and 10 at TIF1 | Tiffin drive start at 06:37. |
| 1st and 10 at TIF1 | No Huddle Johnson,Alex rush middle for 1 yard gain to the TIF02 (Ware,Alston; Ruffin,Jvonne). |
| 2nd and 9 at TIF2 | Timeout Other, clock 06:21. |
| 2nd and 9 at TIF2 | No Huddle Johnson,Alex pass incomplete deep right to White,Emari thrown to TIF33. |
| 3rd and 9 at TIF2 | No Huddle Banks-Dorn,Tyrese rush middle for 2 yards gain to the TIF04 (Allen,Tim; Ziegler,Nolan). |
| 4th and 7 at TIF4 | Weiers,Joseph punt 45 yards to the TIF49. |
| 3 plays, 3 yards, 01:33 elapsed | |
| Ferris State at 05:04 | |
| 1st and 10 at TIF49 | Ferris St. drive start at 05:04. |
| 1st and 10 at TIF49 | No Huddle-Shotgun Brett,Taariik rush left for 5 yards gain to the TIF44 (Tuiemeh,Jacob). |
| 2nd and 5 at TIF44 | No Huddle-Shotgun Bower,Wyatt pass complete short right to Rose,Brady caught at TIF36, for 8 yards to the TIF36, End Of Play PENALTY FSU Ineligible Downfield on Pass (Anderson,Tim) 5 yards from TIF44 to TIF49. NO PLAY. |
| 2nd and 10 at TIF49 | No Huddle-Shotgun Bower,Wyatt rush middle for 1 yard gain to the TIF48 (Walton,Khris; Brown,Jokell). FSU is challenging the ruling on the field - "Runner was down prior to losing the ball". PLAY OVERTURNED. (Original Play: No Huddle-Shotgun #2 W.Bower rush middle for 0 yards to the TIF49 fumbled by #2 W.Bower at TIF48 forced by #92 J.Brown recovered by TIF #11 K.Walton at TIF49 #11 K.Walton return 2 yards to the FSU49, End Of Play). |
| 3rd and 9 at TIF48 | No Huddle-Shotgun Bower,Wyatt pass complete short right to Rose,Brady caught at TIF40, for 9 yards to the TIF39 (Foster,Isaiah), out of bounds, 1ST DOWN. |
| 1st and 10 at TIF39 | No Huddle-Shotgun Bower,Wyatt rush middle for 0 yards to the TIF39 (Brown,Jokell) PENALTY FSU Holding offsetting TIF Holding offsetting. NO PLAY. |
| 1st and 10 at TIF39 | No Huddle-Shotgun Bower,Wyatt pass incomplete short right to Gulker,Carson thrown to TIF40. |
| 2nd and 10 at TIF39 | No Huddle-Shotgun Bower,Wyatt pass incomplete deep middle to Underwood,Cam thrown to TIF15 PENALTY TIF Pass Interference (Baker,Malik) 15 yards from TIF39 to TIF24, 1ST DOWN. NO PLAY. |
| 1st and 10 at TIF24 | No Huddle-Shotgun Ahern,Zak rush middle for 17 yards gain to the TIF07 (Artis,Kris; Walton,Khris), 1ST DOWN. |
| 1st and 7 at TIF7 | No Huddle-Shotgun Ahern,Zak rush middle for 0 yards to the TIF07 (Artis,Kris; Coles,Jalen). |
| 2nd and 7 at TIF7 | No Huddle-Shotgun Bower,Wyatt rush left for 4 yards gain to the TIF03 (Evers,Ethan). |
| 3rd and 3 at TIF3 | Timeout Ferris St., clock 01:24. |
| 3rd and 3 at TIF3 | No Huddle-Shotgun Bower,Wyatt rush middle for 4 yards loss to the TIF07 fumbled by Bower,Wyatt at TIF07 recovered by FSU Bower,Wyatt at TIF07, End Of Play. |
| 4th and 7 at TIF7 | Jewett,Eddie field goal attempt from 24 yards NO GOOD blocked by Crawford,Dennis (H: Rose,Brady, LS: Wahlberg,Sam), clock 00:36 recovered by TIF Baker,Malik at TIF23 Baker,Malik return 77 yards to the FSU00 TOUCHDOWN, clock 00:36. |
| Rudolph,Ben kick attempt good (H: Turnage,Anthony, LS: Jacoby,Jake). | |
| Tiffin 27, Ferris State 35 | |
| 9 plays, 42 yards, 04:28 elapsed | |
| 1st and 10 at TIF35 | Turnage,Anthony kickoff 42 yards to the FSU23 Ware,Alston return 13 yards to the FSU36 (Shaw,Ean), out of bounds PENALTY TIF Offside (Gabes,Braylon) 5 yards from FSU36 to FSU41. |
| 1st and 10 at TIF35 | FSU ball on FSU41. |
| Ferris State at 00:30 | |
| 1st and 10 at FSU41 | Ferris St. drive start at 00:30. |
| 1st and 10 at FSU41 | No Huddle-Shotgun Bower,Wyatt pass complete short left to Boyd,Tae caught at FSU42, for 2 yards to the FSU43 (Crawford,Dennis). |
| 2nd and 8 at FSU43 | PENALTY TIF Offside (Albanese,Gio) 5 yards from FSU43 to FSU48. NO PLAY. |
| 2nd and 8 at FSU43 | FSU ball on FSU48. |
| back to top | |
|
4th
|
|
| 2nd and 3 at FSU48 | Start of 4th quarter, clock 15:00. |
| 2nd and 3 at FSU48 | No Huddle-Shotgun Bower,Wyatt pass complete short right to Rose,Brady caught at FSU45, for 0 yards to the FSU48 (Mason,Danny; Foster,Isaiah), out of bounds. |
| 3rd and 3 at FSU48 | No Huddle-Shotgun Bower,Wyatt rush middle for 2 yards gain to the FSU50 (Tuiemeh,Jacob; Evers,Ethan). |
| 4th and 1 at FSU50 | No Huddle-Shotgun Bower,Wyatt rush middle for 3 yards gain to the TIF47 (Nzekwe,Uzonna; Tuiemeh,Jacob), 1ST DOWN. |
| 1st and 10 at TIF47 | No Huddle-Shotgun Bower,Wyatt pass complete short left to Brett,Taariik caught at TIF49, for 5 yards to the TIF42 (Baker,Malik), out of bounds. |
