|
Rio Grande at Ferris St. - Big Rapids, Michigan 09/20/2025 - 03:00 PM |
|
|
Rio Grande
0 |
Ferris State
76 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rio Grande (0-1, 0-0) | 0 | 0 | 0 | 0 | 0 |
| Ferris State (4-0, 0-0) | 28 | 14 | 28 | 6 | 76 |
| Big Rapids, Michigan | Top Taggart Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at RIO35 | Rio Grande wins toss and defers; FSU will receive; RIO will defend South end-zone. |
| 1st and 10 at RIO35 | Start of 1st quarter, clock 15:00. |
| Stout,Caleb kickoff 57 yards to the FSU08 Brett,Taariik return 92 yards to the RIO00 TOUCHDOWN, clock 14:46. | |
| Jewett,Eddie kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Middleton,Mitchell kickoff 57 yards to the RIO08 Moore,Mikelle return 12 yards to the RIO20 (Sewell,Javen; Housey,Jeremiah). | |
| Rio Grande at 14:43 | |
|---|---|
| 1st and 10 at RIO20 | Rio Grande drive start at 14:43. |
| 1st and 10 at RIO20 | No Huddle Ludolph,Ayden pass incomplete short right to Walker,Beamer thrown to RIO18. |
| 2nd and 10 at RIO20 | No Huddle Cartwright,Jaedyn rush right for 1 yard gain to the RIO21 (Allen,Tim; Davis,Kailib). |
| 3rd and 9 at RIO21 | No Huddle-Shotgun Ludolph,Ayden sacked for loss of 7 yards to the RIO14 (Davis,Kailib). |
| 4th and 16 at RIO14 | Meldick,Andy punt 21 yards to the RIO35, out of bounds at RIO35. |
| 3 plays, -6 yards, 01:39 elapsed | |
| Ferris State at 13:04 | |
| 1st and 10 at RIO35 | Ferris St. drive start at 13:04. |
| 1st and 10 at RIO35 | No Huddle-Shotgun Bower,Wyatt pass incomplete short right to Rose,Brady thrown to RIO23. |
| 2nd and 10 at RIO35 | No Huddle-Shotgun Bower,Wyatt pass complete short left to Rose,Brady caught at RIO38, for 18 yards to the RIO17 (Reese,Dakari; Edwards,Robert), 1ST DOWN. |
| 1st and 10 at RIO17 | No Huddle-Shotgun Brett,Taariik rush left for 7 yards gain to the RIO10 (Thomas,Carlos; Edwards,Robert). |
| 2nd and 3 at RIO10 | No Huddle-Shotgun Small,Deion rush middle for 2 yards gain to the RIO08 (Busky,Nick; Hicks,Pierre). |
| 3rd and 1 at RIO8 | No Huddle-Shotgun Rose,Brady rush left for 8 yards gain to the RIO00 TOUCHDOWN, clock 11:15, 1ST DOWN. |
| Jewett,Eddie kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Rio Grande 0, Ferris State 14 | |
| 5 plays, 35 yards, 01:49 elapsed | |
| Middleton,Mitchell kickoff 41 yards to the RIO24 Thomas,Carlos return 5 yards to the RIO29 (Housey,Jeremiah). | |
| Rio Grande at 11:12 | |
| 1st and 10 at RIO29 | Rio Grande drive start at 11:12. |
| 1st and 10 at RIO29 | No Huddle-Shotgun Cartwright,Jaedyn rush middle for 4 yards gain to the RIO33 (Ziegler,Nolan; Bobbit-Byars,Isiah). |
| 2nd and 6 at RIO33 | No Huddle-Shotgun Cartwright,Jaedyn rush middle for 3 yards loss to the RIO30 (Jones,Markee). |
| 3rd and 9 at RIO30 | No Huddle-Shotgun Ludolph,Ayden pass complete short right to Moore,Mikelle caught at RIO33, for 5 yards to the RIO35, End Of Play. |
| 4th and 4 at RIO35 | Meldick,Andy punt 52 yards to the FSU13. |
| 3 plays, 6 yards, 02:22 elapsed | |
| Ferris State at 08:50 | |
| 1st and 10 at FSU13 | Ferris St. drive start at 08:50. |
| 1st and 10 at FSU13 | No Huddle-Shotgun Bower,Wyatt pass complete short right to Gulker,Carson caught at FSU14, for 12 yards to the FSU25 (Thomas,Carlos; Robertson,Braylon), 1ST DOWN. |
| 1st and 10 at FSU25 | No Huddle-Shotgun Bower,Wyatt pass complete short middle to Rose,Brady caught at FSU38, for 26 yards to the RIO49 (Meldick,Andy; Thomas,Carlos), 1ST DOWN. |
| 1st and 10 at RIO49 | No Huddle-Shotgun Bower,Wyatt pass incomplete short right to Boyd,Tae thrown to RIO30. |
| 2nd and 10 at RIO49 | No Huddle-Shotgun Ahern,Zak rush left for 0 yards to the RIO49 (Robertson,Braylon). |
| 3rd and 10 at RIO49 | No Huddle-Shotgun Bower,Wyatt pass complete short right to Small,Deion caught at FSU46, for 22 yards to the RIO27 (Meldick,Andy), 1ST DOWN. |
| 1st and 10 at RIO27 | No Huddle-Shotgun Bower,Wyatt rush middle for 5 yards gain to the RIO22 (McCory,Isaac). |
| 2nd and 5 at RIO22 | No Huddle-Shotgun Bower,Wyatt pass incomplete deep left to Bower,Tarick thrown to RIO00 broken up by Edwards,Robert. |
| 3rd and 5 at RIO22 | No Huddle-Shotgun Bower,Wyatt pass complete short right to Lee,Jeremiah caught at RIO26, for 13 yards to the RIO09 (Russ,Bryan), 1ST DOWN. |
| 1st and 9 at RIO9 | No Huddle-Shotgun Bower,Wyatt pass incomplete short left to Small,Deion thrown to RIO03. |
| 2nd and 9 at RIO9 | No Huddle-Shotgun Ahern,Zak rush middle for 7 yards gain to the RIO02 (Russ,Bryan; Carter,Ky'Ron). |
| 3rd and 2 at RIO2 | No Huddle-Shotgun Ahern,Zak rush middle for 2 yards gain to the RIO00 TOUCHDOWN, clock 04:56. |
| Jewett,Eddie kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Rio Grande 0, Ferris State 21 | |
| 11 plays, 87 yards, 03:54 elapsed | |
| Middleton,Mitchell kickoff 54 yards to the RIO11 Moore,Mikelle return 4 yards to the RIO15 (Peoples,Manny). | |
| Rio Grande at 04:52 | |
| 1st and 10 at RIO15 | Rio Grande drive start at 04:52. |
| 1st and 10 at RIO15 | No Huddle-Shotgun Cartwright,Jaedyn rush middle for 0 yards to the RIO15 (Lambert,Stanley; Ziegler,Nolan). |
| 2nd and 10 at RIO15 | No Huddle-Shotgun Molter,Peyton pass complete short right to Carmack,Cooper caught at RIO16, for 2 yards to the RIO17 fumbled by Carmack,Cooper at RIO17 forced by Mattison,Gyasi recovered by FSU Payoute,Justin at RIO17 Payoute,Justin return 17 yards to the RIO00 TOUCHDOWN, clock 03:56. |
| Jewett,Eddie kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Rio Grande 0, Ferris State 28 | |
| 2 plays, 2 yards, 00:56 elapsed | |
| Middleton,Mitchell kickoff 61 yards to the RIO04 Moore,Mikelle return 16 yards to the RIO20 (Rigby,Tre). | |
| Rio Grande at 03:51 | |
| 1st and 10 at RIO20 | Rio Grande drive start at 03:51. |
| 1st and 10 at RIO20 | No Huddle Jaf-Ogunlayi,Similoluwa rush middle for 1 yard loss to the RIO19 (Ahern,Ryan; Bobbit-Byars,Isiah). |
| 2nd and 11 at RIO19 | No Huddle-Shotgun Molter,Peyton pass complete short right to Walker,Beamer caught at RIO33, for 14 yards to the RIO33, out of bounds at RIO33, 1ST DOWN. |
| 1st and 10 at RIO33 | No Huddle Jaf-Ogunlayi,Similoluwa rush middle for 3 yards loss to the RIO30 (Mattison,Gyasi; Ruffin,Jvonne). |
| 2nd and 13 at RIO30 | Shotgun Molter,Peyton pass incomplete short middle to Ayers,Josiah thrown to RIO41. |
| 3rd and 13 at RIO30 | Shotgun Molter,Peyton pass incomplete short right thrown to RIO30 QB hurried by Fowler Jr,Tyrone. |
| 4th and 13 at RIO30 | Meldick,Andy punt 50 yards to the FSU20 muffed by Mattison,Gyasi at FSU20 recovered by FSU Jones,Daviere at FSU18, End Of Play. |
| 5 plays, 10 yards, 02:03 elapsed | |
| Ferris State at 01:48 | |
| 1st and 10 at FSU18 | Ferris St. drive start at 01:48. |
| 1st and 10 at FSU18 | No Huddle-Shotgun Bower,Wyatt pass complete short right to Townsend,Jaylin caught at FSU23, for 14 yards to the FSU32 (Moss,Roderic; Goble,Zach), 1ST DOWN. |
| 1st and 10 at FSU32 | No Huddle-Shotgun Bower,Wyatt pass complete short middle to Townsend,Jaylin caught at FSU46, for 19 yards to the RIO49 (Lopez,Nathaniel), 1ST DOWN. |
| 1st and 10 at RIO49 | No Huddle-Shotgun Cooper,Key'Vell rush left for 22 yards gain to the RIO27 (Gibson,Joris; Edwards,Robert), 1ST DOWN. |
| 1st and 10 at RIO27 | No Huddle-Shotgun Bower,Wyatt rush middle for 6 yards gain to the RIO21, End Of Play. |
| back to top | |
|
2nd
|
|
| 2nd and 4 at RIO21 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at RIO21 | No Huddle-Shotgun Bower,Wyatt rush right for 7 yards loss to the RIO28 fumbled by Bower,Wyatt at RIO28, out of bounds at RIO28. |
| 3rd and 11 at RIO28 | No Huddle-Shotgun Carter,Chase rush middle for 28 yards gain to the RIO00 TOUCHDOWN, clock 14:09, 1ST DOWN. |
| Jewett,Eddie kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Rio Grande 0, Ferris State 35 | |
| 6 plays, 82 yards, 02:39 elapsed | |
| Middleton,Mitchell kickoff 56 yards to the RIO09 Moss,Roderic return 19 yards to the RIO28 (Rigby,Tre; Hamby,Brady). | |
| Rio Grande at 14:03 | |
| 1st and 10 at RIO28 | Rio Grande drive start at 14:03. |
| 1st and 10 at RIO28 | Cartwright,Jaedyn rush middle for 1 yard loss to the RIO27 (Ware,Alston). |
| 2nd and 11 at RIO27 | Shotgun Emener,Keatin pass complete short left to Moore,Mikelle caught at RIO30, for 18 yards to the RIO45 (Payoute,Justin), out of bounds, 1ST DOWN. |
| 1st and 10 at RIO45 | PENALTY RIO False Start (Sheets,James) 5 yards from RIO45 to RIO40. NO PLAY. |
| 1st and 15 at RIO40 | Moore,Mikelle rush middle for 1 yard loss to the RIO39 (Daugherty,Royce). |
| 2nd and 16 at RIO39 | Shotgun Emener,Keatin sacked for loss of 7 yards to the RIO32 (Lambert,Stanley). |
| 3rd and 23 at RIO32 | PENALTY RIO Delay Of Game 5 yards from RIO32 to RIO27. NO PLAY. |
| 3rd and 28 at RIO27 | Shotgun Emener,Keatin pass complete short right to Ayers,Josiah caught at RIO38, for 15 yards to the RIO42 (Ware,Alston). |
| 4th and 13 at RIO42 | Meldick,Andy punt 26 yards to the FSU32. |
| 5 plays, 14 yards, 04:43 elapsed | |
| Ferris State at 09:20 | |
| 1st and 10 at FSU32 | Ferris St. drive start at 09:20. |
| 1st and 10 at FSU32 | No Huddle-Shotgun Cooper,Key'Vell rush middle for 10 yards gain to the FSU42 (Russ,Bryan; Reed,Marlon), 1ST DOWN. |
| 1st and 10 at FSU42 | No Huddle-Shotgun Carter,Chase rush right for 4 yards gain to the FSU46 (Reed,Marlon). |
| 2nd and 6 at FSU46 | No Huddle-Shotgun Gulker,Carson rush right for 0 yards to the FSU46 (Olobatayi,Dare), out of bounds. |
| 3rd and 6 at FSU46 | No Huddle-Shotgun Cooper,Key'Vell rush left for 11 yards gain to the RIO43 (Lopez,Nathaniel), out of bounds, 1ST DOWN. |
| 1st and 10 at RIO43 | No Huddle-Shotgun Gulker,Carson rush left for 4 yards gain to the RIO39 (Goble,Zach; Gibson,Joris), out of bounds. |
| 2nd and 6 at RIO39 | Timeout Rio Grande, clock 06:53. |
| 2nd and 6 at RIO39 | No Huddle-Shotgun Carter,Chase pass incomplete deep right to Mason,Tyren thrown to RIO19. |
| 3rd and 6 at RIO39 | No Huddle-Shotgun Carter,Chase pass incomplete short left to Gulker,Carson thrown to RIO35 PENALTY FSU Ineligible Downfield on Pass declined. |
| 4th and 6 at RIO39 | No Huddle-Shotgun Carter,Chase pass incomplete deep left to Neely,Dakari thrown to RIO05 PENALTY RIO Offside (Samura,Ahmed) 5 yards from RIO39 to RIO34. NO PLAY. |
| 4th and 1 at RIO34 | No Huddle-Shotgun Cooper,Key'Vell rush left for 3 yards gain to the RIO31 (Hicks,Pierre; Robertson,Braylon), 1ST DOWN. |
| 1st and 10 at RIO31 | No Huddle-Shotgun Carter,Chase pass complete short middle to Lee,Jeremiah caught at RIO17, for 14 yards to the RIO17, End Of Play, 1ST DOWN. |
| 1st and 10 at RIO17 | No Huddle-Shotgun Cooper,Key'Vell rush right for 2 yards gain to the RIO15 (Busky,Nick; Olobatayi,Dare). |
| 2nd and 8 at RIO15 | No Huddle-Shotgun Carter,Chase rush middle for 4 yards gain to the RIO11 (Hicks,Pierre; Carter,Ky'Ron). |
| 3rd and 4 at RIO11 | No Huddle-Shotgun Cooper,Key'Vell rush middle for 6 yards gain to the RIO05 (Lopez,Nathaniel), 1ST DOWN. |
| 1st and 5 at RIO5 | No Huddle-Shotgun Carter,Chase pass incomplete short right to Mason,Tyren thrown to RIO00. |
| 2nd and 5 at RIO5 | No Huddle-Shotgun Carter,Chase pass complete short right to Bower,Tarick caught at RIO00, for 5 yards to the RIO00 TOUCHDOWN, clock 04:01. |
| Jewett,Eddie kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Rio Grande 0, Ferris State 42 | |
| 14 plays, 68 yards, 05:19 elapsed | |
| Middleton,Mitchell kickoff 65 yards to the RIO00, Touchback. | |
| Rio Grande at 04:01 | |
| 1st and 10 at RIO25 | Rio Grande drive start at 04:01. |
| 1st and 10 at RIO25 | No Huddle-Shotgun Emener,Keatin pass incomplete short middle to Cachilli,Christian thrown to RIO29. |
| 2nd and 10 at RIO25 | Emener,Keatin rush middle for 1 yard gain to the RIO26 (Townsend,Razah). |
| 3rd and 9 at RIO26 | Shotgun Ludolph,Ayden pass complete short right to Walker,Beamer caught at RIO39, for 13 yards to the RIO39 (Housey,Jeremiah), out of bounds, 1ST DOWN. |
| 1st and 10 at RIO39 | Shotgun Moore,Mikelle rush middle for 13 yards gain to the FSU48 (Townsend,Razah; Jenkins,D'Mari), 1ST DOWN. |
| 1st and 10 at FSU48 | Moore,Mikelle rush left for 1 yard gain to the FSU47 (Fields,Jerek; Jackson,Eric). |
| 2nd and 9 at FSU47 | Timeout Other, clock 01:59. |
| 2nd and 9 at FSU47 | Shotgun Cartwright,Jaedyn rush middle for 3 yards gain to the FSU44 (Jenkins,D'Mari; Fields,Jerek). |
| 3rd and 6 at FSU44 | Shotgun Ludolph,Ayden pass intercepted by Jones,Daviere at FSU20 QB hurried by Carter,Ralph Jones,Daviere return 29 yards to the FSU49, out of bounds at FSU49 PENALTY FSU Pass Interference (Housey,Jeremiah) 15 yards from FSU44 to FSU29, 1ST DOWN. NO PLAY. |
| 1st and 10 at FSU29 | Shotgun Ludolph,Ayden pass complete short right to Moore,Mikelle caught at FSU28, for 14 yards to the FSU15 (Fields,Jerek), 1ST DOWN. |
| 1st and 10 at FSU15 | Shotgun Ludolph,Ayden pass incomplete short middle to Dunn,Aaden thrown to FSU06 broken up by Jenkins,D'Mari. |
| 2nd and 10 at FSU15 | (00:31) Shotgun Ludolph,Ayden pass incomplete short right to Free,Carson thrown to FSU00. |
| 3rd and 10 at FSU15 | Shotgun Ludolph,Ayden sacked for loss of 10 yards to the FSU25 (Lambert,Stanley), fumble by Ludolph,Ayden recovered by RIO Moore,Mikelle at FSU25, End Of Play PENALTY FSU Offside (Lambert,Stanley) 5 yards from FSU15 to FSU10. NO PLAY. |
| 3rd and 5 at FSU10 | Shotgun Ludolph,Ayden sacked for loss of 13 yards to the FSU23 (Matlock II,Derrick). |
| 4th and 18 at FSU23 | Timeout Rio Grande, clock 00:13. |
| 4th and 18 at FSU23 | Napier,Josh field goal attempt from 40 yards NO GOOD (H: Gudger,Elijah, LS: Hogsten,Jack), clock 00:08, End Of Play. |
| 11 plays, 52 yards, 03:53 elapsed | |
| Ferris State at 00:08 | |
| 1st and 10 at FSU23 | Ferris St. drive start at 00:08. |
| 1st and 10 at FSU23 | No Huddle-Shotgun Carter,Chase rush middle for 3 yards gain to the FSU26 (McCory,Isaac). |
| 2nd and 7 at FSU26 | End of game, clock 00:00. |
| 1 plays, 3 yards, 00:08 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at FSU35 | RIO will receive; FSU will defend South end-zone. |
| 1st and 10 at FSU35 | Start of 3rd quarter, clock 15:00. |
| Middleton,Mitchell kickoff 65 yards to the RIO00, Touchback. | |
| Rio Grande at 15:00 | |
| 1st and 10 at RIO25 | Rio Grande drive start at 15:00. |
| 1st and 10 at RIO25 | (10:00) No Huddle-Shotgun Cartwright,Jaedyn rush middle for 0 yards to the RIO25 (Kelly,Zach; Lamancusa,Jack). |
| 2nd and 10 at RIO25 | Shotgun Emener,Keatin sacked for loss of 4 yards to the RIO21 (Kelly,Zach, Fields,Jerek). |
| 3rd and 14 at RIO21 | Shotgun Molter,Peyton pass incomplete short left to Moore,Mikelle thrown to RIO27. |
| 4th and 14 at RIO21 | Timeout Ferris St., clock 08:41. |
| 4th and 14 at RIO21 | Meldick,Andy punt 39 yards to the FSU40, out of bounds at FSU40. |
| 3 plays, -4 yards, 06:29 elapsed | |
| Ferris State at 08:31 | |
| 1st and 10 at FSU40 | Ferris St. drive start at 08:31. |
| 1st and 10 at FSU40 | No Huddle-Shotgun Gulker,Carson pass complete short right to Simes,Kevin caught at FSU36, for 19 yards to the RIO41 (Moss,Roderic; Hicks,Pierre), 1ST DOWN. |
| 1st and 10 at RIO41 | No Huddle-Shotgun Simes,Kevin rush left for 7 yards gain to the RIO34 (Edwards,Robert; Lopez,Nathaniel). |
| 2nd and 3 at RIO34 | No Huddle-Shotgun Lee,Jeremiah rush right for 7 yards gain to the RIO27 (Smith,Malachi), 1ST DOWN. |
| 1st and 10 at RIO27 | No Huddle-Shotgun Gulker,Carson pass incomplete deep right to Townsend,Jaylin thrown to RIO00. |
| 2nd and 10 at RIO27 | No Huddle-Shotgun Gulker,Carson pass incomplete short left to Lee,Jeremiah thrown to RIO29. |
| 3rd and 10 at RIO27 | No Huddle-Shotgun Simes,Kevin rush left for 27 yards gain to the RIO00 TOUCHDOWN, clock 06:18, 1ST DOWN. |
| Tuinstra,Levi kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Rio Grande 0, Ferris State 49 | |
| 6 plays, 60 yards, 02:13 elapsed | |
| Middleton,Mitchell kickoff 65 yards to the RIO00, Touchback. | |
| Rio Grande at 06:18 | |
| 1st and 10 at RIO25 | Rio Grande drive start at 06:18. |
| 1st and 10 at RIO25 | Shotgun Cartwright,Jaedyn rush middle for 1 yard loss to the RIO24 (Jenkins,D'Mari). |
| 2nd and 11 at RIO24 | Shotgun Jaf-Ogunlayi,Similoluwa rush middle for 0 yards to the RIO24 (Tooles,Jordan; Daugherty,Royce). |
| 3rd and 11 at RIO24 | Shotgun Emener,Keatin pass intercepted by Adams,Maurice at RIO11 QB hurried by Carter,Ralph Adams,Maurice return 11 yards to the RIO00 TOUCHDOWN, clock 04:45. |
| Tuinstra,Levi kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Rio Grande 0, Ferris State 56 | |
| 3 plays, -1 yards, 01:33 elapsed | |
| Tuinstra,Levi kickoff 60 yards to the RIO05, out of bounds at RIO05. | |
| 1st and 10 at FSU35 | RIO ball on RIO35. |
| Rio Grande at 04:45 | |
| 1st and 10 at RIO35 | Rio Grande drive start at 04:45. |
| 1st and 10 at RIO35 | No Huddle-Shotgun Jaf-Ogunlayi,Similoluwa rush middle for 39 yards gain to the FSU26 (Lands,Chris; TenHaaf,Sawyer), out of bounds, 1ST DOWN. |
| 1st and 10 at FSU26 | No Huddle-Shotgun Molter,Peyton pass incomplete short left to Cachilli,Christian thrown to FSU28. |
| 2nd and 10 at FSU26 | Shotgun Molter,Peyton pass complete short right to Moore,Mikelle caught at FSU26, for 10 yards to the FSU16 (Jones,Daviere), out of bounds, 1ST DOWN. |
| 1st and 10 at FSU16 | No Huddle-Shotgun Molter,Peyton pass incomplete short left thrown to FSU13 QB hurried by TenHaaf,Sawyer. |
| 2nd and 10 at FSU16 | Shotgun Molter,Peyton pass incomplete short left to Walker,Beamer thrown to FSU07. |
| 3rd and 10 at FSU16 | Shotgun Molter,Peyton pass incomplete short right to Moore,Mikelle thrown to FSU17. |
| 4th and 10 at FSU16 | Napier,Josh field goal attempt from 33 yards NO GOOD blocked by Jackson,Eric (H: Gudger,Elijah, LS: Hogsten,Jack), clock 03:04 recovered by FSU Housey,Jeremiah at FSU25 Housey,Jeremiah return 75 yards to the RIO00 TOUCHDOWN, clock 03:04. |
| Tuinstra,Levi kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Rio Grande 0, Ferris State 63 | |
| 7 plays, 49 yards, 01:41 elapsed | |
| Tuinstra,Levi kickoff 63 yards to the RIO02 Moss,Roderic return 27 yards to the RIO29 (Mumpfield,LeeShaun), out of bounds. | |
| Rio Grande at 02:58 | |
| 1st and 10 at RIO29 | Rio Grande drive start at 02:58. |
| 1st and 10 at RIO29 | No Huddle Jaf-Ogunlayi,Similoluwa rush left for 3 yards loss to the RIO26 (Johnson,Liko). |
| 2nd and 13 at RIO26 | Shotgun Ludolph,Ayden rush left for 1 yard gain to the RIO27 (Ahern,Ryan), out of bounds. |
| 3rd and 12 at RIO27 | Shotgun Ludolph,Ayden sacked for loss of 1 yard to the RIO26 (Carter,Ralph). |
| 4th and 13 at RIO26 | Rio Grande rush middle for 23 yards loss to the RIO03 (Price,Jake), TURNOVER ON DOWNS. |
| 4 plays, -26 yards, 02:18 elapsed | |
| Ferris State at 00:40 | |
| 1st and 3 at RIO3 | Ferris St. drive start at 00:40. |
| 1st and 3 at RIO3 | No Huddle-Shotgun Mumpfield,LeeShaun rush middle for 3 yards gain to the RIO00 TOUCHDOWN, clock 00:36. |
| Tuinstra,Levi kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Rio Grande 0, Ferris State 70 | |
| 1 plays, 3 yards, 00:04 elapsed | |
| Tuinstra,Levi kickoff 65 yards to the RIO00, Touchback. | |
| Rio Grande at 00:36 | |
| 1st and 10 at RIO25 | Rio Grande drive start at 00:36. |
| 1st and 10 at RIO25 | No Huddle Moore,Mikelle rush right for 1 yard gain to the RIO26 (Fields,Jerek). |
| back to top | |
|
4th
|
|
| 2nd and 9 at RIO26 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at RIO26 | (10:00) No Huddle-Shotgun Emener,Keatin pass incomplete short right thrown to RIO35 QB hurried by Daugherty,Royce. |
| 3rd and 9 at RIO26 | Shotgun Emener,Keatin pass complete short left to Moore,Mikelle caught at RIO24, for 7 yards to the RIO33 (Sewell,Javen). |
| 4th and 2 at RIO33 | Stout,Caleb punt 38 yards to the FSU29. |
| 3 plays, 8 yards, 06:44 elapsed | |
| Ferris State at 08:52 | |
| 1st and 10 at FSU29 | Ferris St. drive start at 08:52. |
| 1st and 10 at FSU29 | No Huddle-Shotgun Small,Deion rush left for 10 yards gain to the FSU39, out of bounds at FSU39, 1ST DOWN. |
| 1st and 10 at FSU39 | No Huddle-Shotgun Mumpfield,LeeShaun rush middle for 6 yards gain to the FSU45 (Francis,BJ). |
| 2nd and 4 at FSU45 | No Huddle-Shotgun Price,Jake rush right for 10 yards gain to the RIO45 (Lopez,Nathaniel), 1ST DOWN. |
| 1st and 10 at RIO45 | No Huddle-Shotgun Mumpfield,LeeShaun rush middle for 9 yards gain to the RIO36 (Woods,Kade). |
| 2nd and 1 at RIO36 | No Huddle-Shotgun Price,Jake rush left for 4 yards gain to the RIO32 (Russ,Bryan), 1ST DOWN. |
| 1st and 10 at RIO32 | No Huddle-Shotgun Price,Jake rush right for 4 yards gain to the RIO28 (Lopez,Nathaniel). |
| 2nd and 6 at RIO28 | No Huddle-Shotgun Mumpfield,LeeShaun pass complete short left to Price,Jake caught at RIO31, for 3 yards to the RIO25 (Hicks,Pierre; Thomas,Carlos). |
| 3rd and 3 at RIO25 | No Huddle-Shotgun Mumpfield,LeeShaun rush middle for 11 yards gain to the RIO14 (Smith,Malachi), 1ST DOWN. |
| 1st and 10 at RIO14 | No Huddle-Shotgun Edington,Jaden rush middle for 5 yards gain to the RIO09 (Reese,Dakari). |
| 2nd and 5 at RIO9 | Timeout Other, clock 04:18. |
| 2nd and 5 at RIO9 | No Huddle-Shotgun Mumpfield,LeeShaun rush middle for 2 yards gain to the RIO07 (Goble,Zach; Russ,Bryan). |
| 3rd and 3 at RIO7 | No Huddle-Shotgun Mumpfield,LeeShaun rush middle for 2 yards gain to the RIO05 (Busky,Nick; Lopez,Nathaniel). |
| 4th and 1 at RIO5 | No Huddle-Shotgun Mumpfield,LeeShaun rush middle for 5 yards gain to the RIO00 TOUCHDOWN, clock 02:47, 1ST DOWN. |
| Tuinstra,Levi kick attempt failed (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Rio Grande 0, Ferris State 76 | |
| 12 plays, 71 yards, 06:05 elapsed | |
| Tuinstra,Levi kickoff 54 yards to the RIO11 Moore,Mikelle return 12 yards to the RIO23 (Rigby,Tre; Jenkins,D'Mari). | |
| Rio Grande at 02:42 | |
| 1st and 10 at RIO23 | Rio Grande drive start at 02:42. |
| 1st and 10 at RIO23 | No Huddle-Shotgun Jaf-Ogunlayi,Similoluwa rush middle for 5 yards gain to the RIO28 (McCraw,Matt; Adams,Maurice). |
| 2nd and 5 at RIO28 | Timeout Other, clock 02:00. |
| 2nd and 5 at RIO28 | No Huddle Moore,Mikelle rush right for 1 yard loss to the RIO27 (McCraw,Matt; Raney,Decarion). |
| 3rd and 6 at RIO27 | Shotgun Moore,Mikelle rush right for 5 yards gain to the RIO32 (Hamby,Brady; Lands,Chris). |
| 4th and 1 at RIO32 | Timeout Rio Grande, clock 00:38. |
| 4th and 1 at RIO32 | No Huddle Emener,Keatin rush middle for 3 yards gain to the RIO35, End Of Play, 1ST DOWN. |
| 1st and 10 at RIO35 | End of game, clock 00:00. |
| 4 plays, 12 yards, 02:42 elapsed | |
| back to top | |