|
Northern Mich. at Ferris St. - Big Rapids, Michigan 11/01/2025 - 01:01 PM |
|
|
Northern Michigan
35 |
Ferris State
70 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northern Michigan (1-8, 1-5) | 14 | 7 | 0 | 14 | 35 |
| Ferris State (9-0, 5-0) | 14 | 21 | 14 | 21 | 70 |
| Big Rapids, Michigan | Top Taggart Field | |||||
| Prd | Time | Scoring Summary | Northern Michigan - Ferris State |
|---|---|---|---|
| 1 | 06:23 | Northern Michigan - No Huddle Theuerkauf,Trevor rush middle for 1 yard gain to the FSU00 TOUCHDOWN, clock 06:23. (Kick). | 7 - 0 |
| 1 | 03:47 | Ferris State - No Huddle-Shotgun Brett,Taariik rush left for 5 yards gain to the NMU00 TOUCHDOWN, clock 03:47. (Kick). | 7 - 7 |
| 1 | 01:57 | Northern Michigan - No Huddle Welch,Tucker rush middle for 2 yards gain to the FSU00 TOUCHDOWN, clock 01:57. (Kick). | 14 - 7 |
| 1 | 00:41 | Ferris State - No Huddle-Shotgun Bower,Wyatt rush middle for 5 yards gain to the NMU00 TOUCHDOWN, clock 00:41, 1ST DOWN. (Kick). | 14 - 14 |
| 2 | 14:17 | Ferris State - No Huddle-Shotgun Gulker,Carson rush left for 19 yards gain to the NMU00 TOUCHDOWN, clock 14:17, 1ST DOWN. (Kick). | 14 - 21 |
| 2 | 09:56 | Ferris State - No Huddle-Shotgun Bower,Wyatt pass complete short left to Gulker,Carson caught at NMU42, for 52 yards to the NMU00 TOUCHDOWN, clock 09:56, 1ST DOWN. (Kick). | 14 - 28 |
| 2 | 08:02 | Ferris State - No Huddle-Shotgun Rose,Brady pass complete deep right to Boyd,Tae caught at NMU30, for 61 yards to the NMU00 TOUCHDOWN, clock 08:02, 1ST DOWN. (Kick). | 14 - 35 |
| 2 | 00:08 | Northern Michigan - No Huddle Theuerkauf,Trevor rush middle for 1 yard gain to the FSU00 TOUCHDOWN, clock 00:08. (Kick). | 21 - 35 |
| 3 | 12:32 | Ferris State - No Huddle-Shotgun Rose,Brady rush right for 4 yards gain to the NMU00 TOUCHDOWN, clock 12:32. (Kick). | 21 - 42 |
| 3 | 03:39 | Ferris State - No Huddle-Shotgun Carter,Chase rush middle for 1 yard gain to the NMU00 TOUCHDOWN, clock 03:39. (Kick). | 21 - 49 |
| 4 | 13:53 | Ferris State - No Huddle-Shotgun Carter,Chase rush middle for 16 yards gain to the NMU00 TOUCHDOWN, clock 13:53, 1ST DOWN. (Kick). | 21 - 56 |
| 4 | 09:08 | Ferris State - No Huddle-Shotgun Carter,Chase rush middle for 10 yards gain to the NMU00 TOUCHDOWN, clock 09:08, 1ST DOWN. (Kick). | 21 - 63 |
| 4 | 04:10 | Northern Michigan - No Huddle Theuerkauf,Trevor pass complete short left to Boyea,Sebastian caught at FSU00, for 8 yards to the FSU00 TOUCHDOWN, clock 04:10, 1ST DOWN. (Kick). | 28 - 63 |
| 4 | 03:52 | Northern Michigan - No Huddle-Shotgun Theuerkauf,Trevor pass complete deep middle to Heemstra,Jake caught at FSU02, for 27 yards to the FSU00 TOUCHDOWN, clock 03:52, 1ST DOWN. (Kick). | 35 - 63 |
| 4 | 00:22 | Ferris State - No Huddle-Shotgun Edington,Jaden rush middle for 1 yard gain to the NMU00 TOUCHDOWN, clock 00:22. (Kick). | 35 - 70 |
| Northern Michigan | Statistics | Ferris State |
|---|---|---|
| 21 | FIRST DOWNS | 30 |
| 7 11 3 |
Passing Rushing Penalty |
11 17 2 |
| 39% (7 of 18) | THIRD DOWN EFFICIENCY | 60% (3 of 5) |
| 100% (5 of 5) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 355 | TOTAL OFFENSE | 597 |
| 75 4.7 |
Total Offensive Plays Average gain per play |
63 9.5 |
| 131 | NET YARDS PASSING | 332 |
| 8-17
7.7 1-5 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-25
13.3 0-0 1 |
| 224 | NET YARDS RUSHING | 265 |
| 58 3.9 |
Rushing Attempts Average gain per rush |
38 7.0 |
| 5-204 | PUNTS: Number-Yards | 0-0 |
| 40.8 | Average | |
| 89 | TOTAL RETURN YARDS | 140 |
| 0-0 6-89 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 6-118 1-18 |
| 6-60 | PENALTIES: Number-Yards | 6-53 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0-0 | SACKS: Number-Yards | 1-5 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-18 |
| 36:03 | TIME OF POSSESSION | 23:57 |
Northern Michigan |
Ferris State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northern Michigan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Monreal,Murphy | 9 | 5 | 14 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Hertel,Jax | 4 | 3 | 7 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Larkin,Mitch | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Damiani,Luc | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 8 | Brown,Jacquille | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Campbell,Tyshaun | 2 | 3 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Gossett,Jeremiah | 2 | 2 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 94 | Price,Jake | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Mabry,Jhermari | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Houston,Jaylen | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Chappell,Damarcus | 1 | 1 | 2 | - | 1 - 5 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Bridgers,Chance | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Mouranie,Max | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Key,Kelby | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Nelson,Markiss | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Hofmann,Noah | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Van Sluys,Tyler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Redmer,Brady | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 89 | Battley,Chris | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Theuerkauf,Trevor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Welch,Tucker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Gruesen,Nicholas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Heemstra,Jake | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Boyea,Sebastian | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 29 | 38 | 67 | 0 - 0 | 2 - 6 | 2 | 1-0 | 1-0 | 0 | 0 | 1 | |
| # | Ferris State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3Y | Brady Hamby | 5 | 10 | 15 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 99 | Markee Jones | 1 | 8 | 9 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Tim Allen | 1 | 7 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jack Lamancusa | 2 | 5 | 7 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Jeremiah Housey | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Isaiah Byars | 0 | 6 | 6 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Alefosio Saipaia | 0 | 6 | 6 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4D | Justin Payoute | 2 | 3 | 5 | - | 0.5 - 1 | 0 | 0-0 | 1-18 | 1 | 0 | 0 |
| 4Z | Nolan Ziegler | 2 | 3 | 5 | 1 - 5 | 1 - 5 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Royce Daugherty | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Zach Kelly | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Gyasi Mattison | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Lands,Chris | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2W | Ahlston Ware | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Cam Post | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3J | D'Mari Jenkins | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 26 | Javen Sewell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Kailib Davis | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Jvonne Ruffin | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Jerek Fields | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Eric Jackson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Jaylin Townsend | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1R | Ralph Carter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Stanley Lambert | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2N | Chase Nixon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Wyatt Bower | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Chase Carter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Tae Boyd | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Cam Underwood | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Taariik Brett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Carson Gulker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Leeshaun Mumpfield | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Jaden Edington | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Brady Rose | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Levi Tuinstra | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Mitchell Middleton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 74 | 101 | 1 - 5 | 5 - 11 | 1 | 0-0 | 1-18 | 3 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Big Rapids, Michigan Stadium: Top Taggart Field Attendance: 2843 Weather: Cloudy Temperature: 46 Wind: NE 1mph |
Referee: Smith,Rodney Umpire: Underwood,Michael Head Linesman: Gills,Richard Line Judge: Saul,Peter Back Judge: Smith,Shane Field Judge: Jose,Larry Side Judge: Broussard,Joseph |