|
Northern Mich. at Ferris St. - Big Rapids, Michigan 11/01/2025 - 01:01 PM |
|
|
Northern Michigan
35 |
Ferris State
70 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northern Michigan (1-8, 1-5) | 14 | 7 | 0 | 14 | 35 |
| Ferris State (9-0, 5-0) | 14 | 21 | 14 | 21 | 70 |
| Big Rapids, Michigan | Top Taggart Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FSU35 | Northern Mich. wins toss and will receive; FSU will defend North end-zone. |
| 1st and 10 at FSU35 | Start of 1st quarter, clock 15:00. |
| Middleton,Mitchell kickoff 63 yards to the NMU02 fair catch by Battley,Chris at NMU02. | |
| Northern Michigan at 15:00 | |
|---|---|
| 1st and 10 at NMU25 | Northern Mich. drive start at 15:00. |
| 1st and 10 at NMU25 | No Huddle Theuerkauf,Trevor pass incomplete deep right to Boyea,Sebastian thrown to NMU49. |
| 2nd and 10 at NMU25 | No Huddle Dobert,Noah rush right for 2 yards gain to the NMU27 (Jones,Markee; Allen,Tim). |
| 3rd and 8 at NMU27 | No Huddle Theuerkauf,Trevor pass complete short right to Boyea,Sebastian caught at NMU41, for 15 yards to the NMU42 (Housey,Jeremiah), 1ST DOWN. |
| 1st and 10 at NMU42 | No Huddle Dobert,Noah rush middle for 4 yards gain to the NMU46 (Allen,Tim; Saipaia,Alefosio). |
| 2nd and 6 at NMU46 | No Huddle Theuerkauf,Trevor pass incomplete deep middle to Acker,Lachlin thrown to FSU30. |
| 3rd and 6 at NMU46 | PENALTY FSU Offside (Ruffin,Jvonne) 5 yards from NMU46 to FSU49. NO PLAY. |
| 3rd and 1 at FSU49 | No Huddle Dobert,Noah rush middle for 2 yards gain to the FSU47 (Hamby,Brady; Jones,Markee), 1ST DOWN. |
| 1st and 10 at FSU47 | No Huddle Dobert,Noah rush middle for 4 yards gain to the FSU43 (Allen,Tim; Ruffin,Jvonne). |
| 2nd and 6 at FSU43 | No Huddle Theuerkauf,Trevor rush middle for 2 yards loss to the FSU45, End Of Play. |
| 3rd and 8 at FSU45 | No Huddle Welch,Tucker rush left for 6 yards gain to the FSU39 (Hamby,Brady), out of bounds. |
| 4th and 2 at FSU39 | Timeout Northern Mich., clock 10:33. |
| 4th and 2 at FSU39 | No Huddle Dobert,Noah rush left for 4 yards gain to the FSU35 (Ruffin,Jvonne; Payoute,Justin), 1ST DOWN. |
| 1st and 10 at FSU35 | No Huddle Dobert,Noah rush middle for 2 yards gain to the FSU33 (Post,Cam; Carter,Ralph). |
| 2nd and 8 at FSU33 | Timeout Other, clock 09:41. |
| 2nd and 8 at FSU33 | No Huddle Dobert,Noah rush middle for 4 yards gain to the FSU29 (Hamby,Brady; Daugherty,Royce). |
| 3rd and 4 at FSU29 | No Huddle Dobert,Noah rush middle for 2 yards gain to the FSU27 (Daugherty,Royce; Kelly,Zach). |
| 4th and 2 at FSU27 | No Huddle Theuerkauf,Trevor rush left for 25 yards gain to the FSU02 (Mattison,Gyasi), 1ST DOWN. |
| 1st and 2 at FSU2 | No Huddle Dobert,Noah rush middle for 1 yard loss to the FSU03 (Jones,Markee; Saipaia,Alefosio). |
| 2nd and 3 at FSU3 | No Huddle Theuerkauf,Trevor rush right for 2 yards gain to the FSU01 (Bobbit-Byars,Isiah; Allen,Tim). |
| 3rd and 1 at FSU1 | No Huddle Theuerkauf,Trevor rush middle for 1 yard gain to the FSU00 TOUCHDOWN, clock 06:23. |
| Gruesen,Nicholas kick attempt good (H: Ridl,Austin, LS: Van Sluys,Tyler). | |
| Northern Michigan 7, Ferris State 0 | |
| 17 plays, 75 yards, 08:37 elapsed | |
| Gruesen,Nicholas kickoff 36 yards to the FSU29 Bush,Michael return 13 yards to the FSU42 (Monreal,Murphy). | |
| Ferris State at 06:17 | |
| 1st and 10 at FSU42 | Ferris St. drive start at 06:17. |
| 1st and 10 at FSU42 | No Huddle-Shotgun Bower,Wyatt pass complete short left to Brett,Taariik caught at FSU45, for 25 yards to the NMU33 (Monreal,Murphy), out of bounds, 1ST DOWN. |
| 1st and 10 at NMU33 | PENALTY FSU Illegal Snap (Windom,Jarvis) 5 yards from NMU33 to NMU38. NO PLAY. |
| 1st and 15 at NMU38 | No Huddle-Shotgun Gulker,Carson rush middle for 2 yards gain to the NMU36 (Bridgers,Chance). |
| 2nd and 13 at NMU36 | No Huddle-Shotgun Rose,Brady rush right for 13 yards gain to the NMU23 (Monreal,Murphy), out of bounds, 1ST DOWN. |
| 1st and 10 at NMU23 | No Huddle-Shotgun Bower,Wyatt pass incomplete short left to Gulker,Carson thrown to NMU05, 1ST DOWN, PENALTY NMU Pass Interference (Larkin,Mitch) 15 yards from NMU23 to NMU08, 1ST DOWN. NO PLAY. |
| 1st and 8 at NMU8 | No Huddle-Shotgun Rose,Brady rush right for 3 yards gain to the NMU05 (Damiani,Luc). |
| 2nd and 5 at NMU5 | No Huddle-Shotgun Brett,Taariik rush left for 5 yards gain to the NMU00 TOUCHDOWN, clock 03:47. |
| Middleton,Mitchell kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Northern Michigan 7, Ferris State 7 | |
| 5 plays, 58 yards, 02:30 elapsed | |
| Middleton,Mitchell kickoff 59 yards to the NMU06 Battley,Chris return 11 yards to the NMU17 (Ziegler,Nolan; Lamancusa,Jack). | |
| Northern Michigan at 03:41 | |
| 1st and 10 at NMU17 | Northern Mich. drive start at 03:41. |
| 1st and 10 at NMU17 | No Huddle Dobert,Noah rush right for 1 yard gain to the NMU18 (Davis,Kailib; Hamby,Brady) PENALTY FSU Personal Foul (Davis,Kailib) 15 yards from NMU18 to NMU33, 1ST DOWN. |
| 1st and 10 at NMU33 | No Huddle Dobert,Noah rush left for 37 yards gain to the FSU30 (Mattison,Gyasi), out of bounds, 1ST DOWN. |
| 1st and 10 at FSU30 | No Huddle Dobert,Noah rush middle for 4 yards gain to the FSU26 (Payoute,Justin). |
| 2nd and 6 at FSU26 | No Huddle Theuerkauf,Trevor pass incomplete deep right to Battley,Chris thrown to FSU02 PENALTY FSU Holding (Ferguson,Adonis) 10 yards from FSU26 to FSU16, 1ST DOWN. NO PLAY. |
| 1st and 10 at FSU16 | No Huddle Hofmann,Noah rush right for 1 yard gain to the FSU15 (Saipaia,Alefosio; Allen,Tim). |
| 2nd and 9 at FSU15 | No Huddle Theuerkauf,Trevor pass intercepted by Mattison,Gyasi at FSU00, End Of Play PENALTY FSU Pass Interference (Mattison,Gyasi) 13 yards from FSU15 to FSU02, 1ST DOWN. NO PLAY. |
| 1st and 2 at FSU2 | No Huddle Welch,Tucker rush middle for 2 yards gain to the FSU00 TOUCHDOWN, clock 01:57. |
| Gruesen,Nicholas kick attempt good (H: Ridl,Austin, LS: Van Sluys,Tyler). | |
| Northern Michigan 14, Ferris State 7 | |
| 5 plays, 83 yards, 01:44 elapsed | |
| Gruesen,Nicholas kickoff 45 yards to the FSU20 Brett,Taariik return 25 yards to the FSU45 (Nelson,Markiss). | |
| Ferris State at 01:50 | |
| 1st and 10 at FSU45 | Ferris St. drive start at 01:50. |
| 1st and 10 at FSU45 | No Huddle-Shotgun Bower,Wyatt pass incomplete deep middle to Underwood,Cam thrown to NMU05 PENALTY NMU Pass Interference (Brown,Jacquille) 15 yards from FSU45 to NMU40, 1ST DOWN. NO PLAY. |
| 1st and 10 at NMU40 | No Huddle-Shotgun Bower,Wyatt rush middle for 28 yards gain to the NMU12 (Monreal,Murphy; Brown,Jacquille), 1ST DOWN. |
| 1st and 10 at NMU12 | No Huddle-Shotgun Brett,Taariik rush left for 7 yards gain to the NMU05 (Monreal,Murphy), out of bounds. |
| 2nd and 3 at NMU5 | No Huddle-Shotgun Bower,Wyatt rush middle for 5 yards gain to the NMU00 TOUCHDOWN, clock 00:41, 1ST DOWN. |
| Middleton,Mitchell kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Northern Michigan 14, Ferris State 14 | |
| 3 plays, 55 yards, 01:09 elapsed | |
| Middleton,Mitchell kickoff 65 yards to the NMU00 fair catch by Battley,Chris at NMU00. | |
| Northern Michigan at 00:41 | |
| 1st and 10 at NMU25 | Northern Mich. drive start at 00:41. |
| 1st and 10 at NMU25 | No Huddle Dobert,Noah rush right for 2 yards gain to the NMU27 (Lands,Chris), out of bounds. |
| 2nd and 8 at NMU27 | No Huddle Dobert,Noah rush middle for 1 yard loss to the NMU26 (Jones,Markee; Lamancusa,Jack). |
| back to top | |
|
2nd
|
|
| 3rd and 9 at NMU26 | Start of 2nd quarter, clock 15:00. |
| 3rd and 9 at NMU26 | No Huddle Theuerkauf,Trevor pass intercepted by Payoute,Justin at NMU40 QB hurried by Jenkins,D'Mari Payoute,Justin return 18 yards to the NMU22, out of bounds at NMU22. |
| 3 plays, 1 yards, 00:51 elapsed | |
| Ferris State at 14:50 | |
| 1st and 10 at NMU22 | Ferris St. drive start at 14:50. |
| 1st and 10 at NMU22 | No Huddle-Shotgun Brett,Taariik rush left for 3 yards gain to the NMU19 (Hertel,Jax). |
| 2nd and 7 at NMU19 | No Huddle-Shotgun Gulker,Carson rush left for 19 yards gain to the NMU00 TOUCHDOWN, clock 14:17, 1ST DOWN. |
| Middleton,Mitchell kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Northern Michigan 14, Ferris State 21 | |
| 2 plays, 22 yards, 00:33 elapsed | |
| Middleton,Mitchell kickoff 64 yards to the NMU01 fair catch by Battley,Chris at NMU01. | |
| Northern Michigan at 14:17 | |
| 1st and 10 at NMU25 | Northern Mich. drive start at 14:17. |
| 1st and 10 at NMU25 | No Huddle Dobert,Noah rush left for 11 yards gain to the NMU36 (Mattison,Gyasi), out of bounds, 1ST DOWN. |
| 1st and 10 at NMU36 | No Huddle Dobert,Noah rush middle for 2 yards gain to the NMU38 (Saipaia,Alefosio; Hamby,Brady). |
| 2nd and 8 at NMU38 | No Huddle Theuerkauf,Trevor rush left for 6 yards gain to the NMU44 (Saipaia,Alefosio; Jones,Markee). |
| 3rd and 2 at NMU44 | No Huddle Welch,Tucker rush left for 1 yard loss to the NMU43 (Ware,Alston; Lamancusa,Jack). |
| 4th and 3 at NMU43 | PENALTY NMU False Start (Larkin,Mitch) 5 yards from NMU43 to NMU38. NO PLAY. |
| 4th and 8 at NMU38 | Gruesen,Nicholas punt 42 yards to the FSU20. |
| 4 plays, 13 yards, 02:45 elapsed | |
| Ferris State at 11:32 | |
| 1st and 10 at FSU20 | Ferris St. drive start at 11:32. |
| 1st and 10 at FSU20 | No Huddle-Shotgun Bower,Wyatt pass complete short left to Underwood,Cam caught at FSU34, for 14 yards to the FSU34 (Gossett,Jeremiah), out of bounds, 1ST DOWN. |
| 1st and 10 at FSU34 | No Huddle-Shotgun Bower,Wyatt pass incomplete deep middle to Underwood,Cam thrown to NMU25. |
| 2nd and 10 at FSU34 | No Huddle-Shotgun Bower,Wyatt pass complete short middle to Gulker,Carson caught at FSU30, for 5 yards to the FSU39 QB hurried by Redmer,Brady (Damiani,Luc; Larkin,Mitch). |
| 3rd and 5 at FSU39 | No Huddle-Shotgun Gulker,Carson rush middle for 9 yards gain to the FSU48 (Monreal,Murphy), 1ST DOWN. |
| 1st and 10 at FSU48 | No Huddle-Shotgun Bower,Wyatt pass incomplete deep right to Gulker,Carson thrown to NMU20. |
| 2nd and 10 at FSU48 | No Huddle-Shotgun Bower,Wyatt pass complete short left to Gulker,Carson caught at NMU42, for 52 yards to the NMU00 TOUCHDOWN, clock 09:56, 1ST DOWN. |
| Middleton,Mitchell kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Northern Michigan 14, Ferris State 28 | |
| 6 plays, 80 yards, 01:36 elapsed | |
| Middleton,Mitchell kickoff 56 yards to the NMU09 Battley,Chris return 11 yards to the NMU20 (Housey,Jeremiah). | |
| Northern Michigan at 09:51 | |
| 1st and 10 at NMU20 | Northern Mich. drive start at 09:51. |
| 1st and 10 at NMU20 | No Huddle Dobert,Noah rush middle for 2 yards gain to the NMU22 (Jones,Markee; Saipaia,Alefosio). |
| 2nd and 8 at NMU22 | No Huddle Hofmann,Noah rush right for 3 yards loss to the NMU19 (Bobbit-Byars,Isiah; Payoute,Justin). |
| 3rd and 11 at NMU19 | No Huddle Theuerkauf,Trevor pass incomplete short middle to Ridl,Austin thrown to NMU30 broken up by Payoute,Justin. |
| 4th and 11 at NMU19 | Gruesen,Nicholas punt 42 yards to the FSU39. |
| 3 plays, -1 yards, 01:39 elapsed | |
| Ferris State at 08:12 | |
| 1st and 10 at FSU39 | Ferris St. drive start at 08:12. |
| 1st and 10 at FSU39 | No Huddle-Shotgun Rose,Brady pass complete deep right to Boyd,Tae caught at NMU30, for 61 yards to the NMU00 TOUCHDOWN, clock 08:02, 1ST DOWN. |
| Middleton,Mitchell kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Northern Michigan 14, Ferris State 35 | |
| 1 plays, 61 yards, 00:10 elapsed | |
| Middleton,Mitchell kickoff 52 yards to the NMU13 Battley,Chris return 11 yards to the NMU24 (Allen,Tim). | |
| Northern Michigan at 07:57 | |
| 1st and 10 at NMU24 | Northern Mich. drive start at 07:57. |
| 1st and 10 at NMU24 | No Huddle Welch,Tucker rush left for 15 yards gain to the NMU39 (Ware,Alston), 1ST DOWN. |
| 1st and 10 at NMU39 | No Huddle Welch,Tucker rush left for 6 yards gain to the NMU45 (Payoute,Justin). |
| 2nd and 4 at NMU45 | Timeout Other, clock 07:07. |
| 2nd and 4 at NMU45 | No Huddle Welch,Tucker rush left for 2 yards gain to the NMU47 (Hamby,Brady; Payoute,Justin). |
| 3rd and 2 at NMU47 | Timeout Northern Mich., clock 06:13. |
| 3rd and 2 at NMU47 | No Huddle Dobert,Noah rush left for 1 yard gain to the NMU48 (Davis,Kailib; Jones,Markee). |
| 4th and 1 at NMU48 | No Huddle Dobert,Noah rush middle for 2 yards gain to the NMU50 (Hamby,Brady), 1ST DOWN. |
| 1st and 10 at NMU50 | No Huddle Hofmann,Noah rush left for 6 yards gain to the FSU44 (Jones,Markee). |
| 2nd and 4 at FSU44 | No Huddle Dobert,Noah rush middle for 0 yards to the FSU44 (Kelly,Zach; Jones,Markee). |
| 3rd and 4 at FSU44 | No Huddle Welch,Tucker rush right for 2 yards gain to the FSU42 (Lambert,Stanley; Hamby,Brady). |
| 4th and 2 at FSU42 | Timeout Ferris St., clock 03:25. |
| 4th and 2 at FSU42 | No Huddle Ridl,Austin rush left for 13 yards gain to the FSU29 (Ware,Alston), 1ST DOWN. |
| 1st and 10 at FSU29 | No Huddle Ridl,Austin rush right for 1 yard gain to the FSU28 (Hamby,Brady; Bobbit-Byars,Isiah). |
| 2nd and 9 at FSU28 | Timeout Other, clock 02:00. |
| 2nd and 9 at FSU28 | No Huddle Dobert,Noah rush left for 10 yards gain (4) to the FSU18, End Of Play PENALTY NMU Holding (Welch,Tucker) 10 yards from FSU24 to FSU34. |
| 2nd and 15 at FSU34 | No Huddle Theuerkauf,Trevor pass complete short left to Dobert,Noah caught at FSU36, for 4 yards to the FSU30 (Ziegler,Nolan). |
| 3rd and 11 at FSU30 | No Huddle Theuerkauf,Trevor pass incomplete short right to Dobert,Noah thrown to FSU30. |
| 4th and 11 at FSU30 | No Huddle Theuerkauf,Trevor pass complete short left to Heemstra,Jake caught at FSU20, for 15 yards to the FSU15 (Hamby,Brady), out of bounds, 1ST DOWN. |
| 1st and 10 at FSU15 | PENALTY NMU False Start 5 yards from FSU15 to FSU20. NO PLAY. |
| 1st and 15 at FSU20 | (00:47) No Huddle Theuerkauf,Trevor pass incomplete deep left to Boyea,Sebastian thrown to FSU00 broken up by Lands,Chris. |
| 2nd and 15 at FSU20 | No Huddle Theuerkauf,Trevor pass complete short right to Welch,Tucker caught at FSU10, for 18 yards to the FSU02 (Lamancusa,Jack; Lands,Chris), 1ST DOWN. |
| 1st and 2 at FSU2 | No Huddle Theuerkauf,Trevor pass incomplete, Spike. |
| 2nd and 2 at FSU2 | (00:27) No Huddle Dobert,Noah rush middle for 1 yard gain to the FSU01 (Lamancusa,Jack). |
| 3rd and 1 at FSU1 | No Huddle Theuerkauf,Trevor rush middle for 1 yard gain to the FSU00 TOUCHDOWN, clock 00:08. |
| Gruesen,Nicholas kick attempt good (H: Ridl,Austin, LS: Van Sluys,Tyler). | |
| Northern Michigan 21, Ferris State 35 | |
| 19 plays, 76 yards, 07:49 elapsed | |
| Gruesen,Nicholas kickoff 54 yards to the FSU11 Brett,Taariik return 46 yards to the NMU43 (Houston,Jaylen; Campbell,Tyshaun), out of bounds. | |
| Ferris State at 00:01 | |
| 1st and 10 at NMU43 | Ferris St. drive start at 00:01. |
| 1st and 10 at NMU43 | No Huddle-Shotgun Bower,Wyatt pass intercepted by Damiani,Luc at NMU00, End Of Play. |
| 1st and Goal at NMU35 | Ferris St. drive start at 00:00. |
| 1st and 10 at NMU0 | End of game, clock 00:00. |
| 1 plays, 0 yards, 00:01 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at NMU35 | FSU will receive; NMU will defend North end-zone. |
| 1st and 10 at NMU35 | Start of 3rd quarter, clock 15:00. |
| Gruesen,Nicholas kickoff 37 yards to the FSU28 Brett,Taariik return 8 yards to the FSU36 (Monreal,Murphy). | |
| Ferris State at 14:56 | |
| 1st and 10 at FSU36 | Ferris St. drive start at 14:56. |
| 1st and 10 at FSU36 | No Huddle-Shotgun Bower,Wyatt pass complete short left to Rose,Brady caught at FSU37, for 6 yards to the FSU42 (Price,Jake; Monreal,Murphy). |
| 2nd and 4 at FSU42 | No Huddle-Shotgun Bower,Wyatt pass incomplete short left to Underwood,Cam thrown to FSU48. |
| 3rd and 4 at FSU42 | No Huddle-Shotgun Bower,Wyatt pass complete short left to Underwood,Cam caught at FSU46, for 3 yards to the FSU45 (Larkin,Mitch). |
| 4th and 1 at FSU45 | No Huddle-Shotgun Bower,Wyatt rush middle for 4 yards gain to the FSU49 (Hertel,Jax), 1ST DOWN. |
| 1st and 10 at FSU49 | No Huddle-Shotgun Gulker,Carson rush middle for 9 yards gain to the NMU42 (Houston,Jaylen; Gossett,Jeremiah). |
| 2nd and 1 at NMU42 | No Huddle-Shotgun Bower,Wyatt pass complete deep right to Boyd,Tae caught at NMU04, for 38 yards to the NMU04, out of bounds at NMU04, 1ST DOWN. |
| 1st and 4 at NMU4 | No Huddle-Shotgun Rose,Brady rush right for 4 yards gain to the NMU00 TOUCHDOWN, clock 12:32. |
| Middleton,Mitchell kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Northern Michigan 21, Ferris State 42 | |
| 7 plays, 64 yards, 02:24 elapsed | |
| Middleton,Mitchell kickoff 61 yards to the NMU04, out of bounds at NMU04. | |
| 1st and 10 at FSU35 | NMU ball on NMU35. |
| Northern Michigan at 12:32 | |
| 1st and 10 at NMU35 | Northern Mich. drive start at 12:32. |
| 1st and 10 at NMU35 | No Huddle Theuerkauf,Trevor rush right for 7 yards gain to the NMU42 (Hamby,Brady; Bobbit-Byars,Isiah). |
| 2nd and 3 at NMU42 | No Huddle Dobert,Noah rush middle for 2 yards gain to the NMU44 (Lamancusa,Jack). |
| 3rd and 1 at NMU44 | No Huddle Dobert,Noah rush middle for 3 yards gain to the NMU47 (Kelly,Zach; Post,Cam), 1ST DOWN. |
| 1st and 10 at NMU47 | No Huddle Welch,Tucker rush middle for 1 yard gain to the NMU48 (Bobbit-Byars,Isiah; Allen,Tim). |
| 2nd and 9 at NMU48 | No Huddle Theuerkauf,Trevor rush right for 5 yards gain to the FSU47 (Hamby,Brady). |
| 3rd and 4 at FSU47 | No Huddle Welch,Tucker rush left for 7 yards gain to the FSU40 (Mattison,Gyasi; Hamby,Brady), out of bounds PENALTY NMU Holding (Dobert,Noah) 10 yards from FSU47 to NMU43. NO PLAY. |
| 3rd and 14 at NMU43 | No Huddle Dobert,Noah rush middle for 4 yards gain to the NMU47 (Hamby,Brady; Bobbit-Byars,Isiah). |
| 4th and 10 at NMU47 | Gruesen,Nicholas punt 38 yards to the FSU15 fair catch by Rose,Brady at FSU15. |
| 6 plays, 12 yards, 03:40 elapsed | |
| Ferris State at 08:52 | |
| 1st and 10 at FSU15 | Ferris St. drive start at 08:52. |
| 1st and 10 at FSU15 | No Huddle-Shotgun Bower,Wyatt pass complete short left to Underwood,Cam caught at FSU20, for 7 yards to the FSU22 fumbled by Underwood,Cam at FSU22 forced by Hertel,Jax recovered by FSU Przytula,Ben at FSU22, End Of Play. |
| 2nd and 3 at FSU22 | No Huddle-Shotgun Brett,Taariik rush right for 7 yards gain to the FSU29 (Brown,Jacquille), out of bounds, 1ST DOWN. |
| 1st and 10 at FSU29 | No Huddle-Shotgun Bower,Wyatt pass complete short right to Lee,Jeremiah caught at FSU26, for 19 yards to the FSU48 (Monreal,Murphy), out of bounds, 1ST DOWN. |
| 1st and 10 at FSU48 | No Huddle-Shotgun Gulker,Carson rush right for 2 yards gain to the FSU50 (Hertel,Jax). |
| 2nd and 8 at FSU50 | No Huddle-Shotgun Gulker,Carson rush middle for 3 yards gain to the NMU47 (Hertel,Jax; Redmer,Brady). |
| 3rd and 5 at NMU47 | PENALTY FSU False Start (Anderson,Tim) 5 yards from NMU47 to FSU48. NO PLAY. |
| 3rd and 10 at FSU48 | No Huddle-Shotgun Bower,Wyatt pass complete short left to Underwood,Cam caught at FSU49, for 8 yards to the NMU44, End Of Play. |
| 4th and 2 at NMU44 | No Huddle-Shotgun Bower,Wyatt rush middle for 4 yards gain to the NMU40 (Larkin,Mitch; Damiani,Luc), 1ST DOWN. |
| 1st and 10 at NMU40 | No Huddle-Shotgun Carter,Chase rush left for 7 yards gain to the NMU33 (Larkin,Mitch). |
| 2nd and 3 at NMU33 | No Huddle-Shotgun Carter,Chase pass complete deep right to Boyd,Tae caught at NMU03, for 32 yards to the NMU01 (Brown,Jacquille; Damiani,Luc), 1ST DOWN. |
| 1st and 1 at NMU1 | No Huddle-Shotgun Carter,Chase rush middle for 1 yard gain to the NMU00 TOUCHDOWN, clock 03:39. |
| Middleton,Mitchell kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Northern Michigan 21, Ferris State 49 | |
| 10 plays, 85 yards, 05:13 elapsed | |
| Tuinstra,Levi kickoff 44 yards to the NMU21, out of bounds at NMU21. | |
| 1st and 10 at FSU35 | NMU ball on NMU35. |
| Northern Michigan at 03:39 | |
| 1st and 10 at NMU35 | Northern Mich. drive start at 03:39. |
| 1st and 10 at NMU35 | No Huddle Welch,Tucker rush middle for 3 yards gain to the NMU38 (Allen,Tim; Hamby,Brady). |
| 2nd and 7 at NMU38 | No Huddle Welch,Tucker rush left for 0 yards to the NMU38 (Lamancusa,Jack; Lands,Chris). |
| 3rd and 7 at NMU38 | No Huddle Theuerkauf,Trevor pass incomplete short left to Welch,Tucker thrown to NMU33 broken up by Hamby,Brady. |
| 4th and 7 at NMU38 | Gruesen,Nicholas punt 44 yards to the FSU18 Rose,Brady return 4 yards to the FSU22, out of bounds at FSU22. |
| 3 plays, 3 yards, 01:29 elapsed | |
| Ferris State at 02:10 | |
| 1st and 10 at FSU22 | Ferris St. drive start at 02:10. |
| 1st and 10 at FSU22 | No Huddle-Shotgun Carter,Chase rush middle for 8 yards gain to the FSU30 (Hertel,Jax; Damiani,Luc). |
| 2nd and 2 at FSU30 | No Huddle-Shotgun Price,Jake rush middle for 3 yards gain to the FSU33 (Monreal,Murphy; Chappell,Damarcus), 1ST DOWN. |
| 1st and 10 at FSU33 | No Huddle-Shotgun Carter,Chase pass complete short right to Price,Jake caught at FSU36, for 5 yards to the FSU38, End Of Play. |
| 2nd and 5 at FSU38 | No Huddle-Shotgun Carter,Chase rush middle for 11 yards gain to the FSU49 (Damiani,Luc; Larkin,Mitch), 1ST DOWN. |
| back to top | |
|
4th
|
|
| 1st and 10 at FSU49 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at FSU49 | No Huddle-Shotgun Carter,Chase pass complete short right to Lee,Jeremiah caught at NMU43, for 11 yards to the NMU40 (Larkin,Mitch), 1ST DOWN. |
| 1st and 10 at NMU40 | No Huddle-Shotgun Carter,Chase pass complete short right to Townsend,Jaylin caught at NMU40, for 24 yards to the NMU16 (Brown,Jacquille), 1ST DOWN. |
| 1st and 10 at NMU16 | No Huddle-Shotgun Carter,Chase pass incomplete short left to Townsend,Jaylin thrown to NMU00. |
| 2nd and 10 at NMU16 | No Huddle-Shotgun Carter,Chase rush middle for 16 yards gain to the NMU00 TOUCHDOWN, clock 13:53, 1ST DOWN. |
| Tuinstra,Levi kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Northern Michigan 21, Ferris State 56 | |
| 8 plays, 78 yards, 03:17 elapsed | |
| Tuinstra,Levi kickoff 60 yards to the NMU05 Battley,Chris return 15 yards to the NMU20 (Townsend,Jaylin; Ziegler,Nolan). | |
| Northern Michigan at 13:48 | |
| 1st and 10 at NMU20 | Northern Mich. drive start at 13:48. |
| 1st and 10 at NMU20 | No Huddle Hofmann,Noah rush left for 1 yard gain to the NMU21 (Daugherty,Royce; Kelly,Zach). |
| 2nd and 9 at NMU21 | No Huddle Hofmann,Noah rush left for 4 yards gain to the NMU25 (Housey,Jeremiah). |
| 3rd and 5 at NMU25 | No Huddle Theuerkauf,Trevor sacked for loss of 5 yards to the NMU20 (Ziegler,Nolan), fumble by Theuerkauf,Trevor, out of bounds at NMU20. |
| 4th and 10 at NMU20 | Gruesen,Nicholas punt 38 yards to the FSU42 fair catch by Rose,Brady at FSU42. |
| 3 plays, 0 yards, 01:43 elapsed | |
| Ferris State at 12:05 | |
| 1st and 10 at FSU42 | Ferris St. drive start at 12:05. |
| 1st and 10 at FSU42 | No Huddle-Shotgun Price,Jake rush middle for 5 yards gain to the FSU47 (Mabry,Jhermari). |
| 2nd and 5 at FSU47 | No Huddle-Shotgun Carter,Chase pass incomplete short middle to Simes,Kevin thrown to NMU41. |
| 3rd and 5 at FSU47 | No Huddle-Shotgun Carter,Chase pass complete short left to Townsend,Jaylin caught at NMU46, for 7 yards to the NMU46, End Of Play, 1ST DOWN. |
| 1st and 10 at NMU46 | No Huddle-Shotgun Carter,Chase rush middle for 9 yards gain to the NMU37 (Gossett,Jeremiah) PENALTY NMU Illegal Substitution declined. |
| 2nd and 1 at NMU37 | No Huddle-Shotgun Carter,Chase pass complete short left to Lee,Jeremiah caught at NMU41, for 16 yards to the NMU21 (Gossett,Jeremiah; Mabry,Jhermari), out of bounds, 1ST DOWN. |
| 1st and 10 at NMU21 | No Huddle-Shotgun Price,Jake rush middle for 7 yards gain to the NMU14 (Hertel,Jax; Monreal,Murphy). |
| 2nd and 3 at NMU14 | No Huddle-Shotgun Price,Jake rush middle for 4 yards gain to the NMU10 (Price,Jake; Bridgers,Chance), 1ST DOWN. |
| 1st and 10 at NMU10 | No Huddle-Shotgun Carter,Chase rush middle for 10 yards gain to the NMU00 TOUCHDOWN, clock 09:08, 1ST DOWN. |
| Tuinstra,Levi kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Northern Michigan 21, Ferris State 63 | |
| 8 plays, 58 yards, 02:57 elapsed | |
| Tuinstra,Levi kickoff 52 yards to the NMU13 Battley,Chris return 19 yards to the NMU32 (Hamby,Brady). | |
| Northern Michigan at 09:03 | |
| 1st and 10 at NMU32 | Northern Mich. drive start at 09:03. |
| 1st and 10 at NMU32 | No Huddle Theuerkauf,Trevor pass complete short left to Boyea,Sebastian caught at NMU35, for 33 yards to the FSU35 (Housey,Jeremiah), 1ST DOWN. |
| 1st and 10 at FSU35 | No Huddle Welch,Tucker rush right for 4 yards gain to the FSU31 (Sewell,Javen; Jackson,Eric). |
