|
Ashland at Ferris St. - Big Rapids, Michigan 11/29/2025 - 01:02 PM |
|
|
Ashland
24 |
Ferris State
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ashland (10-3, 8-1) | 14 | 3 | 0 | 7 | 24 |
| Ferris State (13-0, 7-0) | 14 | 14 | 21 | 7 | 56 |
| Big Rapids, Michigan | Top Taggart Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FSU35 | Ferris St. wins toss and defers; ASH will receive; FSU will defend South end-zone. |
| 1st and 10 at FSU35 | Start of 1st quarter, clock 15:00. |
| Middleton,Mitchell kickoff 65 yards to the ASH00, Touchback. | |
| Ashland at 15:00 | |
|---|---|
| 1st and 10 at ASH25 | Ashland drive start at 15:00. |
| 1st and 10 at ASH25 | No Huddle-Shotgun Maloney,Chris rush right for 14 yards gain to the ASH39 (Ware,Alston; Davis,Kailib), 1ST DOWN. |
| 1st and 10 at ASH39 | No Huddle-Shotgun Maloney,Chris rush right for 4 yards gain to the ASH43 (Jackson,Eric), out of bounds. |
| 2nd and 6 at ASH43 | No Huddle-Shotgun Blair,Cameron pass complete short left to Brenner,Luke caught at ASH48, for 7 yards to the ASH50 (Jones,Jalen; Payoute,Justin), 1ST DOWN. |
| 1st and 10 at ASH50 | No Huddle-Shotgun Maloney,Chris rush middle for 12 yards gain to the FSU38 (Mattison,Gyasi), 1ST DOWN. |
| 1st and 10 at FSU38 | No Huddle-Shotgun Maloney,Chris rush middle for 2 yards gain to the FSU36 (Saipaia,Alefosio; Davis,Kailib). |
| 2nd and 8 at FSU36 | No Huddle-Shotgun Maloney,Chris rush middle for 0 yards to the FSU36 (Lamancusa,Jack) PENALTY ASH Illegal Formation declined. |
| 3rd and 8 at FSU36 | No Huddle-Shotgun Blair,Cameron pass complete deep left to Croom,Jamari caught at FSU05, for 36 yards to the FSU00 TOUCHDOWN, clock 11:11, 1ST DOWN. |
| Watanabe,Manaki kick attempt good (H: Cook,Jaden, LS: Kuenning,Nolan). | |
| Ashland 7, Ferris State 0 | |
| 7 plays, 75 yards, 03:49 elapsed | |
| Watanabe,Manaki kickoff 45 yards to the FSU20, out of bounds at FSU20. | |
| 1st and 10 at ASH35 | FSU ball on FSU35. |
| Ferris State at 11:11 | |
| 1st and 10 at FSU35 | Ferris St. drive start at 11:11. |
| 1st and 10 at FSU35 | No Huddle-Shotgun Carter,Chase pass incomplete short middle to Rose,Brady thrown to FSU49 broken up by Zywiec,Ryan. |
| 2nd and 10 at FSU35 | No Huddle-Shotgun Brett,Taariik rush left for 6 yards gain to the FSU41 (Holzopfel,Ben). |
| 3rd and 4 at FSU41 | No Huddle-Shotgun Carter,Chase pass incomplete short middle to Rose,Brady thrown to FSU47. |
| 4th and 4 at FSU41 | Middleton,Mitchell punt 59 yards to the ASH00, Touchback. |
| 3 plays, 6 yards, 00:58 elapsed | |
| Ashland at 10:13 | |
| 1st and 10 at ASH20 | Ashland drive start at 10:13. |
| 1st and 10 at ASH20 | No Huddle-Shotgun Blair,Cameron rush middle for 6 yards gain to the ASH26 (Mattison,Gyasi). |
| 2nd and 4 at ASH26 | No Huddle-Shotgun Maloney,Chris rush middle for 2 yards gain to the ASH28 (Payoute,Justin). |
| 3rd and 2 at ASH28 | No Huddle-Shotgun Blair,Cameron rush middle for 5 yards gain to the ASH33 (Payoute,Justin), 1ST DOWN. |
| 1st and 10 at ASH33 | No Huddle-Shotgun Remenowsky,Collin rush middle for 2 yards gain to the ASH35 (Lamancusa,Jack; Jones,Markee). |
| 2nd and 8 at ASH35 | No Huddle-Shotgun Maloney,Chris rush middle for 65 yards gain to the FSU00 TOUCHDOWN, clock 07:26, 1ST DOWN. |
| Watanabe,Manaki kick attempt good (H: Cook,Jaden, LS: Kuenning,Nolan). | |
| Ashland 14, Ferris State 0 | |
| 5 plays, 80 yards, 02:47 elapsed | |
| Watanabe,Manaki kickoff 55 yards to the FSU10 Brett,Taariik return 46 yards to the ASH44 (Teah,E.J.). | |
| Ferris State at 07:19 | |
| 1st and 10 at ASH44 | Ferris St. drive start at 07:19. |
| 1st and 10 at ASH44 | No Huddle-Shotgun Gulker,Carson rush middle for 6 yards gain to the ASH38 (Teah,E.J.; Vasquez,Izzy). |
| 2nd and 4 at ASH38 | No Huddle-Shotgun Brett,Taariik rush middle for 3 yards gain to the ASH35 (Shimek,Michael). |
| 3rd and 1 at ASH35 | No Huddle-Shotgun Gulker,Carson rush middle for 6 yards gain to the ASH29 (Teah,E.J.; Baldridge,Elisha), 1ST DOWN. |
| 1st and 10 at ASH29 | No Huddle-Shotgun Brett,Taariik rush left for 18 yards gain to the ASH11 (Jackson,Jalon), out of bounds, 1ST DOWN. |
| 1st and 10 at ASH11 | Timeout Other, clock 05:25. |
| 1st and 10 at ASH11 | No Huddle-Shotgun Gulker,Carson rush middle for 3 yards gain to the ASH08 (Zywiec,Ryan; Talkington,Jack). |
| 2nd and 7 at ASH8 | No Huddle-Shotgun Gulker,Carson rush middle for 6 yards gain to the ASH02 (Sailers,Nick; Baldridge,Elisha). |
| 3rd and 1 at ASH2 | No Huddle-Shotgun Gulker,Carson rush middle for 2 yards gain to the ASH00 TOUCHDOWN, clock 04:21, 1ST DOWN. |
| Jewett,Eddie kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Ashland 14, Ferris State 7 | |
| 7 plays, 44 yards, 02:58 elapsed | |
| 1st and 10 at FSU35 | Middleton,Mitchell kickoff 64 yards to the ASH01 Moss,Delond return 32 yards to the ASH33 (Mumpfield,LeeShaun) PENALTY ASH Holding (Atley,Darrius) 10 yards from ASH33 to ASH23. |
| 1st and 10 at FSU35 | ASH ball on ASH23. |
| Ashland at 04:15 | |
| 1st and 10 at ASH23 | Ashland drive start at 04:15. |
| 1st and 10 at ASH23 | No Huddle-Shotgun Blair,Cameron rush middle for 5 yards gain to the ASH28 (Davis,Kailib). |
| 2nd and 5 at ASH28 | No Huddle-Shotgun Maloney,Chris rush middle for 4 yards gain to the ASH32 (Payoute,Justin; Lamancusa,Jack). |
| 3rd and 1 at ASH32 | No Huddle-Shotgun Blair,Cameron rush middle for 0 yards to the ASH32 (Hamby,Brady; Ruffin,Jvonne). |
| 4th and 1 at ASH32 | PENALTY ASH Delay Of Game (Cook,Jaden) 5 yards from ASH32 to ASH27. NO PLAY. |
| 4th and 6 at ASH27 | Cook,Jaden punt 28 yards to the FSU45. |
| 3 plays, 4 yards, 02:20 elapsed | |
| Ferris State at 01:55 | |
| 1st and 10 at FSU45 | Ferris St. drive start at 01:55. |
| 1st and 10 at FSU45 | PENALTY ASH Offside (Atley,Darrius) 5 yards from FSU45 to FSU50. NO PLAY. |
| 1st and 5 at FSU50 | No Huddle-Shotgun Carter,Chase pass incomplete deep left to Brett,Taariik thrown to ASH30. |
| 2nd and 5 at FSU50 | No Huddle-Shotgun Carter,Chase rush middle for 50 yards gain to the ASH00 TOUCHDOWN, clock 01:40, 1ST DOWN. |
| Jewett,Eddie kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Ashland 14, Ferris State 14 | |
| 2 plays, 55 yards, 00:15 elapsed | |
| Middleton,Mitchell kickoff 63 yards to the ASH02 fair catch by Moss,Delond at ASH02. | |
| Ashland at 01:40 | |
| 1st and 10 at ASH25 | Ashland drive start at 01:40. |
| 1st and 10 at ASH25 | No Huddle-Shotgun Maloney,Chris rush middle for 1 yard gain to the ASH26 (Davis,Kailib; Jackson,Eric). |
| 2nd and 9 at ASH26 | No Huddle-Shotgun Blair,Cameron pass complete short middle to Croom,Jamari caught at ASH30, for 4 yards to the ASH30 (Ziegler,Nolan; Jackson,Eric). |
| 3rd and 5 at ASH30 | No Huddle-Shotgun Blair,Cameron pass complete deep right to Brenner,Luke caught at FSU38, for 32 yards to the FSU38, End Of Play, 1ST DOWN. |
| back to top | |
|
2nd
|
|
| 1st and 10 at FSU38 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at FSU38 | No Huddle-Shotgun Blair,Cameron rush right for 4 yards gain to the FSU34 (Mattison,Gyasi). |
| 2nd and 6 at FSU34 | No Huddle-Shotgun Maloney,Chris rush middle for 2 yards gain to the FSU32 (Johnson,Liko; Bobbit-Byars,Isiah). |
| 3rd and 4 at FSU32 | No Huddle-Shotgun Blair,Cameron pass incomplete short middle to Merrimee,Jonathan thrown to FSU29. |
| 4th and 4 at FSU32 | No Huddle-Shotgun Blair,Cameron rush middle for 7 yards gain to the FSU25 (Mattison,Gyasi; Payoute,Justin), 1ST DOWN, PENALTY ASH Personal Foul (Remenowsky,Collin) 15 yards from FSU25 to FSU40. |
| 1st and 10 at FSU40 | No Huddle-Shotgun Blair,Cameron rush middle for 7 yards gain to the FSU33 (Jones,Jalen). |
| 2nd and 3 at FSU33 | No Huddle-Shotgun Maloney,Chris rush middle for 14 yards gain to the FSU19 (Payoute,Justin), 1ST DOWN. |
| 1st and 10 at FSU19 | No Huddle-Shotgun Maloney,Chris rush middle for 3 yards gain to the FSU16 (Jones,Jalen; Bobbit-Byars,Isiah). |
| 2nd and 7 at FSU16 | No Huddle-Shotgun Blair,Cameron rush middle for 2 yards gain to the FSU14 (Bobbit-Byars,Isiah; Lamancusa,Jack). |
| 3rd and 5 at FSU14 | No Huddle-Shotgun Maloney,Chris rush middle for 1 yard loss to the FSU15 (Bobbit-Byars,Isiah; Hamby,Brady). |
| 4th and 6 at FSU15 | Watanabe,Manaki field goal attempt from 33 yards GOOD (H: Cook,Jaden, LS: Kuenning,Nolan), clock 09:28 PENALTY ASH UNS: Unsportsmanlike Conduct (Watanabe,Manaki) 15 yards from FSU00 to ASH20. |
| 4th and 6 at FSU15 | ASH ball on ASH20. |
| Ashland 17, Ferris State 14 | |
| 13 plays, 60 yards, 07:12 elapsed | |
| Watanabe,Manaki kickoff 40 yards to the FSU40 muffed by Allen,Tim at FSU40 recovered by FSU Allen,Tim at FSU40 Allen,Tim return 12 yards to the ASH48 (Heintz,Zach). | |
| Ferris State at 09:21 | |
| 1st and 10 at ASH48 | Ferris St. drive start at 09:21. |
| 1st and 10 at ASH48 | No Huddle-Shotgun Carter,Chase pass complete short left to Brett,Taariik caught at ASH47, for 6 yards to the ASH42, out of bounds at ASH42. |
| 2nd and 4 at ASH42 | No Huddle-Shotgun Carter,Chase pass complete short right to Gulker,Carson caught at ASH35, for 12 yards to the ASH30 (Scott,Marquise), out of bounds, 1ST DOWN. |
| 1st and 10 at ASH30 | No Huddle-Shotgun Carter,Chase pass complete deep right to Underwood,Cam caught at ASH00, for 30 yards to the ASH00 TOUCHDOWN, clock 08:26, 1ST DOWN. |
| Jewett,Eddie kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Ashland 17, Ferris State 21 | |
| 3 plays, 48 yards, 00:55 elapsed | |
| Middleton,Mitchell kickoff 44 yards to the ASH21 fair catch by Ramsey,Issaiah at ASH21. | |
| Ashland at 08:26 | |
| 1st and 10 at ASH25 | Ashland drive start at 08:26. |
| 1st and 10 at ASH25 | No Huddle-Shotgun Blair,Cameron rush middle for 3 yards gain to the ASH28 (Bobbit-Byars,Isiah). |
| 2nd and 7 at ASH28 | No Huddle-Shotgun Blair,Cameron pass intercepted by Jones,Jalen at ASH29 Jones,Jalen return 4 yards to the ASH25, out of bounds at ASH25. |
| 2 plays, 3 yards, 00:43 elapsed | |
| Ferris State at 07:43 | |
| 1st and 10 at ASH25 | Ferris St. drive start at 07:43. |
| 1st and 10 at ASH25 | No Huddle-Shotgun Brett,Taariik rush left for 4 yards gain to the ASH21 (Jackson,Jalon), out of bounds. |
| 2nd and 6 at ASH21 | No Huddle-Shotgun Carter,Chase rush middle for 1 yard gain to the ASH20 (Vasquez,Izzy; Baldridge,Elisha). |
| 3rd and 5 at ASH20 | No Huddle-Shotgun Carter,Chase rush middle for 8 yards loss to the ASH28 fumbled by Carter,Chase at ASH27 recovered by ASH McClaskey,Slade at ASH28, End Of Play. |
| 3 plays, -3 yards, 01:09 elapsed | |
| Ashland at 06:34 | |
| 1st and 10 at ASH28 | Ashland drive start at 06:34. |
| 1st and 10 at ASH28 | No Huddle-Shotgun Maloney,Chris rush left for 5 yards gain to the ASH33 (Bobbit-Byars,Isiah). |
| 2nd and 5 at ASH33 | No Huddle-Shotgun Blair,Cameron rush middle for 6 yards gain to the ASH39 (Bobbit-Byars,Isiah; Hamby,Brady), 1ST DOWN. |
| 1st and 10 at ASH39 | (05:20) No Huddle-Shotgun Maloney,Chris rush middle for 3 yards gain to the ASH42 (Lamancusa,Jack). |
| 2nd and 7 at ASH42 | No Huddle-Shotgun Blair,Cameron pass complete short middle to Merrimee,Jonathan caught at ASH45, for 3 yards to the ASH45 (Bobbit-Byars,Isiah). |
| 3rd and 4 at ASH45 | No Huddle-Shotgun Maloney,Chris rush middle for 3 yards gain to the ASH48 (Saipaia,Alefosio; Hamby,Brady). |
| 4th and 1 at ASH48 | No Huddle-Shotgun Blair,Cameron rush middle for 0 yards to the ASH48 (Bobbit-Byars,Isiah; Davis,Kailib), TURNOVER ON DOWNS. |
| 6 plays, 20 yards, 03:31 elapsed | |
| Ferris State at 03:03 | |
| 1st and 10 at ASH48 | Ferris St. drive start at 03:03. |
| 1st and 10 at ASH48 | No Huddle-Shotgun Gulker,Carson rush right for 14 yards gain to the ASH34 (Teah,E.J.), out of bounds, 1ST DOWN. |
| 1st and 10 at ASH34 | No Huddle-Shotgun Carter,Chase rush middle for 1 yard loss to the ASH35 (Baldridge,Elisha; Teah,E.J.). |
| 2nd and 11 at ASH35 | No Huddle-Shotgun Carter,Chase rush middle for 11 yards gain to the ASH24 (Vasquez,Izzy), 1ST DOWN. |
| 1st and 10 at ASH24 | Timeout Other, clock 02:00. |
| 1st and 10 at ASH24 | No Huddle-Shotgun Carter,Chase pass complete short right to Underwood,Cam caught at ASH14, for 11 yards to the ASH13 (Vasquez,Izzy), 1ST DOWN. |
| 1st and 10 at ASH13 | No Huddle-Shotgun Brett,Taariik rush left for 13 yards gain to the ASH00 TOUCHDOWN, clock 01:33, 1ST DOWN. |
| Jewett,Eddie kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Ashland 17, Ferris State 28 | |
| 5 plays, 48 yards, 01:30 elapsed | |
| Middleton,Mitchell kickoff 54 yards to the ASH11 Harvey,D.J. return 9 yards to the ASH20 (Rigby,Tre). | |
| Ashland at 01:28 | |
| 1st and 10 at ASH20 | Ashland drive start at 01:28. |
| 1st and 10 at ASH20 | No Huddle-Shotgun Maloney,Chris rush left for 6 yards gain to the ASH26 (Hamby,Brady). |
| 2nd and 4 at ASH26 | No Huddle-Shotgun Blair,Cameron pass incomplete deep right to Joseph,Jent thrown to FSU50. |
| 3rd and 4 at ASH26 | (01:01) No Huddle-Shotgun Blair,Cameron rush middle for 3 yards gain to the ASH29 (Jones,Markee; Payoute,Justin). |
| 4th and 1 at ASH29 | Timeout Ferris St., clock 00:47. |
| 4th and 1 at ASH29 | Cook,Jaden punt 38 yards to the FSU33 fair catch by Rose,Brady at FSU33. |
| 3 plays, 9 yards, 00:46 elapsed | |
| Ferris State at 00:42 | |
| 1st and 10 at FSU33 | Ferris St. drive start at 00:42. |
| 1st and 10 at FSU33 | No Huddle-Shotgun Gulker,Carson rush right for 23 yards gain to the ASH44 (Teah,E.J.), out of bounds, 1ST DOWN. |
| 1st and 10 at ASH44 | No Huddle-Shotgun Carter,Chase pass incomplete deep middle to Brett,Taariik thrown to ASH20 broken up by Brooks,Isaac. |
| 2nd and 10 at ASH44 | No Huddle-Shotgun Carter,Chase rush middle for 20 yards gain to the ASH24 (Vasquez,Izzy; Teah,E.J.), 1ST DOWN. |
| 1st and 10 at ASH24 | Timeout Other, clock 00:19. |
| 1st and 10 at ASH24 | No Huddle-Shotgun Carter,Chase sacked for loss of 7 yards to the ASH31 (Baldridge,Elisha). |
| 2nd and 17 at ASH31 | Timeout Ferris St., clock 00:11. |
| 2nd and 17 at ASH31 | No Huddle-Shotgun Carter,Chase pass incomplete short middle to Brett,Taariik thrown to ASH16 broken up by Brooks,Isaac. |
| 3rd and 17 at ASH31 | No Huddle-Shotgun Carter,Chase pass incomplete short right thrown to ASH32 QB hurried by Zywiec,Ryan PENALTY FSU Holding (Arnett,Dayne) 10 yards from ASH31 to ASH41. NO PLAY. |
| 3rd and 27 at ASH41 | (00:02) No Huddle-Shotgun Carter,Chase pass complete short right to Brett,Taariik caught at ASH41, for 0 yards to the ASH41, End Of Play. |
| 4th and 27 at ASH41 | End of game, clock 00:00. |
| 6 plays, 26 yards, 00:42 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at ASH35 | FSU will receive; ASH will defend South end-zone. |
| 1st and 10 at ASH35 | Start of 3rd quarter, clock 15:00. |
| Watanabe,Manaki kickoff 63 yards to the FSU02 Brett,Taariik return 22 yards to the FSU24 (Barnes,Tyron). | |
| Ferris State at 14:54 | |
| 1st and 10 at FSU24 | Ferris St. drive start at 14:54. |
| 1st and 10 at FSU24 | No Huddle-Shotgun Brett,Taariik rush left for 6 yards gain to the FSU30 (Vasquez,Izzy). |
| 2nd and 4 at FSU30 | No Huddle-Shotgun Rose,Brady rush left for 1 yard gain to the FSU31 (Jackson,Jalon), out of bounds. |
| 3rd and 3 at FSU31 | No Huddle-Shotgun Brett,Taariik rush middle for 6 yards gain to the FSU37 (Jackson,Jalon), 1ST DOWN. |
| 1st and 10 at FSU37 | No Huddle-Shotgun Brett,Taariik rush right for 16 yards gain to the ASH47 (Vasquez,Izzy), out of bounds, 1ST DOWN. |
| 1st and 10 at ASH47 | No Huddle-Shotgun Gulker,Carson rush middle for 4 yards gain to the ASH43 (Holzopfel,Ben; McClaskey,Slade). |
| 2nd and 6 at ASH43 | No Huddle-Shotgun Carter,Chase pass complete short right to Underwood,Cam caught at ASH36, for 9 yards to the ASH34 (Jackson,Jalon), 1ST DOWN. |
| 1st and 10 at ASH34 | No Huddle-Shotgun Carter,Chase pass complete short left to Rose,Brady caught at ASH23, for 34 yards to the ASH00 TOUCHDOWN, clock 11:32, 1ST DOWN. |
| Jewett,Eddie kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Ashland 17, Ferris State 35 | |
| 7 plays, 76 yards, 03:22 elapsed | |
| Middleton,Mitchell kickoff 43 yards to the ASH22 fair catch by Barnes,Tyron at ASH22. | |
| Ashland at 11:32 | |
| 1st and 10 at ASH25 | Ashland drive start at 11:32. |
| 1st and 10 at ASH25 | No Huddle-Shotgun Blair,Cameron pass intercepted by Bobbit-Byars,Isiah at ASH35 QB hurried by Przytula,Ben, End Of Play. |
| 1 plays, 0 yards, 00:05 elapsed | |
| Ferris State at 11:27 | |
| 1st and 10 at ASH35 | Ferris St. drive start at 11:27. |
| 1st and 10 at ASH35 | No Huddle-Shotgun Gulker,Carson rush middle for 8 yards gain to the ASH27 (Zywiec,Ryan). |
| 2nd and 2 at ASH27 | No Huddle-Shotgun Carter,Chase pass complete deep left to Boyd,Tae caught at ASH00, for 27 yards to the ASH00 TOUCHDOWN, clock 10:53, 1ST DOWN. |
| Jewett,Eddie kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Ashland 17, Ferris State 42 | |
| 2 plays, 35 yards, 00:34 elapsed | |
| Middleton,Mitchell kickoff 57 yards to the ASH08 Harvey,D.J. return 10 yards to the ASH18 (Ziegler,Nolan; Johnson,Liko). | |
| Ashland at 10:47 | |
| 1st and 10 at ASH18 | Ashland drive start at 10:47. |
| 1st and 10 at ASH18 | No Huddle-Shotgun Maloney,Chris rush left for 29 yards gain to the ASH47 (Payoute,Justin), 1ST DOWN. |
| 1st and 10 at ASH47 | No Huddle-Shotgun Maloney,Chris rush right for 1 yard gain to the ASH48 (Jones,Jalen; Bobbit-Byars,Isiah). |
| 2nd and 9 at ASH48 | No Huddle-Shotgun Maloney,Chris rush middle for 3 yards gain to the FSU49 (Ziegler,Nolan; Payoute,Justin). |
| 3rd and 6 at FSU49 | No Huddle-Shotgun Blair,Cameron pass incomplete deep right to Joseph,Jent thrown to FSU24. |
| 4th and 6 at FSU49 | No Huddle-Shotgun Blair,Cameron pass incomplete deep middle to Croom,Jamari thrown to FSU23 QB hurried by Jones,Markee, TURNOVER ON DOWNS. |
| 5 plays, 33 yards, 02:12 elapsed | |
| Ferris State at 08:35 | |
| 1st and 10 at FSU49 | Ferris St. drive start at 08:35. |
| 1st and 10 at FSU49 | No Huddle-Shotgun Gulker,Carson rush middle for 7 yards gain to the ASH44 (Shimek,Michael; Vasquez,Izzy). |
| 2nd and 3 at ASH44 | No Huddle-Shotgun Brett,Taariik rush left for 4 yards gain to the ASH40, out of bounds at ASH40, 1ST DOWN. |
| 1st and 10 at ASH40 | No Huddle-Shotgun Carter,Chase rush middle for 3 yards gain to the ASH37 (Holzopfel,Ben; McClaskey,Slade). |
| 2nd and 7 at ASH37 | No Huddle-Shotgun Carter,Chase rush right for 21 yards gain to the ASH16 (Butler,D.J.; Vasquez,Izzy), 1ST DOWN. |
| 1st and 10 at ASH16 | No Huddle-Shotgun Brett,Taariik rush right for 3 yards gain to the ASH13 (Teah,E.J.; Shimek,Michael). |
| 2nd and 7 at ASH13 | No Huddle-Shotgun Carter,Chase rush middle for 1 yard gain to the ASH12 (Talkington,Jack; Vasquez,Izzy). |
| 3rd and 6 at ASH12 | No Huddle-Shotgun Carter,Chase pass incomplete short right to Boyd,Tae thrown to ASH00 broken up by Brooks,Isaac. |
| 4th and 6 at ASH12 | Timeout Ferris St., clock 05:41. |
| 4th and 6 at ASH12 | No Huddle-Shotgun Carter,Chase pass complete short middle to Underwood,Cam caught at ASH10, for 6 yards to the ASH06 (Talkington,Jack), 1ST DOWN. |
| 1st and 6 at ASH6 | No Huddle-Shotgun Rose,Brady rush left for 6 yards gain to the ASH00 TOUCHDOWN, clock 04:50. |
| Jewett,Eddie kick attempt good (H: Rose,Brady, LS: Wahlberg,Sam). | |
| Ashland 17, Ferris State 49 | |
| 9 plays, 51 yards, 03:45 elapsed | |
| Middleton,Mitchell kickoff 47 yards to the ASH18 fair catch by Ramsey,Issaiah at ASH18. | |
| Ashland at 04:50 | |
| 1st and 10 at ASH25 | Ashland drive start at 04:50. |
| 1st and 10 at ASH25 | No Huddle-Shotgun Maloney,Chris rush right for 15 yards gain to the ASH40 (Mattison,Gyasi; Ziegler,Nolan), 1ST DOWN. |
| 1st and 10 at ASH40 | No Huddle-Shotgun Maloney,Chris rush middle for 10 yards gain to the ASH50 (Jackson,Eric; Payoute,Justin), 1ST DOWN. |
| 1st and 10 at ASH50 | No Huddle-Shotgun Maloney,Chris rush middle for 2 yards gain to the FSU48 (Bobbit-Byars,Isiah; Ahern,Ryan). |
| 2nd and 8 at FSU48 | No Huddle-Shotgun Maloney,Chris rush middle for 2 yards gain to the FSU46 (Ruffin,Jvonne; Payoute,Justin). |
| 3rd and 6 at FSU46 | No Huddle-Shotgun Blair,Cameron rush middle for 5 yards gain to the FSU41 (Bobbit-Byars,Isiah). |
| 4th and 1 at FSU41 | No Huddle Blair,Cameron rush middle for 2 yards gain to the FSU39 (Davis,Kailib; Saipaia,Alefosio), 1ST DOWN. |
| 1st and 10 at FSU39 | No Huddle-Shotgun Blair,Cameron pass incomplete short right to Merrimee,Jonathan thrown to FSU21 QB hurried by Carter,Ralph PENALTY FSU Pass Interference (Jackson,Eric) 15 yards from FSU39 to FSU24, 1ST DOWN. NO PLAY. |
| 1st and 10 at FSU24 | No Huddle-Shotgun Blair,Cameron pass incomplete short right to Merrimee,Jonathan thrown to FSU23. |
| 2nd and 10 at FSU24 | No Huddle-Shotgun Maloney,Chris rush left for 3 yards loss to the FSU27 (Payoute,Justin; Allen,Tim). |
| back to top | |
|
4th
|
|
| 3rd and 13 at FSU27 | Start of 4th quarter, clock 15:00. |
| 3rd and 13 at FSU27 | No Huddle-Shotgun Blair,Cameron pass complete deep right to Croom,Jamari caught at FSU07, for 20 yards to the FSU07 (Payoute,Justin; Mattison,Gyasi), 1ST DOWN. |
| 1st and 7 at FSU7 | No Huddle-Shotgun Stevenson,Ty'aris rush middle for 0 yards to the FSU07 (Lamancusa,Jack; Saipaia,Alefosio). |
| 2nd and 7 at FSU7 | Timeout Ashland, clock 13:23. |
| 2nd and 7 at FSU7 | No Huddle-Shotgun Blair,Cameron pass complete short middle to Merrimee,Jonathan caught at FSU07, for 7 yards to the FSU00 TOUCHDOWN, clock 13:17. |
| Watanabe,Manaki kick attempt good (H: Cook,Jaden, LS: Kuenning,Nolan). | |
| Ashland 24, Ferris State 49 | |
| 11 plays, 75 yards, 06:33 elapsed | |
| Watanabe,Manaki kickoff 64 yards to the FSU01 Brett,Taariik return 25 yards to the FSU26 (Heintz,Zach). | |
| Ferris State at 13:09 | |
| 1st and 10 at FSU26 | Ferris St. drive start at 13:09. |
| 1st and 10 at FSU26 | No Huddle-Shotgun Brett,Taariik rush left for 2 yards gain to the FSU28 (Butler,D.J.; Vasquez,Izzy) PENALTY FSU Personal Foul (Webber,Tyrone) 13 yards from FSU26 to FSU13. NO PLAY. |
| 1st and 23 at FSU13 | No Huddle-Shotgun Carter,Chase pass incomplete short left to Underwood,Cam thrown to FSU24. |
| 2nd and 23 at FSU13 | No Huddle-Shotgun Carter,Chase pass incomplete short left to Brett,Taariik thrown to FSU10 broken up by Shimek,Michael QB hurried by Shimek,Michael. |
| 3rd and 23 at FSU13 | No Huddle-Shotgun Brett,Taariik rush middle for 4 yards gain to the FSU17 (Baldridge,Elisha; Shimek,Michael). |
| 4th and 19 at FSU17 | Middleton,Mitchell punt 40 yards to the ASH43. |
| 3 plays, -9 yards, 01:14 elapsed | |
| Ashland at 11:55 | |
| 1st and 10 at ASH43 | Ashland drive start at 11:55. |
| 1st and 10 at ASH43 | No Huddle-Shotgun Stevenson,Ty'aris rush middle for 8 yards gain to the FSU49 (Ahern,Ryan; Jackson,Eric). |
| 2nd and 2 at FSU49 | No Huddle-Shotgun Remenowsky,Collin rush middle for 3 yards gain to the FSU46 (Jones,Markee; Carter,Ralph), 1ST DOWN. |
| 1st and 10 at FSU46 | (10:45) No Huddle-Shotgun Blair,Cameron pass incomplete deep middle to Joseph,Jent thrown to FSU06 broken up by Jackson,Eric. |
| 2nd and 10 at FSU46 | No Huddle-Shotgun Stevenson,Ty'aris rush middle for 5 yards gain to the FSU41 (Payoute,Justin). |
| 3rd and 5 at FSU41 | No Huddle-Shotgun Stevenson,Ty'aris rush middle for 1 yard gain to the FSU40 (Ahern,Ryan; Saipaia,Alefosio). |
| 4th and 4 at FSU40 | No Huddle-Shotgun Blair,Cameron rush right for 7 yards gain to the FSU33, out of bounds at FSU33, 1ST DOWN. |
| 1st and 10 at FSU33 | No Huddle-Shotgun Stevenson,Ty'aris rush middle for 3 yards gain to the FSU30 (Hamby,Brady; Ruffin,Jvonne). |
| 2nd and 7 at FSU30 | Timeout Ferris St., clock 07:49. |
| 2nd and 7 at FSU30 | No Huddle-Shotgun Blair,Cameron pass incomplete deep right to Joseph,Jent thrown to FSU10. |
| 3rd and 7 at FSU30 | No Huddle-Shotgun Blair,Cameron pass complete short middle to Joseph,Jent caught at FSU25, for 13 yards to the FSU17 (Hamby,Brady), 1ST DOWN. |
| 1st and 10 at FSU17 | Timeout Ferris St., clock 07:03. |
| 1st and 10 at FSU17 | No Huddle-Shotgun Stevenson,Ty'aris rush left for 7 yards gain to the FSU10 (Mattison,Gyasi). |
| 2nd and 3 at FSU10 | No Huddle-Shotgun Blair,Cameron pass incomplete short right to Brenner,Luke thrown to FSU00. |
| 3rd and 3 at FSU10 | No Huddle-Shotgun Stevenson,Ty'aris rush middle for 2 yards loss to the FSU12 (Ahern,Ryan; Hamby,Brady). |
