28 Maurine Schneider
-
- Height:
- 5-5
-
- Hometown:
- Grand Rapids, Mich.
-
- Position:
- Midfielder
-
- Year:
- Fr.
-
- High School:
- Grand Rapids Catholic Central (Midwest United ECNL)
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Before Ferris State: Helped Grand Rapids Catholic Central to its first ever state championship in 2025…scored her team-leading 12th goal of 2025 in the state championship…earned First Team All-State recognition…was an All-District, All-Conference and All-Region honoree…led the team in both goals and assists.
Personal: Born Jan. 22, 2007…majoring in business at Ferris State…eight of her 24 cousins played college athletics.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 11 | ||
| Games started | 1 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 6 | 4 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Calvin | - | - | - | - | - | - | - | - | |
| Aug 30 | Lewis (Ill.) | - | - | - | - | - | - | - | - | |
| Sep 4 | at Cedarville | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Indianapolis | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Findlay | T, 1-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Walsh | T, 2-2 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | Davenport | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Purdue Northwest | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Roosevelt | T, 1-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Northern Michigan | L, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Michigan Tech | W, 2-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | Grand Valley State | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Davenport | T, 1-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Purdue Northwest | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Wisconsin-Parkside | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Michigan Tech | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Northern Michigan | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at Saginaw Valley State | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Wisconsin-Parkside | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Roosevelt | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 11 | Northern Michigan | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at GLIAC Tournament | - | - | - | - | - | - | - | - | |
| Nov 16 | at GLIAC Championship | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | .00 | .00 | .00 | .46 | .000 | .23 | .500 |
| Conference | 11 | 1 | .00 | .00 | .00 | .36 | .000 | .09 | .250 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
| Away | 6 | 0 | .00 | .00 | .00 | .50 | .000 | .33 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | .00 | .00 | .00 | .67 | .000 | .17 | .250 |
| Losses | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 5 | 1 | .00 | .00 | .00 | .80 | .000 | .60 | .750 |
| October | 6 | 0 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| November | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | September | 5 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| November | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |