-
- Height:
- 5-7
-
- Hometown:
- Sparta, Mich.
-
- Position:
- Defender
-
- Year:
- Sr.
-
- High School:
- Sparta (Midwest United ECNL)
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Bio
2024 (Junior): Started all 19 games for Ferris State…had a career-high nine shots on goal…matched career-highs with one goal, one assist and three points…had a goal against Roosevelt Sept. 20…assisted against Wisconsin-Parkside Nov. 7…GLIAC Academic Excellence.
2023 (Sophomore): Scored a career-high three points (one goal, one assist)…recorded the game-winning goal against Northwood…earned GLIAC Defensive Player of the Week honors for Week 1…appeared and started in all 20 games…had three shots on goal…GLIAC All-Academic.
2022 (Freshman): Helped the Bulldogs to their first ever Final Four appearance...started 25 games for the Bulldogs on defense...had one goal on eight shots...scored first collegiate goal against Michigan Tech Nov. 1.
Before Ferris State: Played for Nate Barr at Sparta High School…scored 33 goals as a senior…helped Sparta to Conference Championships in soccer, basketball and track…was an All-State soccer and basketball player…named All-Conference in soccer, basketball and track…also played football…was the first girl to score a point in Sparta’s history.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 14 | ||
| Games started | 19 | 14 | ||
| Goals | 2 | 2 | ||
| Assists | 3 | 3 | ||
| Points | 7 | 7 | ||
| Shots | 25 | 24 | ||
| Shot Pct | .080 | .083 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Calvin | - | - | - | - | - | - | - | - | |
| Aug 30 | Lewis (Ill.) | - | - | - | - | - | - | - | - | |
| Sep 4 | at Cedarville | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Indianapolis | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | at Findlay | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Walsh | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Davenport | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Purdue Northwest | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Roosevelt | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Northern Michigan | L, 2-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 5 | at Michigan Tech | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 10 | Grand Valley State | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 12 | at Davenport | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 17 | at Purdue Northwest | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Wisconsin-Parkside | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Michigan Tech | W, 3-0 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Oct 26 | Northern Michigan | T, 2-2 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Nov 2 | at Saginaw Valley State | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 6 | Wisconsin-Parkside | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Roosevelt | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 11 | Northern Michigan | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | at GLIAC Tournament | - | - | - | - | - | - | - | - | |
| Nov 16 | at GLIAC Championship | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .11 | .16 | .37 | 1.32 | .080 | .47 | .360 |
| Conference | 14 | 14 | .14 | .21 | .50 | 1.71 | .083 | .64 | .375 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .00 | .33 | .33 | 1.33 | .000 | .22 | .167 |
| Away | 10 | 10 | .20 | .00 | .40 | 1.30 | .154 | .70 | .538 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | .00 | .25 | .25 | 1.13 | .000 | .38 | .333 |
| Losses | 5 | 5 | .20 | .00 | .40 | 1.80 | .111 | .80 | .444 | |
| Month | September | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| October | 8 | 8 | .25 | .38 | .88 | 2.50 | .100 | .88 | .350 | |
| November | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 2 | 3 | 7 | 25 | .080 | 9 | .360 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 14 | 2 | 3 | 7 | 24 | .083 | 9 | .375 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 0 | 3 | 3 | 12 | .000 | 2 | .167 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 8 | 0 | 2 | 2 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 2 | 3 | 7 | 20 | .100 | 7 | .350 | 0 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |