Mykel Bingham
1 Mykel Bingham
  • Height:
    6-8
  • Weight:
    175
  • Hometown:
    Grand Rapids, Mich.
  • Position:
    F
  • Year:
    Sr.
  • High School:
    Grand Rapids Catholic Central
  • gp
    28
  • pts/g
    13.0
  • fg %
    52.4
  • 3pt %
    35.1
  • ft %
    69.8
  • reb/g
    8.7
  • a/g
    2.1

Bio

Prepped at Grand Rapids Catholic Central High School ... Led his team to a 19-3 overall record as a senior ... Earned Grand Rapids Press Dream Team accolades ... Averaged 12 points, 10 rebounds and two blocked shots per game for the Cougars ... Helped the Cougars to their fourth consecutive league championship and a berth in the Class B District Championship game ... Multi-year starter and letterwinner ... Talented prep student-athlete ... Served as a team leader ... His brother, Marcus, has played collegiate basketball at Michigan State.

Player Profile

Recent Games
Feb 16 at Lake Superior State L, 82-71
Feb 21 Northern Michigan L, 75-53
Feb 23 Michigan Tech L, 79-68
Feb 26 at Grand Valley State L, 72-64
Feb 28 at Davenport L, 79-64
Mar 4 at Northern Michigan L, 91-62
  Overall Conf
Games 28 20
Games started 28 20
Minutes 900 672
Minutes per game 32.1 33.6
FG 151-288 106-215
FG Pct 52.4 49.3
3PT 33-94 23-71
3PT Pct 35.1 32.4
FT 30-43 26-37
FT Pct 69.8 70.3
Off rebounds 51 30
Def rebounds 192 152
Total rebounds 243 182
Rebounds per game 8.7 9.1
Personal fouls 77 53
Disqualifications 3 1
Assists 60 47
Turnovers 73 55
Assist to turnover ratio 0.8 0.9
Steals 28 18
Blocks 33 25
Points 365 261
Points per game 13.0 13.1
Points per 40 min 16.2 15.5

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 Calvin L, 82-75 - - - - - - - - -
Nov 14 at Northwood L, 97-71 1 13 1-2 50.0 0-0 - 0-0 - 2
Nov 15 vs. Lake Erie L, 88-72 1 29 5-6 83.3 0-0 - 0-1 0.0 10
Nov 19 at Findlay L, 102-70 1 23 4-7 57.1 1-3 33.3 1-2 50.0 10
Nov 26 Kuyper W, 102-55 1 26 5-11 45.5 2-5 40.0 0-0 - 12
Nov 29 Mich.-Dearborn   - - - - - - - - -
Dec 4 at Purdue Northwest W, 73-68 1 36 1-5 20.0 0-4 0.0 4-5 80.0 6
Dec 6 at Wayne State L, 98-77 1 36 11-16 68.8 3-7 42.9 1-1 100.0 26
Dec 16 at Lewis (Ill.) W, 66-64 1 33 10-14 71.4 0-1 0.0 0-0 - 20
Dec 19 McKendree L, 75-70 1 40 7-11 63.6 4-7 57.1 1-1 100.0 19
Dec 30 Grace Christian W, 110-74 1 28 6-10 60.0 2-4 50.0 2-2 100.0 16
Jan 3 Roosevelt W, 82-68 1 38 5-14 35.7 0-3 0.0 4-5 80.0 14
Jan 5 Wisconsin-Parkside W, 74-72 1 21 2-5 40.0 0-0 - 0-0 - 4
Jan 10 at Michigan Tech L, 81-72 1 24 0-5 0.0 0-1 0.0 1-2 50.0 1
Jan 12 at Northern Michigan L, 95-66 1 29 5-9 55.6 1-4 25.0 1-2 50.0 12
Jan 17 Davenport W, 82-69 1 34 4-10 40.0 1-3 33.3 2-2 100.0 11
Jan 19 Grand Valley State L, 84-80 1 27 7-12 58.3 4-5 80.0 3-3 100.0 21
Jan 24 Lake Superior State W, 86-84 1 33 7-13 53.8 1-4 25.0 0-0 - 15
Jan 26 Saginaw Valley State W, 85-76 1 32 4-6 66.7 1-1 100.0 4-4 100.0 13
Jan 31 Wayne State L, 75-73 1 38 8-13 61.5 2-4 50.0 0-1 0.0 18
Feb 2 Purdue Northwest L, 76-71 1 38 9-14 64.3 1-5 20.0 0-0 - 19
Feb 7 at Wisconsin-Parkside L, 82-63 1 29 3-12 25.0 0-3 0.0 0-1 0.0 6
Feb 9 at Roosevelt L, 95-87 1 40 9-15 60.0 0-2 0.0 2-2 100.0 20
Feb 14 at Saginaw Valley State W, 75-69 1 34 3-7 42.9 1-3 33.3 1-2 50.0 8
Feb 16 at Lake Superior State L, 82-71 1 39 7-11 63.6 3-4 75.0 2-3 66.7 19
Feb 21 Northern Michigan L, 75-53 1 36 5-12 41.7 2-5 40.0 0-0 - 12
Feb 23 Michigan Tech L, 79-68 1 33 5-12 41.7 0-3 0.0 1-1 100.0 11
Feb 26 at Grand Valley State L, 72-64 1 38 5-10 50.0 2-4 50.0 0-2 0.0 12
Feb 28 at Davenport L, 79-64 1 37 6-14 42.9 1-6 16.7 0-1 0.0 13
Mar 4 at Northern Michigan L, 91-62 1 36 7-12 58.3 1-3 33.3 0-0 - 15

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 Calvin L, 82-75 - - - - - - - - - - - -
Nov 14 at Northwood L, 97-71 1 13 2 2 4 1 0 - 0 0 5 1
Nov 15 vs. Lake Erie L, 88-72 1 29 4 4 8 0 2 0.0 1 3 4 0
Nov 19 at Findlay L, 102-70 1 23 3 1 4 2 5 0.4 1 1 2 0
Nov 26 Kuyper W, 102-55 1 26 6 5 11 4 1 4.0 3 1 2 0
Nov 29 Mich.-Dearborn   - - - - - - - - - - - -
Dec 4 at Purdue Northwest W, 73-68 1 36 0 5 5 3 1 3.0 1 0 3 0
Dec 6 at Wayne State L, 98-77 1 36 1 4 5 1 2 0.5 3 1 3 0
Dec 16 at Lewis (Ill.) W, 66-64 1 33 3 7 10 1 2 0.5 2 2 5 1
Dec 19 McKendree L, 75-70 1 40 0 4 4 2 3 0.7 1 0 2 0
Dec 30 Grace Christian W, 110-74 1 28 1 13 14 2 1 2.0 1 1 2 0
Jan 3 Roosevelt W, 82-68 1 38 1 12 13 3 5 0.6 0 2 3 0
Jan 5 Wisconsin-Parkside W, 74-72 1 21 1 4 5 4 2 2.0 0 0 4 0
Jan 10 at Michigan Tech L, 81-72 1 24 0 6 6 1 2 0.5 1 1 4 0
Jan 12 at Northern Michigan L, 95-66 1 29 1 5 6 1 1 1.0 0 0 1 0
Jan 17 Davenport W, 82-69 1 34 2 9 11 3 2 1.5 1 1 1 0
Jan 19 Grand Valley State L, 84-80 1 27 2 9 11 1 2 0.5 0 0 5 1
Jan 24 Lake Superior State W, 86-84 1 33 3 9 12 4 4 1.0 0 1 2 0
Jan 26 Saginaw Valley State W, 85-76 1 32 1 5 6 2 4 0.5 3 1 2 0
Jan 31 Wayne State L, 75-73 1 38 3 5 8 4 3 1.3 2 2 1 0
Feb 2 Purdue Northwest L, 76-71 1 38 3 9 12 2 3 0.7 2 2 4 0
Feb 7 at Wisconsin-Parkside L, 82-63 1 29 2 7 9 2 0 - 0 1 1 0
Feb 9 at Roosevelt L, 95-87 1 40 3 8 11 3 4 0.8 0 3 3 0
Feb 14 at Saginaw Valley State W, 75-69 1 34 1 11 12 1 3 0.3 1 2 4 0
Feb 16 at Lake Superior State L, 82-71 1 39 2 10 12 3 3 1.0 1 3 3 0
Feb 21 Northern Michigan L, 75-53 1 36 0 6 6 3 0 - 1 2 2 0
Feb 23 Michigan Tech L, 79-68 1 33 0 6 6 2 1 2.0 1 1 2 0
Feb 26 at Grand Valley State L, 72-64 1 38 0 9 9 2 6 0.3 1 2 3 0
Feb 28 at Davenport L, 79-64 1 37 4 13 17 2 7 0.3 0 0 2 0
Mar 4 at Northern Michigan L, 91-62 1 36 2 4 6 1 4 0.3 1 0 2 0

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 6 0 4.7 0.2-0.7 25.0 0.0-0.5 0.0 0.0-0.0 - 0.3
2021-22 20 0 7.0 0.9-1.7 52.9 0.3-0.7 42.9 0.1-0.3 50.0 2.3
2022-23 33 19 20.6 2.9-5.4 53.7 0.4-1.2 35.9 0.6-0.8 80.0 6.8
2023-24 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2024-25 34 0 20.0 2.7-5.6 48.7 0.7-2.0 33.8 1.0-1.2 78.6 7.1
2025-26 28 28 32.1 5.4-10.3 52.4 1.2-3.4 35.1 1.1-1.5 69.8 13.0
Total 121 47 20.1 3.0-5.7 51.6 0.6-1.8 34.9 0.7-1.0 74.1 7.2

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2020-21 6 0 28 1-4 25.0 0-3 0.0 0-0 - 2
2021-22 20 0 140 18-34 52.9 6-14 42.9 3-6 50.0 45
2022-23 33 19 680 95-177 53.7 14-39 35.9 20-25 80.0 224
2023-24 - - - 0-0 - 0-0 - 0-0 - 0
2024-25 34 0 679 92-189 48.7 23-68 33.8 33-42 78.6 240
2025-26 28 28 900 151-288 52.4 33-94 35.1 30-43 69.8 365
Total 121 47 2427 357-692 51.6 76-218 34.9 86-116 74.1 876

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 6 0 4.7 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 - 0.0
2021-22 20 0 7.0 0.0-0.0 52.9 0.0-0.0 42.9 0.0-0.0 50.0 0.0
2022-23 33 19 20.6 0.0-0.0 53.7 0.0-0.0 35.9 0.0-0.0 80.0 0.0
2023-24 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2024-25 34 0 20.0 0.0-0.0 48.7 0.0-0.0 33.8 0.0-0.0 78.6 0.0
2025-26 28 28 32.1 6.7-12.8 52.4 1.5-4.2 35.1 1.3-1.9 69.8 16.2
Total 121 47 20.1 5.9-11.4 51.6 1.3-3.6 34.9 1.4-1.9 74.1 14.4

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 6 0 4.7 0.3 0.8 1.2 0.3 0.0 0.0 0.3 0.0 0.0 0.2
2021-22 20 0 7.0 0.6 0.9 1.5 0.7 0.0 0.4 0.3 1.3 0.2 0.5
2022-23 33 19 20.6 1.8 4.4 6.2 2.0 0.0 1.1 0.8 1.4 0.7 0.9
2023-24 - - - - - - - - - - - - -
2024-25 34 0 20.0 1.3 3.6 4.9 1.8 0.0 1.5 1.0 1.6 0.8 1.0
2025-26 28 28 32.1 1.8 6.9 8.7 2.8 0.1 2.1 2.6 0.8 1.0 1.2
Total 121 47 20.1 1.4 4.0 5.4 1.8 0.0 1.3 1.2 1.1 0.7 0.9

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 6 0 28 2 5 7 2 0 0 2 0.0 0 1
2021-22 20 0 140 12 18 30 13 0 8 6 1.3 4 9
2022-23 33 19 680 58 145 203 65 1 37 26 1.4 22 30
2023-24 - - - - - - - - - - - - -
2024-25 34 0 679 45 123 168 60 1 52 33 1.6 26 33
2025-26 28 28 900 51 192 243 77 3 60 73 0.8 28 33
Total 121 47 2427 168 483 651 217 5 157 140 1.1 80 106

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 6 0 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 20 0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2022-23 33 19 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2023-24 - - - - - - - - - - - - -
2024-25 34 0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2025-26 28 28 32.1 2.3 8.5 10.8 3.4 0.1 2.7 3.2 0.8 1.2 1.5
Total 121 47 20.1 2.8 8.0 10.7 3.6 0.1 2.6 2.3 1.1 1.3 1.7

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 28 32.1 5.4-10.3 52.4 1.2-3.4 35.1 1.1-1.5 69.8 13.0
Conference 20 20 33.6 5.3-10.8 49.3 1.1-3.5 32.4 1.3-1.9 70.3 13.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 13 32.6 5.7-11.0 51.7 1.5-3.8 40.8 1.3-1.5 89.5 14.2
Away 14 14 31.9 5.1-9.9 51.8 0.9-3.2 28.9 0.9-1.6 56.5 12.1
Neutral 1 1 29.0 5.0-6.0 83.3 0.0-0.0 - 0.0-1.0 0.0 10.0
Result Wins 10 10 31.5 4.7-9.5 49.5 0.8-2.8 28.6 1.7-2.0 85.0 11.9
Losses 18 18 32.5 5.8-10.7 53.9 1.4-3.7 37.9 0.7-1.3 56.5 13.7
Month November 4 4 22.8 3.8-6.5 57.7 0.8-2.0 37.5 0.2-0.8 33.3 8.5
December 5 5 34.6 7.0-11.2 62.5 1.8-4.6 39.1 1.6-1.8 88.9 17.4
January 9 9 30.7 4.7-9.7 48.3 1.1-2.8 40.0 1.7-2.1 78.9 12.1
February 9 9 36.0 5.8-11.9 48.6 1.1-3.9 28.6 0.7-1.3 50.0 13.3
March 1 1 36.0 7.0-12.0 58.3 1.0-3.0 33.3 0.0-0.0 - 15.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 28 900 151-288 52.4 33-94 35.1 30-43 69.8 365
Conference 20 20 672 106-215 49.3 23-71 32.4 26-37 70.3 261
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 13 13 424 74-143 51.7 20-49 40.8 17-19 89.5 185
Away 14 14 447 72-139 51.8 13-45 28.9 13-23 56.5 170
Neutral 1 1 29 5-6 83.3 0-0 - 0-1 0.0 10
Result Wins 10 10 315 47-95 49.5 8-28 28.6 17-20 85.0 119
Losses 18 18 585 104-193 53.9 25-66 37.9 13-23 56.5 246
Month November 4 4 91 15-26 57.7 3-8 37.5 1-3 33.3 34
December 5 5 173 35-56 62.5 9-23 39.1 8-9 88.9 87
January 9 9 276 42-87 48.3 10-25 40.0 15-19 78.9 109
February 9 9 324 52-107 48.6 10-35 28.6 6-12 50.0 120
March 1 1 36 7-12 58.3 1-3 33.3 0-0 - 15

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 28 32.1 6.7-12.8 52.4 1.5-4.2 35.1 1.3-1.9 69.8 16.2
Conference 20 20 33.6 6.3-12.8 49.3 1.4-4.2 32.4 1.5-2.2 70.3 15.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 13 32.6 7.0-13.5 51.7 1.9-4.6 40.8 1.6-1.8 89.5 17.5
Away 14 14 31.9 6.4-12.4 51.8 1.2-4.0 28.9 1.2-2.1 56.5 15.2
Neutral 1 1 29.0 6.9-8.3 83.3 0.0-0.0 - 0.0-1.4 0.0 13.8
Result Wins 10 10 31.5 6.0-12.1 49.5 1.0-3.6 28.6 2.2-2.5 85.0 15.1
Losses 18 18 32.5 7.1-13.2 53.9 1.7-4.5 37.9 0.9-1.6 56.5 16.8
Month November 4 4 22.8 6.6-11.4 57.7 1.3-3.5 37.5 0.4-1.3 33.3 14.9
December 5 5 34.6 8.1-12.9 62.5 2.1-5.3 39.1 1.8-2.1 88.9 20.1
January 9 9 30.7 6.1-12.6 48.3 1.4-3.6 40.0 2.2-2.8 78.9 15.8
February 9 9 36.0 6.4-13.2 48.6 1.2-4.3 28.6 0.7-1.5 50.0 14.8
March 1 1 36.0 7.8-13.3 58.3 1.1-3.3 33.3 0.0-0.0 - 16.7

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 28 32.1 1.8 6.9 8.7 2.8 0.1 2.1 2.6 0.8 1.0 1.2
Conference 20 20 33.6 1.5 7.6 9.1 2.6 0.1 2.4 2.8 0.9 0.9 1.3
Exhibition - - - - - - - - - - - - -
Location Home 13 13 32.6 1.8 7.4 9.2 2.5 0.1 2.8 2.4 1.2 1.2 1.1
Away 14 14 31.9 1.7 6.6 8.3 2.9 0.1 1.7 2.9 0.6 0.9 1.1
Neutral 1 1 29.0 4.0 4.0 8.0 4.0 0.0 0.0 2.0 0.0 1.0 3.0
Result Wins 10 10 31.5 1.9 8.0 9.9 2.8 0.1 2.7 2.5 1.1 1.2 1.1
Losses 18 18 32.5 1.8 6.2 8.0 2.7 0.1 1.8 2.7 0.7 0.9 1.2
Month November 4 4 22.8 3.8 3.0 6.8 3.3 0.3 1.8 2.0 0.9 1.3 1.3
December 5 5 34.6 1.0 6.6 7.6 3.0 0.2 1.8 1.8 1.0 1.6 0.8
January 9 9 30.7 1.6 7.1 8.7 2.6 0.1 2.6 2.8 0.9 0.8 0.9
February 9 9 36.0 1.7 8.8 10.4 2.7 0.0 2.2 3.0 0.7 0.8 1.8
March 1 1 36.0 2.0 4.0 6.0 2.0 0.0 1.0 4.0 0.3 1.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 28 900 51 192 243 77 3 60 73 0.8 28 33
Conference 20 20 672 30 152 182 53 1 47 55 0.9 18 25
Exhibition - - - - - - - - - - - - -
Location Home 13 13 424 23 96 119 32 1 36 31 1.2 15 14
Away 14 14 447 24 92 116 41 2 24 40 0.6 12 16
Neutral 1 1 29 4 4 8 4 0 0 2 0.0 1 3
Result Wins 10 10 315 19 80 99 28 1 27 25 1.1 12 11
Losses 18 18 585 32 112 144 49 2 33 48 0.7 16 22
Month November 4 4 91 15 12 27 13 1 7 8 0.9 5 5
December 5 5 173 5 33 38 15 1 9 9 1.0 8 4
January 9 9 276 14 64 78 23 1 23 25 0.9 7 8
February 9 9 324 15 79 94 24 0 20 27 0.7 7 16
March 1 1 36 2 4 6 2 0 1 4 0.3 1 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 28 32.1 2.3 8.5 10.8 3.4 0.1 2.7 3.2 0.8 1.2 1.5
Conference 20 20 33.6 1.8 9.0 10.8 3.2 0.1 2.8 3.3 0.9 1.1 1.5
Exhibition - - - - - - - - - - - - -
Location Home 13 13 32.6 2.2 9.1 11.2 3.0 0.1 3.4 2.9 1.2 1.4 1.3
Away 14 14 31.9 2.1 8.2 10.4 3.7 0.2 2.1 3.6 0.6 1.1 1.4
Neutral 1 1 29.0 5.5 5.5 11.0 5.5 0.0 0.0 2.8 0.0 1.4 4.1
Result Wins 10 10 31.5 2.4 10.2 12.6 3.6 0.1 3.4 3.2 1.1 1.5 1.4
Losses 18 18 32.5 2.2 7.7 9.8 3.4 0.1 2.3 3.3 0.7 1.1 1.5
Month November 4 4 22.8 6.6 5.3 11.9 5.7 0.4 3.1 3.5 0.9 2.2 2.2
December 5 5 34.6 1.2 7.6 8.8 3.5 0.2 2.1 2.1 1.0 1.8 0.9
January 9 9 30.7 2.0 9.3 11.3 3.3 0.1 3.3 3.6 0.9 1.0 1.2
February 9 9 36.0 1.9 9.8 11.6 3.0 0.0 2.5 3.3 0.7 0.9 2.0
March 1 1 36.0 2.2 4.4 6.7 2.2 0.0 1.1 4.4 0.3 1.1 0.0