-
- Height:
- 5-1
-
- Hometown:
- Flushing, Mich.
-
- Position:
- Midfielder
-
- Year:
- Sr.
-
- High School:
- Flushing (Michigan Hawks ECNL)
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2024 (Senior): Made 17 starts…registered two points with one goal…first collegiate goal came on the game-winner at Indianapolis Sept. 8…set career-bests with 20 shot attempts and eight shots on goal…Academic All-GLIAC.
2023 (Junior): Started six games and appeared 18 times…took six shots, five resulting in shots on goal…GLIAC All-Academic.
2022 (Sophomore): Helped the Bulldogs to their first ever Final Four appearance...made 21 appearances...picked up first career point with assist against Northwood Oct. 3...attempted nine shots.
A captain at Flushing High School, Hartley has been coached by Bob Peterson and plans to major in Biology at Ferris State. The wide back and midfielder has also competed in basketball and has been a Scholar-Athlete all four years of her prep career. A member of the varsity club, she earned team MVP honors as a sophomore and has competed on the club level for the Michigan Hawks for the past five years, including helping them compete for the ECNL National Championship.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 14 | ||
| Games started | 14 | 12 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 20 | 16 | ||
| Shot Pct | .050 | .063 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Calvin | - | - | - | - | - | - | - | - | |
| Aug 30 | Lewis (Ill.) | - | - | - | - | - | - | - | - | |
| Sep 4 | at Cedarville | L, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Indianapolis | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | at Findlay | T, 1-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Walsh | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Davenport | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | Purdue Northwest | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | at Roosevelt | T, 1-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Northern Michigan | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Michigan Tech | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 10 | Grand Valley State | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Davenport | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | at Purdue Northwest | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | at Wisconsin-Parkside | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | Michigan Tech | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 26 | Northern Michigan | T, 2-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 2 | at Saginaw Valley State | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | Wisconsin-Parkside | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Roosevelt | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 11 | Northern Michigan | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 14 | at GLIAC Tournament | - | - | - | - | - | - | - | - | |
| Nov 16 | at GLIAC Championship | - | - | - | - | - | - | - | - |
Career Stats - Game
Career Stats - Season
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 14 | .05 | .00 | .11 | 1.05 | .050 | .53 | .500 |
| Conference | 14 | 12 | .07 | .00 | .14 | 1.14 | .063 | .71 | .625 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | .11 | .00 | .22 | 1.44 | .077 | .78 | .538 |
| Away | 10 | 7 | .00 | .00 | .00 | .70 | .000 | .30 | .429 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 7 | .00 | .00 | .00 | 1.38 | .000 | .88 | .636 |
| Losses | 5 | 4 | .00 | .00 | .00 | .80 | .000 | .20 | .250 | |
| Month | September | 7 | 2 | .00 | .00 | .00 | .86 | .000 | .43 | .500 |
| October | 8 | 8 | .13 | .00 | .25 | 1.25 | .100 | .88 | .700 | |
| November | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 14 | 1 | 0 | 2 | 20 | .050 | 10 | .500 | 3 | 0 | 0-0 | 0 |
| Conference | 14 | 12 | 1 | 0 | 2 | 16 | .063 | 10 | .625 | 3 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 7 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 2 | 0 | 0-0 | 0 |
| Away | 10 | 7 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 7 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 2 | 0 | 0-0 | 0 |
| Losses | 5 | 4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 | |
| Month | September | 7 | 2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| October | 8 | 8 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 2 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |