#23 Katherine Welch (F) - Ferris State

g
6
a
3
pts
15
gw
3
Player Stats
  Overall Conf
Games 19 14
Games started 19 14
Goals 6 5
Assists 3 2
Points 15 12
Shots 57 41
Shot Pct .105 .122
Penalty kicks 0-0 0-0
Game-winning goals 3 3
Recent Results
Date Opponent/Event Result
Oct 24 Michigan Tech W, 3-0
Oct 26 Northern Michigan T, 2-2
Nov 2 at Saginaw Valley State W, 2-0
Nov 6 Wisconsin-Parkside W, 2-1
Nov 8 Roosevelt W, 3-0
Nov 11 Northern Michigan L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 23 # at Calvin   - - - - - - - -
Aug 30 # Lewis (Ill.)   - - - - - - - -
Sep 4 at Cedarville L, 1-0 1 0 0 0 4 .000 0-0 0
Sep 7 Indianapolis T, 0-0 1 0 0 0 2 .000 0-0 0
Sep 12 at Findlay T, 1-1 1 0 0 0 3 .000 0-0 0
Sep 14 at Walsh T, 2-2 1 1 1 3 5 .200 0-0 0
Sep 19 Davenport W, 1-0 1 0 1 1 1 .000 0-0 0
Sep 21 Purdue Northwest W, 1-0 1 1 0 2 2 .500 0-0 1
Sep 28 at Roosevelt T, 1-1 1 0 0 0 7 .000 0-0 0
Oct 3 at Northern Michigan L, 2-1 1 0 0 0 2 .000 0-0 0
Oct 5 at Michigan Tech W, 2-1 1 0 0 0 3 .000 0-0 0
Oct 10 Grand Valley State L, 2-1 1 0 0 0 2 .000 0-0 0
Oct 12 at Davenport T, 1-1 1 0 0 0 3 .000 0-0 0
Oct 17 at Purdue Northwest L, 1-0 1 0 0 0 0 - 0-0 0
Oct 19 at Wisconsin-Parkside W, 1-0 1 0 0 0 2 .000 0-0 0
Oct 24 Michigan Tech W, 3-0 1 2 0 4 2 1.000 0-0 1
Oct 26 Northern Michigan T, 2-2 1 0 0 0 1 .000 0-0 0
Nov 2 at Saginaw Valley State W, 2-0 1 1 0 2 6 .167 0-0 1
Nov 6 Wisconsin-Parkside W, 2-1 1 0 1 1 2 .000 0-0 0
Nov 8 Roosevelt W, 3-0 1 1 0 2 8 .125 0-0 0
Nov 11 Northern Michigan L, 2-0 1 0 0 0 2 .000 0-0 0
Nov 14 at GLIAC Tournament   - - - - - - - -
Nov 16 at GLIAC Championship   - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 20 20 .40 .05 .85 2.30 .174 1.00 .435
2024-25 18 17 .28 .33 .89 2.61 .106 1.00 .383
2025-26 19 19 .32 .16 .79 3.00 .105 1.47 .491
Total 57 56 .33 .18 .84 2.63 .127 1.16 .440
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 20 20 8 1 17 46 .174 20 .435 3 0 1-1 2
2024-25 18 17 5 6 16 47 .106 18 .383 2 0 0-0 2
2025-26 19 19 6 3 15 57 .105 28 .491 0 0 0-0 3
Total 57 56 19 10 48 150 .127 66 .440 5 0 1-1 7
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .32 .16 .79 3.00 .105 1.47 .491
Conference 14 14 .36 .14 .86 2.93 .122 1.36 .463
Exhibition - - - - - - - - -
-
Home 9 9 .44 .22 1.11 2.44 .182 .89 .364
Away 10 10 .20 .10 .50 3.50 .057 2.00 .571
Neutral - - - - - - - - -
-
Wins 8 8 .63 .25 1.50 3.25 .192 1.88 .577
Losses 5 5 .00 .00 .00 2.00 .000 .80 .400
-
September 7 7 .29 .29 .86 3.43 .083 1.57 .458
October 8 8 .25 .00 .50 1.88 .133 .88 .467
November 4 4 .50 .25 1.25 4.50 .111 2.50 .556
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 6 3 15 57 .105 28 .491 0 0 0-0 3
Conference 14 14 5 2 12 41 .122 19 .463 0 0 0-0 3
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 4 2 10 22 .182 8 .364 0 0 0-0 2
Away 10 10 2 1 5 35 .057 20 .571 0 0 0-0 1
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 8 8 5 2 12 26 .192 15 .577 0 0 0-0 3
Losses 5 5 0 0 0 10 .000 4 .400 0 0 0-0 0
-
September 7 7 2 2 6 24 .083 11 .458 0 0 0-0 1
October 8 8 2 0 4 15 .133 7 .467 0 0 0-0 1
November 4 4 2 1 5 18 .111 10 .556 0 0 0-0 1