#1 Korinne Ihrke (GK) - Ferris State
gp
19
gs
19
min
1677:14
ga
17
gaa
0.91
sv
75
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 19 | 14 | ||
| Games started | 19 | 14 | ||
| Minutes | 1677:14 | 1227:14 | ||
| Goals against | 17 | 11 | ||
| Goals-against average | 0.91 | 0.81 | ||
| Saves | 75 | 59 | ||
| Save pct | .815 | .843 | ||
| Wins | 7 | 7 | ||
| Losses | 5 | 3 | ||
| Ties | 6 | 3 | ||
| Shutouts | 5/2 | 4/2 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Calvin | - | - | - | - | - | - | - | |
| Aug 30 # | Lewis (Ill.) | - | - | - | - | - | - | - | |
| Sep 4 | at Cedarville | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 7 | Indianapolis | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 12 | at Findlay | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 14 | at Walsh | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 19 | Davenport | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 21 | Purdue Northwest | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 28 | at Roosevelt | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 3 | at Northern Michigan | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 5 | at Michigan Tech | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 10 | Grand Valley State | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Oct 12 | at Davenport | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 17 | at Purdue Northwest | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 19 | at Wisconsin-Parkside | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 24 | Michigan Tech | W, 3-0 | - | 1 | 75:26 | 0 | 0.00 | 1 | 1.000 |
| Oct 26 | Northern Michigan | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Nov 2 | at Saginaw Valley State | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Nov 6 | Wisconsin-Parkside | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Nov 8 | Roosevelt | W, 3-0 | W | 1 | 71:48 | 0 | 0.00 | 0 | - |
| Nov 11 | Northern Michigan | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Nov 14 | at GLIAC Tournament | - | - | - | - | - | - | - | |
| Nov 16 | at GLIAC Championship | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 88:17 | .89 | 0.91 | 3.95 | .815 |
| Conference | 14 | 14 | 87:40 | .79 | 0.81 | 4.21 | .843 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 9 | 9 | 86:22 | .78 | 0.81 | 2.56 | .767 |
| Away | 10 | 10 | 90:00 | 1.00 | 1.00 | 5.20 | .839 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 8 | 8 | 85:54 | .25 | 0.26 | 3.75 | .938 |
| Losses | 5 | 5 | 90:00 | 1.60 | 1.60 | 4.40 | .733 |
| - | |||||||
| September | 7 | 7 | 90:00 | .71 | 0.71 | 3.43 | .828 |
| October | 8 | 8 | 88:11 | 1.13 | 1.15 | 4.13 | .786 |
| November | 4 | 4 | 85:27 | .75 | 0.79 | 4.50 | .857 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 1677:14 | 17 | 0.91 | 75 | .815 | 7 | 5 | 6 | 5/2 |
| Conference | 14 | 14 | 1227:14 | 11 | 0.81 | 59 | .843 | 7 | 3 | 3 | 4/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 9 | 9 | 777:14 | 7 | 0.81 | 23 | .767 | 4 | 2 | 2 | 3/2 |
| Away | 10 | 10 | 900:00 | 10 | 1.00 | 52 | .839 | 3 | 3 | 4 | 2/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 8 | 8 | 687:14 | 2 | 0.26 | 30 | .938 | 7 | 0 | 0 | 4/2 |
| Losses | 5 | 5 | 450:00 | 8 | 1.60 | 22 | .733 | 0 | 5 | 0 | 0/0 |
| - | |||||||||||
| September | 7 | 7 | 630:00 | 5 | 0.71 | 24 | .828 | 2 | 1 | 4 | 3/0 |
| October | 8 | 8 | 705:26 | 9 | 1.15 | 33 | .786 | 2 | 3 | 2 | 1/1 |
| November | 4 | 4 | 341:48 | 3 | 0.79 | 18 | .857 | 3 | 1 | 0 | 1/1 |