Courtney Rehm | #15 | MH | Ferris State
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 2.34 | .155 | 0.15 | 0.62 | 0.34 | 2.96 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Alderson-Broaddus (W.Va.) | W, 3-0 | 3 | 10 | 3 | 21 | .333 | 1 | 1 | 1 | 0 | 8 | 1 | 1 | 0 | 2 | 0 | 12.5 |
| Aug 31 | Mercyhurst (Pa.) | L, 3-2 | 5 | 8 | 5 | 35 | .086 | 0 | 2 | 3 | 3 | 8 | 2 | 1 | 0 | 3 | 0 | 12.5 |
| Sep 1 | West Virginia State | W, 3-0 | 3 | 5 | 3 | 22 | .091 | 0 | 4 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Sep 1 | Clarion (Pa.) | W, 3-1 | 4 | 7 | 7 | 38 | .000 | 1 | 2 | 0 | 3 | 9 | 1 | 1 | 1 | 2 | 0 | 10.5 |
| Sep 7 | vs. Minn.-Crookston | W, 3-1 | 4 | 6 | 2 | 22 | .182 | 0 | 1 | 2 | 4 | 16 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Sep 7 | vs. Bemidji State | W, 3-1 | 4 | 8 | 5 | 33 | .091 | 2 | 1 | 1 | 2 | 21 | 2 | 0 | 1 | 2 | 0 | 11.0 |
| Sep 8 | at Minnesota Duluth | L, 3-0 | 3 | 8 | 1 | 19 | .368 | 2 | 2 | 1 | 2 | 10 | 2 | 2 | 0 | 4 | 1 | 13.0 |
| Sep 8 | vs. Erskine (S.C.) | W, 3-0 | 3 | 4 | 3 | 16 | .062 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 9.0 |
| Sep 14 | at Northwood | L, 3-2 | 5 | 13 | 4 | 39 | .231 | 0 | 0 | 4 | 7 | 13 | 3 | 3 | 1 | 6 | 0 | 17.5 |
| Sep 15 | at Hillsdale | W, 3-0 | 3 | 11 | 2 | 29 | .310 | 1 | 0 | 0 | 2 | 10 | 2 | 1 | 1 | 3 | 0 | 13.5 |
| Sep 21 | Walsh | W, 3-0 | 3 | 11 | 3 | 29 | .276 | 1 | 4 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Sep 22 | Malone | W, 3-0 | 3 | 7 | 2 | 14 | .357 | 0 | 2 | 0 | 1 | 7 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Sep 25 | at Grand Valley State | W, 3-2 | 5 | 19 | 2 | 54 | .315 | 0 | 0 | 2 | 2 | 9 | 1 | 1 | 1 | 2 | 0 | 20.5 |
| Sep 28 | at Tiffin | W, 3-0 | 3 | 7 | 1 | 25 | .240 | 0 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Sep 29 | at Ohio Dominican | W, 3-1 | 4 | 15 | 4 | 40 | .275 | 2 | 1 | 0 | 0 | 12 | 2 | 1 | 1 | 3 | 0 | 18.5 |
| Oct 5 | Ashland | W, 3-0 | 3 | 9 | 4 | 31 | .161 | 0 | 0 | 1 | 3 | 7 | 3 | 0 | 0 | 3 | 0 | 12.0 |
| Oct 6 | Lake Erie | W, 3-0 | 2 | 4 | 3 | 11 | .091 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| Oct 12 | vs. Lewis (Ill.) | L, 3-2 | 5 | 11 | 11 | 51 | .000 | 1 | 2 | 1 | 1 | 20 | 5 | 0 | 0 | 5 | 1 | 18.0 |
| Oct 12 | vs. Indianapolis | L, 3-1 | 4 | 11 | 5 | 36 | .167 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 14.0 |
| Oct 13 | vs. Southern Indiana | W, 3-1 | 4 | 9 | 4 | 39 | .128 | 0 | 5 | 1 | 0 | 11 | 1 | 2 | 2 | 3 | 0 | 16.0 |
| Oct 19 | at Findlay | W, 3-0 | 3 | 11 | 4 | 33 | .212 | 1 | 2 | 0 | 0 | 17 | 3 | 0 | 1 | 3 | 0 | 16.0 |
| Oct 20 | at Wayne State | W, 3-2 | 5 | 12 | 4 | 42 | .190 | 1 | 1 | 3 | 1 | 21 | 0 | 4 | 0 | 4 | 0 | 15.0 |
| Oct 26 | Michigan Tech | W, 3-0 | 3 | 6 | 2 | 21 | .190 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 27 | Northern Michigan | W, 3-1 | 4 | 7 | 5 | 27 | .074 | 2 | 0 | 0 | 1 | 12 | 3 | 0 | 1 | 3 | 0 | 10.0 |
| Oct 30 | Grand Valley State | L, 3-0 | 3 | 4 | 2 | 43 | .047 | 0 | 1 | 0 | 0 | 13 | 1 | 2 | 0 | 3 | 0 | 7.0 |
| Nov 2 | at Lake Superior State | W, 3-0 | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 3 | at Saginaw Valley State | W, 3-1 | 4 | 14 | 3 | 45 | .244 | 1 | 0 | 1 | 3 | 8 | 2 | 1 | 2 | 3 | 0 | 16.5 |
| Nov 9 | Hillsdale | W, 3-0 | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 2 | 0 | 10.5 |
| Nov 10 | Northwood | W, 3-0 | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 1 | 2 | 11 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Nov 14 | Wayne State | L, 3-2 | 5 | 4 | 4 | 40 | .000 | 0 | 0 | 1 | 1 | 16 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Nov 29 | vs. Lewis (Ill.) | W, 3-1 | 4 | 9 | 7 | 48 | .042 | 0 | 2 | 3 | 1 | 16 | 1 | 0 | 2 | 1 | 0 | 12.0 |
| Nov 30 | at Indianapolis | L, 3-0 | 3 | 5 | 6 | 33 | -.030 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 7.0 |










