Megan Vander meer | #4 | MH | Ferris State
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 31 | 1.74 | .247 | 0.06 | 0.56 | 0.00 | 0.62 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Alderson-Broaddus (W.Va.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | Mercyhurst (Pa.) | L, 3-2 | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Sep 1 | West Virginia State | W, 3-0 | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 1 | Clarion (Pa.) | W, 3-1 | 3 | 9 | 2 | 22 | .318 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Sep 7 | vs. Minn.-Crookston | W, 3-1 | 4 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 7 | vs. Bemidji State | W, 3-1 | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Sep 8 | at Minnesota Duluth | L, 3-0 | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| Sep 8 | vs. Erskine (S.C.) | W, 3-0 | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.5 |
| Sep 14 | at Northwood | L, 3-2 | 5 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6 | 0 | 13.0 |
| Sep 15 | at Hillsdale | W, 3-0 | 3 | 12 | 1 | 24 | .458 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 12.0 |
| Sep 21 | Walsh | W, 3-0 | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Sep 22 | Malone | W, 3-0 | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 25 | at Grand Valley State | W, 3-2 | 5 | 8 | 4 | 26 | .154 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 10.0 |
| Sep 28 | at Tiffin | W, 3-0 | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 29 | at Ohio Dominican | W, 3-1 | 4 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 12.0 |
| Oct 5 | Ashland | W, 3-0 | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 6 | Lake Erie | W, 3-0 | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 12 | vs. Lewis (Ill.) | L, 3-2 | 5 | 8 | 1 | 21 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 9.0 |
| Oct 12 | vs. Indianapolis | L, 3-1 | 4 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 13 | vs. Southern Indiana | W, 3-1 | 4 | 3 | 7 | 22 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 4.5 |
| Oct 19 | at Findlay | W, 3-0 | 3 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 9.0 |
| Oct 20 | at Wayne State | W, 3-2 | 5 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 1 | 5 | 0 | 7 | 2 | 7 | 0 | 10.5 |
| Oct 26 | Michigan Tech | W, 3-0 | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 27 | Northern Michigan | W, 3-1 | 4 | 11 | 1 | 18 | .556 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Oct 30 | Grand Valley State | L, 3-0 | 3 | 2 | 1 | 19 | .053 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Nov 2 | at Lake Superior State | W, 3-0 | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Nov 3 | at Saginaw Valley State | W, 3-1 | 4 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Nov 9 | Hillsdale | W, 3-0 | 3 | 8 | 1 | 15 | .467 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 10.0 |
| Nov 10 | Northwood | W, 3-0 | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Nov 14 | Wayne State | L, 3-2 | 5 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 8.0 |
| Nov 29 | vs. Lewis (Ill.) | W, 3-1 | 4 | 6 | 1 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Nov 30 | at Indianapolis | L, 3-0 | 3 | 2 | 3 | 14 | -.071 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 0 | 3.5 |









