Samantha Fordyce | #11 | S | Ferris State
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 0.66 | .291 | 9.91 | 0.41 | 0.32 | 2.39 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Alderson-Broaddus (W.Va.) | W, 3-0 | 3 | 5 | 0 | 5 | 1.000 | 31 | 1 | 2 | 0 | 8 | 1 | 2 | 0 | 3 | 0 | 8.0 |
| Aug 31 | Mercyhurst (Pa.) | L, 3-2 | 5 | 2 | 0 | 6 | .333 | 37 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 2 | 2 | 4.0 |
| Sep 1 | West Virginia State | W, 3-0 | 3 | 3 | 0 | 7 | .429 | 32 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 1 | Clarion (Pa.) | W, 3-1 | 4 | 4 | 1 | 9 | .333 | 32 | 5 | 2 | 0 | 17 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Sep 7 | vs. Minn.-Crookston | W, 3-1 | 4 | 4 | 0 | 7 | .571 | 34 | 2 | 0 | 0 | 12 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| Sep 7 | vs. Bemidji State | W, 3-1 | 4 | 4 | 0 | 6 | .667 | 37 | 3 | 1 | 0 | 7 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Sep 8 | at Minnesota Duluth | L, 3-0 | 3 | 3 | 1 | 7 | .286 | 24 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 3 | 1 | 5.0 |
| Sep 8 | vs. Erskine (S.C.) | W, 3-0 | 3 | 2 | 1 | 5 | .200 | 40 | 3 | 2 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Sep 14 | at Northwood | L, 3-2 | 5 | 2 | 1 | 5 | .200 | 45 | 1 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 15 | at Hillsdale | W, 3-0 | 3 | 1 | 1 | 4 | .000 | 35 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 21 | Walsh | W, 3-0 | 3 | 0 | 0 | 3 | .000 | 38 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 22 | Malone | W, 3-0 | 3 | 2 | 0 | 2 | 1.000 | 34 | 2 | 1 | 1 | 6 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Sep 25 | at Grand Valley State | W, 3-2 | 5 | 3 | 1 | 7 | .286 | 49 | 1 | 0 | 0 | 16 | 1 | 1 | 1 | 2 | 1 | 5.5 |
| Sep 28 | at Tiffin | W, 3-0 | 3 | 2 | 1 | 4 | .250 | 44 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 1 | 1 | 3.5 |
| Sep 29 | at Ohio Dominican | W, 3-1 | 4 | 3 | 1 | 6 | .333 | 35 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 3 | 1 | 5.0 |
| Oct 5 | Ashland | W, 3-0 | 3 | 1 | 1 | 4 | .000 | 31 | 1 | 2 | 0 | 14 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Oct 6 | Lake Erie | W, 3-0 | 3 | 1 | 2 | 3 | -.333 | 35 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 12 | vs. Lewis (Ill.) | L, 3-2 | 5 | 4 | 2 | 11 | .182 | 43 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1 | 1 | 4.5 |
| Oct 12 | vs. Indianapolis | L, 3-1 | 4 | 1 | 3 | 6 | -.333 | 37 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Oct 13 | vs. Southern Indiana | W, 3-1 | 4 | 6 | 0 | 8 | .750 | 33 | 1 | 1 | 1 | 13 | 0 | 4 | 1 | 4 | 0 | 9.0 |
| Oct 19 | at Findlay | W, 3-0 | 3 | 4 | 1 | 6 | .500 | 37 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 20 | at Wayne State | W, 3-2 | 5 | 2 | 3 | 13 | -.077 | 39 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2 | 2 | 3.0 |
| Oct 26 | Michigan Tech | W, 3-0 | 3 | 1 | 0 | 1 | 1.000 | 27 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Oct 27 | Northern Michigan | W, 3-1 | 4 | 1 | 1 | 5 | .000 | 26 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 30 | Grand Valley State | L, 3-0 | 3 | 0 | 0 | 2 | .000 | 26 | 0 | 2 | 0 | 10 | 1 | 1 | 1 | 2 | 0 | 1.5 |
| Nov 2 | at Lake Superior State | W, 3-0 | 3 | 4 | 0 | 5 | .800 | 45 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 2 | 4.5 |
| Nov 3 | at Saginaw Valley State | W, 3-1 | 4 | 4 | 1 | 6 | .500 | 41 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 2 | 3 | 5.0 |
| Nov 9 | Hillsdale | W, 3-0 | 3 | 0 | 0 | 3 | .000 | 36 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Nov 10 | Northwood | W, 3-0 | 3 | 3 | 0 | 6 | .500 | 36 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Nov 14 | Wayne State | L, 3-2 | 5 | 3 | 0 | 6 | .500 | 41 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | 5.5 |
| Nov 29 | vs. Lewis (Ill.) | W, 3-1 | 4 | 2 | 2 | 11 | .000 | 50 | 1 | 0 | 0 | 14 | 0 | 1 | 2 | 1 | 0 | 3.5 |
| Nov 30 | at Indianapolis | L, 3-0 | 3 | 0 | 0 | 3 | .000 | 30 | 1 | 1 | 0 | 5 | 0 | 2 | 1 | 2 | 2 | 2.0 |









