-
- Height:
- 6-2
-
- Weight:
- 200
-
- Hometown:
- Corunna, Mich.
-
- Position:
- QB
-
- Year:
- RFr.
-
- High School:
- Corunna
-
- gp
- 14
-
- yds
- 1980
-
- td
- 21
-
- yds/g
- 141.4
Bio
Dynamic playmaker from Corunna High School … Standout quarterback who earned All-State First Team recognition … Tabbed as the Associated Press Division 5/6 Player of the Year … Also won the Division 2 State Championship in the long jump … Led the Cavaliers to a 13-1 overall record and an appearance in the state championship game … Had strong recruiting interest and multiple offers … Led team to the Flint Metro League Championship in basketball and helped team win the state championship in track and field … Claimed Michigan High School Football Coaches Association All-State honors … Was also named to the Detroit Free Press All-State squad … Garnered Lansing State Journal Dream Team accolades … Quarterbacked team to league, district and regional titles this past fall … Totaled 2,295 career rushing yards, setting a new school career mark … Also set school records for career completions (214), passing yards (3,850) and passing touchdowns (45) … Coached by Steve Herrick … Named as the all-area player of the year … Threw for 2,384 yards and 26 scores as a senior.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Completions | 128 | 70 | ||
| Attempts | 208 | 113 | ||
| Completion % | 61.5% | 61.9% | ||
| Yards | 1980 | 1021 | ||
| Yards per game | 141.4 | 145.9 | ||
| Yards per attempt | 9.5 | 9.0 | ||
| Touchdowns | 21 | 12 | ||
| Interceptions | 4 | 4 | ||
| Sacks | 3 | 0 | ||
| Yards lost | 16 | 0 | ||
| Pass Efficiency | 171.0 | 165.8 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Pittsburg St. (Kan.) | W, 34-17 | 11 | 18 | 61.1% | 112 | 6.2 | 1 | 0 | 2 | 13 |
| Sep 6 | at Lake Erie | W, 63-6 | 11 | 20 | 55.0% | 220 | 11.0 | 3 | 0 | 0 | 0 |
| Sep 13 | Tiffin | W, 41-34 | 15 | 23 | 65.2% | 232 | 10.1 | 2 | 0 | 1 | 3 |
| Sep 20 | Rio Grande | W, 76-0 | 7 | 11 | 63.6% | 124 | 11.3 | 0 | 0 | 0 | 0 |
| Oct 4 | at Roosevelt | W, 66-0 | 20 | 28 | 71.4% | 371 | 13.3 | 5 | 0 | 0 | 0 |
| Oct 11 | Wayne State | W, 59-0 | 6 | 7 | 85.7% | 81 | 11.6 | 1 | 0 | 0 | 0 |
| Oct 18 | at Michigan Tech | W, 38-10 | 15 | 26 | 57.7% | 182 | 7.0 | 3 | 0 | 0 | 0 |
| Oct 25 | Grand Valley State | W, 38-31 | 10 | 20 | 50.0% | 141 | 7.0 | 2 | 0 | 0 | 0 |
| Nov 1 | Northern Michigan | W, 70-35 | 10 | 14 | 71.4% | 177 | 12.6 | 1 | 1 | 0 | 0 |
| Nov 8 | at Saginaw Valley State | W, 51-45 | 3 | 8 | 37.5% | 13 | 1.6 | 0 | 3 | 0 | 0 |
| Nov 15 | at Davenport | W, 44-23 | 6 | 10 | 60.0% | 56 | 5.6 | 0 | 0 | 0 | 0 |
| Nov 22 | Northwood | W, 65-14 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Ashland | W, 56-24 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Minnesota State | W, 52-29 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Newberry | W, 49-17 | 4 | 7 | 57.1% | 94 | 13.4 | 1 | 0 | 0 | 0 |
| Dec 20 | vs. Harding | W, 42-21 | 10 | 16 | 62.5% | 177 | 11.1 | 2 | 0 | 0 | 0 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Pittsburg St. (Kan.) | W, 34-17 | 25 | 99 | 4.0 | 18 | 2 | 1 | 0 |
| Sep 6 | at Lake Erie | W, 63-6 | 12 | 107 | 8.9 | 34 | 0 | 1 | 1 |
| Sep 13 | Tiffin | W, 41-34 | 20 | 146 | 7.3 | 75 | 3 | 1 | 0 |
| Sep 20 | Rio Grande | W, 76-0 | 3 | 4 | 1.3 | 6 | 0 | 1 | 0 |
| Oct 4 | at Roosevelt | W, 66-0 | 2 | 18 | 9.0 | 10 | 1 | - | - |
| Oct 11 | Wayne State | W, 59-0 | 8 | 97 | 12.1 | 34 | 2 | 1 | 1 |
| Oct 18 | at Michigan Tech | W, 38-10 | 14 | 74 | 5.3 | 15 | 1 | 1 | 0 |
| Oct 25 | Grand Valley State | W, 38-31 | 17 | 53 | 3.1 | 10 | 1 | - | - |
| Nov 1 | Northern Michigan | W, 70-35 | 4 | 41 | 10.3 | 28 | 1 | - | - |
| Nov 8 | at Saginaw Valley State | W, 51-45 | 9 | 62 | 6.9 | 13 | 0 | 2 | 2 |
| Nov 15 | at Davenport | W, 44-23 | 6 | 34 | 5.7 | 19 | 1 | 2 | 2 |
| Nov 22 | Northwood | W, 65-14 | - | - | - | - | - | - | - |
| Nov 29 | Ashland | W, 56-24 | - | - | - | - | - | - | - |
| Dec 6 | Minnesota State | W, 52-29 | 2 | 10 | 5.0 | 5 | 0 | - | - |
| Dec 13 | Newberry | W, 49-17 | 2 | 17 | 8.5 | 11 | 0 | - | - |
| Dec 20 | vs. Harding | W, 42-21 | 5 | 38 | 7.6 | 21 | 3 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Pittsburg St. (Kan.) | W, 34-17 | - | - | - | - | - | 1 | 0 |
| Sep 6 | at Lake Erie | W, 63-6 | - | - | - | - | - | 1 | 1 |
| Sep 13 | Tiffin | W, 41-34 | - | - | - | - | - | 1 | 0 |
| Sep 20 | Rio Grande | W, 76-0 | - | - | - | - | - | 1 | 0 |
| Oct 4 | at Roosevelt | W, 66-0 | - | - | - | - | - | - | - |
| Oct 11 | Wayne State | W, 59-0 | - | - | - | - | - | 1 | 1 |
| Oct 18 | at Michigan Tech | W, 38-10 | - | - | - | - | - | 1 | 0 |
| Oct 25 | Grand Valley State | W, 38-31 | 1 | 15 | 15.0 | 15 | 0 | - | - |
| Nov 1 | Northern Michigan | W, 70-35 | - | - | - | - | - | - | - |
| Nov 8 | at Saginaw Valley State | W, 51-45 | - | - | - | - | - | 2 | 2 |
| Nov 15 | at Davenport | W, 44-23 | 1 | 13 | 13.0 | 13 | 0 | 2 | 2 |
| Nov 22 | Northwood | W, 65-14 | - | - | - | - | - | - | - |
| Nov 29 | Ashland | W, 56-24 | - | - | - | - | - | - | - |
| Dec 6 | Minnesota State | W, 52-29 | - | - | - | - | - | - | - |
| Dec 13 | Newberry | W, 49-17 | - | - | - | - | - | - | - |
| Dec 20 | vs. Harding | W, 42-21 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | Pittsburg St. (Kan.) | W, 34-17 | - | - | - | - | - | 0 |
| Sep 6 | at Lake Erie | W, 63-6 | - | - | - | - | - | 0 |
| Sep 13 | Tiffin | W, 41-34 | - | - | - | - | - | 0 |
| Sep 20 | Rio Grande | W, 76-0 | - | - | - | - | - | 0 |
| Oct 4 | at Roosevelt | W, 66-0 | - | - | - | - | - | 0 |
| Oct 11 | Wayne State | W, 59-0 | - | - | - | - | - | 0 |
| Oct 18 | at Michigan Tech | W, 38-10 | - | - | - | - | - | 0 |
| Oct 25 | Grand Valley State | W, 38-31 | - | - | - | - | - | 0 |
| Nov 1 | Northern Michigan | W, 70-35 | - | - | - | - | - | 0 |
| Nov 8 | at Saginaw Valley State | W, 51-45 | - | - | - | - | - | 0 |
| Nov 15 | at Davenport | W, 44-23 | - | - | - | - | - | 0 |
| Nov 22 | Northwood | W, 65-14 | - | - | - | - | - | - |
| Nov 29 | Ashland | W, 56-24 | - | - | - | - | - | - |
| Dec 6 | Minnesota State | W, 52-29 | - | - | - | - | - | 0 |
| Dec 13 | Newberry | W, 49-17 | - | - | - | - | - | 0 |
| Dec 20 | vs. Harding | W, 42-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Pittsburg St. (Kan.) | W, 34-17 | - | - | - | - | - | - | - | - |
| Sep 6 | at Lake Erie | W, 63-6 | 2 | 75 | 37.5 | 44 | 1 | 0 | 0 | 0 |
| Sep 13 | Tiffin | W, 41-34 | - | - | - | - | - | - | - | - |
| Sep 20 | Rio Grande | W, 76-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Roosevelt | W, 66-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Wayne State | W, 59-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Michigan Tech | W, 38-10 | 1 | 47 | 47.0 | 47 | 0 | 0 | 1 | 0 |
| Oct 25 | Grand Valley State | W, 38-31 | - | - | - | - | - | - | - | - |
| Nov 1 | Northern Michigan | W, 70-35 | - | - | - | - | - | - | - | - |
| Nov 8 | at Saginaw Valley State | W, 51-45 | - | - | - | - | - | - | - | - |
| Nov 15 | at Davenport | W, 44-23 | - | - | - | - | - | - | - | - |
| Nov 22 | Northwood | W, 65-14 | - | - | - | - | - | - | - | - |
| Nov 29 | Ashland | W, 56-24 | - | - | - | - | - | - | - | - |
| Dec 6 | Minnesota State | W, 52-29 | - | - | - | - | - | - | - | - |
| Dec 13 | Newberry | W, 49-17 | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Harding | W, 42-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Pittsburg St. (Kan.) | W, 34-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Lake Erie | W, 63-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Tiffin | W, 41-34 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Rio Grande | W, 76-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Roosevelt | W, 66-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Wayne State | W, 59-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Michigan Tech | W, 38-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Grand Valley State | W, 38-31 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Northern Michigan | W, 70-35 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Saginaw Valley State | W, 51-45 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Davenport | W, 44-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Northwood | W, 65-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Ashland | W, 56-24 | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Minnesota State | W, 52-29 | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Newberry | W, 49-17 | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Harding | W, 42-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | Pittsburg St. (Kan.) | W, 34-17 | 1 | 99 | - | - | - | 99 |
| Sep 6 | at Lake Erie | W, 63-6 | 1 | 107 | - | - | - | 107 |
| Sep 13 | Tiffin | W, 41-34 | 1 | 146 | - | - | - | 146 |
| Sep 20 | Rio Grande | W, 76-0 | 1 | 4 | - | - | - | 4 |
| Oct 4 | at Roosevelt | W, 66-0 | 1 | 18 | - | - | - | 18 |
| Oct 11 | Wayne State | W, 59-0 | 1 | 97 | - | - | - | 97 |
| Oct 18 | at Michigan Tech | W, 38-10 | 1 | 74 | - | - | - | 74 |
| Oct 25 | Grand Valley State | W, 38-31 | 1 | 53 | 15 | - | - | 68 |
| Nov 1 | Northern Michigan | W, 70-35 | 1 | 41 | - | - | - | 41 |
| Nov 8 | at Saginaw Valley State | W, 51-45 | 1 | 62 | - | - | - | 62 |
| Nov 15 | at Davenport | W, 44-23 | 1 | 34 | 13 | - | - | 47 |
| Nov 22 | Northwood | W, 65-14 | - | - | - | - | - | - |
| Nov 29 | Ashland | W, 56-24 | - | - | - | - | - | - |
| Dec 6 | Minnesota State | W, 52-29 | 1 | 10 | - | - | - | 10 |
| Dec 13 | Newberry | W, 49-17 | 1 | 17 | - | - | - | 17 |
| Dec 20 | vs. Harding | W, 42-21 | 1 | 38 | - | - | - | 38 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Pittsburg St. (Kan.) | W, 34-17 | 12 | 2 | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Sep 6 | at Lake Erie | W, 63-6 | 0 | 0 | - | - | - | - | - | - | - | 0 | 0 | - |
| Sep 13 | Tiffin | W, 41-34 | 18 | 3 | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Sep 20 | Rio Grande | W, 76-0 | 0 | 0 | - | - | - | - | - | - | - | 0 | 0 | - |
| Oct 4 | at Roosevelt | W, 66-0 | 6 | 1 | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Oct 11 | Wayne State | W, 59-0 | 12 | 2 | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Oct 18 | at Michigan Tech | W, 38-10 | 6 | 1 | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Oct 25 | Grand Valley State | W, 38-31 | 6 | 1 | 0 | - | - | - | - | - | - | 0 | 0 | 0 |
| Nov 1 | Northern Michigan | W, 70-35 | 6 | 1 | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Nov 8 | at Saginaw Valley State | W, 51-45 | 0 | 0 | - | - | - | - | - | - | - | 0 | 0 | - |
| Nov 15 | at Davenport | W, 44-23 | 6 | 1 | 0 | - | - | - | - | - | - | 0 | 0 | 0 |
| Nov 22 | Northwood | W, 65-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Ashland | W, 56-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Minnesota State | W, 52-29 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Dec 13 | Newberry | W, 49-17 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Dec 20 | vs. Harding | W, 42-21 | 18 | 3 | - | - | - | - | - | - | - | 0 | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Pittsburg St. (Kan.) | W, 34-17 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 6 | at Lake Erie | W, 63-6 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 13 | Tiffin | W, 41-34 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 20 | Rio Grande | W, 76-0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 4 | at Roosevelt | W, 66-0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 11 | Wayne State | W, 59-0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 18 | at Michigan Tech | W, 38-10 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 25 | Grand Valley State | W, 38-31 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 1 | Northern Michigan | W, 70-35 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 8 | at Saginaw Valley State | W, 51-45 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 15 | at Davenport | W, 44-23 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 22 | Northwood | W, 65-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Ashland | W, 56-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Minnesota State | W, 52-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Newberry | W, 49-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Harding | W, 42-21 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 128 | 208 | 61.5% | 1980 | 141.4 | 9.5 | 21 | 4 | 63 | 171.0 |
| Total | 14 | 128 | 208 | 61.5% | 1980 | 141.4 | 9.5 | 21 | 4 | 63 | 171.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 129 | 800 | 57.1 | 6.2 | 15 | 75 | 10 | 6 |
| Total | 14 | 129 | 800 | 57.1 | 6.2 | 15 | 75 | 10 | 6 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 2 | 0.1 | 28 | 2.0 | 14.0 | 0 | 15 |
| Total | 14 | 2 | 0.1 | 28 | 2.0 | 14.0 | 0 | 15 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | - | - | - | - | - | - | 0 |
| Total | 14 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 3 | 122 | 40.7 | 47 | 1 | 0 | 1 | 0 |
| Total | 14 | 3 | 122 | 40.7 | 47 | 1 | 0 | 1 | 0 |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 800 | 28 | - | - | 828 | 59.1 |
| Total | 14 | 800 | 28 | - | - | 828 | 59.1 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 90 | 6.4 | 15 | 0 | - | - | - | - | - | - | 0 | 0 |
| Total | 90 | 6.4 | 15 | 0 | - | - | - | - | - | - | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 128 | 208 | 61.5% | 1980 | 141.4 | 9.5 | 21 | 4 | 63 | 171.0 |
| Conference | 7 | 70 | 113 | 61.9% | 1021 | 145.9 | 9.0 | 12 | 4 | 63 | 165.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 8 | 63 | 100 | 63.0% | 961 | 120.1 | 9.6 | 8 | 1 | 52 | 168.1 |
| Away | 5 | 55 | 92 | 59.8% | 842 | 168.4 | 9.2 | 11 | 3 | 63 | 169.6 | |
| Neutral | 1 | 10 | 16 | 62.5% | 177 | 177.0 | 11.1 | 2 | 0 | 40 | 196.7 | |
| Result | Wins | 14 | 128 | 208 | 61.5% | 1980 | 141.4 | 9.5 | 21 | 4 | 63 | 171.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | 11 | 18 | 61.1% | 112 | 112.0 | 6.2 | 1 | 0 | 24 | 131.7 |
| September | 3 | 33 | 54 | 61.1% | 576 | 192.0 | 10.7 | 5 | 0 | 63 | 181.3 | |
| October | 4 | 51 | 81 | 63.0% | 775 | 193.8 | 9.6 | 11 | 0 | 63 | 188.1 | |
| November | 3 | 19 | 32 | 59.4% | 246 | 82.0 | 7.7 | 1 | 4 | 52 | 109.3 | |
| December | 3 | 14 | 23 | 60.9% | 271 | 90.3 | 11.8 | 3 | 0 | 48 | 202.9 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 129 | 800 | 57.1 | 6.2 | 15 | 75 | 10 | 6 |
| Conference | 7 | 60 | 379 | 54.1 | 6.3 | 7 | 34 | 6 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 81 | 467 | 58.4 | 5.8 | 9 | 75 | 4 | 1 |
| Away | 5 | 43 | 295 | 59.0 | 6.9 | 3 | 34 | 6 | 5 | |
| Neutral | 1 | 5 | 38 | 38.0 | 7.6 | 3 | 21 | - | - | |
| Result | Wins | 14 | 129 | 800 | 57.1 | 6.2 | 15 | 75 | 10 | 6 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | August | 1 | 25 | 99 | 99.0 | 4.0 | 2 | 18 | 1 | 0 |
| September | 3 | 35 | 257 | 85.7 | 7.3 | 3 | 75 | 3 | 1 | |
| October | 4 | 41 | 242 | 60.5 | 5.9 | 5 | 34 | 2 | 1 | |
| November | 3 | 19 | 137 | 45.7 | 7.2 | 2 | 28 | 4 | 4 | |
| December | 3 | 9 | 65 | 21.7 | 7.2 | 3 | 21 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | 0.1 | 28 | 2.0 | 14.0 | 0 | 15 |
| Conference | 7 | 2 | 0.3 | 28 | 4.0 | 14.0 | 0 | 15 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | 0.1 | 15 | 1.9 | 15.0 | 0 | 15 |
| Away | 5 | 1 | 0.2 | 13 | 2.6 | 13.0 | 0 | 13 | |
| Neutral | 1 | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 2 | 0.1 | 28 | 2.0 | 14.0 | 0 | 15 |
| Losses | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | |
| October | 4 | 1 | 0.3 | 15 | 3.8 | 15.0 | 0 | 15 | |
| November | 3 | 1 | 0.3 | 13 | 4.3 | 13.0 | 0 | 13 | |
| December | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 8 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | 1 | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 14 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 | |
| December | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 3 | 122 | 40.7 | 47 | 1 | 0 | 1 | 0 |
| Conference | 7 | 1 | 47 | 47.0 | 47 | 0 | 0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | - | - | - | - | - | - | - |
| Away | 5 | 3 | 122 | 40.7 | 47 | 1 | 0 | 1 | 0 | |
| Neutral | 1 | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 3 | 122 | 40.7 | 47 | 1 | 0 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | 2 | 75 | 37.5 | 44 | 1 | 0 | 0 | 0 | |
| October | 4 | 1 | 47 | 47.0 | 47 | 0 | 0 | 1 | 0 | |
| November | 3 | - | - | - | - | - | - | - | - | |
| December | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - | |
| December | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 800 | 28 | - | - | 828 | 59.1 |
| Conference | 7 | 379 | 28 | - | - | 407 | 58.1 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 8 | 467 | 15 | - | - | 482 | 60.3 |
| Away | 5 | 295 | 13 | - | - | 308 | 61.6 | |
| Neutral | 1 | 38 | - | - | - | 38 | 38.0 | |
