-
- Height:
- 6-3
-
- Weight:
- 240
-
- Hometown:
- Zeeland, Mich.
-
- Position:
- QB
-
- Year:
- Jr.
-
- High School:
- West
-
- gp
- 16
-
- tk
- 1.0
-
- sac
- 0.0
-
- int
- 0
-
- ffum
- 0
Bio
Highly-regarded prep quarterback from Zeeland West High School … Also has played basketball and competed in track and field … Saw action at both quarterback and on the defensive side … Pro-style quarterback who also ran the Wing-T offense … Four-year starter for the Dux … One of the top QB's in West Michigan … Totaled 81 rushes for 556 yards and 11 scores as a junior … Also threw for 665 yards and seven TD's in 2019 … Coached by John Shillito … Four-year letterwinner … Team captain … Ran for nearly 500 yards in a shortened 2020 season with more than 600 yards passing … All-Region honoree … Tabbed as the Holland Sentinel Offensive Player of the Year … Received all-state recognition as a senior … Led team to a state playoff berth in his final campaign and a 5-2 overall record … Honored as a 13 On Your Sidelines MVP candidate by WZZM … Earned Associated Press All-State kudos as a senior … Also received all-state recognition from the Detroit News in 2020 … Had strong recruiting interest from multiple schools … Finished career as one of the top playmakers in school history … Helped Zeeland West average more than 50 points per game … Led team in tackles in two different games on the defensive side … Earned an invitation to the 2021 Hawaii Tiki Bowl.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Tackles | 1.0 | 0.0 | ||
| Tackles per game | .1 | .0 | ||
| Sacks | 0.0 | 0.0 | ||
| Sack yards | 0 | 0 | ||
| Interceptions | 0 | 0 | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 0 | 0 | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Pittsburg St. (Kan.) | W, 34-17 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Lake Erie | W, 63-6 | 2 | 4 | 50.0% | 6 | 1.5 | 0 | 0 | 0 | 0 |
| Sep 13 | Tiffin | W, 41-34 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 20 | Rio Grande | W, 76-0 | 1 | 3 | 33.3% | 19 | 6.3 | 0 | 0 | 0 | 0 |
| Oct 4 | at Roosevelt | W, 66-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Wayne State | W, 59-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Michigan Tech | W, 38-10 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Grand Valley State | W, 38-31 | 1 | 1 | 100.0% | 20 | 20.0 | 0 | 0 | 0 | 0 |
| Nov 1 | Northern Michigan | W, 70-35 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Saginaw Valley State | W, 51-45 | 0 | 1 | .0% | 0 | 0.0 | 0 | 1 | 0 | 0 |
| Nov 15 | at Davenport | W, 44-23 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Northwood | W, 65-14 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Ashland | W, 56-24 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Minnesota State | W, 52-29 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Newberry | W, 49-17 | 2 | 2 | 100.0% | 49 | 24.5 | 1 | 0 | 0 | 0 |
| Dec 20 | vs. Harding | W, 42-21 | 2 | 2 | 100.0% | 47 | 23.5 | 0 | 0 | 0 | 0 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Pittsburg St. (Kan.) | W, 34-17 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Sep 6 | at Lake Erie | W, 63-6 | - | - | - | - | - | - | - |
| Sep 13 | Tiffin | W, 41-34 | - | - | - | - | - | - | - |
| Sep 20 | Rio Grande | W, 76-0 | 2 | 4 | 2.0 | 4 | 0 | - | - |
| Oct 4 | at Roosevelt | W, 66-0 | 2 | 18 | 9.0 | 11 | 0 | - | - |
| Oct 11 | Wayne State | W, 59-0 | 3 | 16 | 5.3 | 10 | 0 | - | - |
| Oct 18 | at Michigan Tech | W, 38-10 | - | - | - | - | - | - | - |
| Oct 25 | Grand Valley State | W, 38-31 | 3 | 28 | 9.3 | 13 | 0 | - | - |
| Nov 1 | Northern Michigan | W, 70-35 | 6 | 44 | 7.3 | 19 | 1 | - | - |
| Nov 8 | at Saginaw Valley State | W, 51-45 | 3 | 14 | 4.7 | 8 | 0 | - | - |
| Nov 15 | at Davenport | W, 44-23 | 2 | 18 | 9.0 | 17 | 0 | - | - |
| Nov 22 | Northwood | W, 65-14 | 15 | 100 | 6.7 | 34 | 1 | - | - |
| Nov 29 | Ashland | W, 56-24 | 10 | 79 | 7.9 | 23 | 1 | - | - |
| Dec 6 | Minnesota State | W, 52-29 | 10 | 62 | 6.2 | 15 | 2 | 1 | 0 |
| Dec 13 | Newberry | W, 49-17 | 17 | 115 | 6.8 | 17 | 0 | - | - |
| Dec 20 | vs. Harding | W, 42-21 | 7 | 41 | 5.9 | 11 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Pittsburg St. (Kan.) | W, 34-17 | 1 | 13 | 13.0 | 13 | 0 | - | - |
| Sep 6 | at Lake Erie | W, 63-6 | 1 | 63 | 63.0 | 63 | 1 | - | - |
| Sep 13 | Tiffin | W, 41-34 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Sep 20 | Rio Grande | W, 76-0 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Oct 4 | at Roosevelt | W, 66-0 | 3 | 35 | 11.7 | 16 | 0 | - | - |
| Oct 11 | Wayne State | W, 59-0 | 1 | 18 | 18.0 | 18 | 0 | - | - |
| Oct 18 | at Michigan Tech | W, 38-10 | 3 | 21 | 7.0 | 11 | 2 | - | - |
| Oct 25 | Grand Valley State | W, 38-31 | 6 | 85 | 14.2 | 25 | 0 | - | - |
| Nov 1 | Northern Michigan | W, 70-35 | 2 | 57 | 28.5 | 52 | 1 | - | - |
| Nov 8 | at Saginaw Valley State | W, 51-45 | 3 | 83 | 27.7 | 64 | 1 | - | - |
| Nov 15 | at Davenport | W, 44-23 | 2 | 27 | 13.5 | 14 | 0 | - | - |
| Nov 22 | Northwood | W, 65-14 | 3 | 38 | 12.7 | 21 | 1 | - | - |
| Nov 29 | Ashland | W, 56-24 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Dec 6 | Minnesota State | W, 52-29 | 2 | 19 | 9.5 | 10 | 0 | 1 | 0 |
| Dec 13 | Newberry | W, 49-17 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Dec 20 | vs. Harding | W, 42-21 | 3 | 52 | 17.3 | 27 | 1 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | Pittsburg St. (Kan.) | W, 34-17 | - | - | - | - | - | 0 |
| Sep 6 | at Lake Erie | W, 63-6 | - | - | - | - | - | 0 |
| Sep 13 | Tiffin | W, 41-34 | - | - | - | - | - | 0 |
| Sep 20 | Rio Grande | W, 76-0 | - | - | - | - | - | 0 |
| Oct 4 | at Roosevelt | W, 66-0 | - | - | - | - | - | 0 |
| Oct 11 | Wayne State | W, 59-0 | - | - | - | - | - | 0 |
| Oct 18 | at Michigan Tech | W, 38-10 | - | - | - | - | - | 0 |
| Oct 25 | Grand Valley State | W, 38-31 | - | - | - | - | - | 0 |
| Nov 1 | Northern Michigan | W, 70-35 | - | - | - | - | - | 0 |
| Nov 8 | at Saginaw Valley State | W, 51-45 | - | - | - | - | - | 0 |
| Nov 15 | at Davenport | W, 44-23 | - | - | - | - | - | 0 |
| Nov 22 | Northwood | W, 65-14 | - | - | - | - | - | 0 |
| Nov 29 | Ashland | W, 56-24 | - | - | - | - | - | 0 |
| Dec 6 | Minnesota State | W, 52-29 | - | - | - | - | - | 0 |
| Dec 13 | Newberry | W, 49-17 | - | - | - | - | - | 0 |
| Dec 20 | vs. Harding | W, 42-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Pittsburg St. (Kan.) | W, 34-17 | - | - | - | - | - | - | - | - |
| Sep 6 | at Lake Erie | W, 63-6 | - | - | - | - | - | - | - | - |
| Sep 13 | Tiffin | W, 41-34 | - | - | - | - | - | - | - | - |
| Sep 20 | Rio Grande | W, 76-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Roosevelt | W, 66-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Wayne State | W, 59-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Michigan Tech | W, 38-10 | - | - | - | - | - | - | - | - |
| Oct 25 | Grand Valley State | W, 38-31 | - | - | - | - | - | - | - | - |
| Nov 1 | Northern Michigan | W, 70-35 | - | - | - | - | - | - | - | - |
| Nov 8 | at Saginaw Valley State | W, 51-45 | - | - | - | - | - | - | - | - |
| Nov 15 | at Davenport | W, 44-23 | - | - | - | - | - | - | - | - |
| Nov 22 | Northwood | W, 65-14 | - | - | - | - | - | - | - | - |
| Nov 29 | Ashland | W, 56-24 | - | - | - | - | - | - | - | - |
| Dec 6 | Minnesota State | W, 52-29 | - | - | - | - | - | - | - | - |
| Dec 13 | Newberry | W, 49-17 | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Harding | W, 42-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Pittsburg St. (Kan.) | W, 34-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Lake Erie | W, 63-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Tiffin | W, 41-34 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Rio Grande | W, 76-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Roosevelt | W, 66-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Wayne State | W, 59-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Michigan Tech | W, 38-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Grand Valley State | W, 38-31 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Northern Michigan | W, 70-35 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Saginaw Valley State | W, 51-45 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Davenport | W, 44-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Northwood | W, 65-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Ashland | W, 56-24 | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Minnesota State | W, 52-29 | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Newberry | W, 49-17 | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Harding | W, 42-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | Pittsburg St. (Kan.) | W, 34-17 | 1 | 2 | 13 | - | - | 15 |
| Sep 6 | at Lake Erie | W, 63-6 | 1 | - | 63 | - | - | 63 |
| Sep 13 | Tiffin | W, 41-34 | 1 | - | 10 | - | - | 10 |
| Sep 20 | Rio Grande | W, 76-0 | 1 | 4 | 12 | - | - | 16 |
| Oct 4 | at Roosevelt | W, 66-0 | 1 | 18 | 35 | - | - | 53 |
| Oct 11 | Wayne State | W, 59-0 | 1 | 16 | 18 | - | - | 34 |
| Oct 18 | at Michigan Tech | W, 38-10 | 1 | - | 21 | - | - | 21 |
| Oct 25 | Grand Valley State | W, 38-31 | 1 | 28 | 85 | - | - | 113 |
| Nov 1 | Northern Michigan | W, 70-35 | 1 | 44 | 57 | - | - | 101 |
| Nov 8 | at Saginaw Valley State | W, 51-45 | 1 | 14 | 83 | - | - | 97 |
| Nov 15 | at Davenport | W, 44-23 | 1 | 18 | 27 | - | - | 45 |
| Nov 22 | Northwood | W, 65-14 | 1 | 100 | 38 | - | - | 138 |
| Nov 29 | Ashland | W, 56-24 | 1 | 79 | 12 | - | - | 91 |
| Dec 6 | Minnesota State | W, 52-29 | 1 | 62 | 19 | - | - | 81 |
| Dec 13 | Newberry | W, 49-17 | 1 | 115 | 3 | - | - | 118 |
| Dec 20 | vs. Harding | W, 42-21 | 1 | 41 | 52 | - | - | 93 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Pittsburg St. (Kan.) | W, 34-17 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Lake Erie | W, 63-6 | 6 | - | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Sep 13 | Tiffin | W, 41-34 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Rio Grande | W, 76-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Roosevelt | W, 66-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | Wayne State | W, 59-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at Michigan Tech | W, 38-10 | 12 | - | 2 | - | - | - | - | - | - | 0 | 0 | 0 |
| Oct 25 | Grand Valley State | W, 38-31 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Northern Michigan | W, 70-35 | 12 | 1 | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Nov 8 | at Saginaw Valley State | W, 51-45 | 6 | 0 | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Nov 15 | at Davenport | W, 44-23 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 22 | Northwood | W, 65-14 | 12 | 1 | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Nov 29 | Ashland | W, 56-24 | 6 | 1 | 0 | - | - | - | - | - | - | 0 | 0 | 0 |
| Dec 6 | Minnesota State | W, 52-29 | 12 | 2 | 0 | - | - | - | - | - | - | 0 | 0 | 0 |
| Dec 13 | Newberry | W, 49-17 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | 0 | - |
| Dec 20 | vs. Harding | W, 42-21 | 6 | 0 | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Pittsburg St. (Kan.) | W, 34-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Lake Erie | W, 63-6 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 13 | Tiffin | W, 41-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Rio Grande | W, 76-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Roosevelt | W, 66-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Wayne State | W, 59-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Michigan Tech | W, 38-10 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 25 | Grand Valley State | W, 38-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Northern Michigan | W, 70-35 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 8 | at Saginaw Valley State | W, 51-45 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 15 | at Davenport | W, 44-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Northwood | W, 65-14 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 29 | Ashland | W, 56-24 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Dec 6 | Minnesota State | W, 52-29 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Dec 13 | Newberry | W, 49-17 | 0 | 1 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Dec 20 | vs. Harding | W, 42-21 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
Career Stats - Passing
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 1 | 1 | 2.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 11 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | 2 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 16 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 44 | 1 | 2 | 3.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 8 | 15 | 53.3% | 141 | 8.8 | 9.4 | 1 | 1 | 43 | 141.0 |
| Conference | 7 | 1 | 2 | 50.0% | 20 | 2.9 | 10.0 | 0 | 1 | 20 | 34.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 10 | 4 | 8 | 50.0% | 88 | 8.8 | 11.0 | 1 | 0 | 43 | 183.7 |
| Away | 5 | 2 | 5 | 40.0% | 6 | 1.2 | 1.2 | 0 | 1 | 5 | 10.1 | |
| Neutral | 1 | 2 | 2 | 100.0% | 47 | 47.0 | 23.5 | 0 | 0 | 38 | 297.4 | |
| Result | Wins | 16 | 8 | 15 | 53.3% | 141 | 8.8 | 9.4 | 1 | 1 | 43 | 141.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| September | 3 | 3 | 8 | 37.5% | 25 | 8.3 | 3.1 | 0 | 0 | 19 | 63.8 | |
| October | 4 | 1 | 1 | 100.0% | 20 | 5.0 | 20.0 | 0 | 0 | 20 | 268.0 | |
| November | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 | |
| December | 3 | 4 | 4 | 100.0% | 96 | 32.0 | 24.0 | 1 | 0 | 43 | 384.1 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 81 | 541 | 33.8 | 6.7 | 5 | 34 | 1 | 0 |
| Conference | 7 | 19 | 138 | 19.7 | 7.3 | 1 | 19 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 67 | 450 | 45.0 | 6.7 | 5 | 34 | 1 | 0 |
| Away | 5 | 7 | 50 | 10.0 | 7.1 | 0 | 17 | - | - | |
| Neutral | 1 | 7 | 41 | 41.0 | 5.9 | 0 | 11 | - | - | |
| Result | Wins | 16 | 81 | 541 | 33.8 | 6.7 | 5 | 34 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | August | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 2 | - | - |
| September | 3 | 2 | 4 | 1.3 | 2.0 | 0 | 4 | - | - | |
| October | 4 | 8 | 62 | 15.5 | 7.8 | 0 | 13 | - | - | |
| November | 5 | 36 | 255 | 51.0 | 7.1 | 3 | 34 | - | - | |
| December | 3 | 34 | 218 | 72.7 | 6.4 | 2 | 17 | 1 | 0 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 34 | 2.1 | 548 | 34.3 | 16.1 | 7 | 64 |
| Conference | 7 | 20 | 2.9 | 326 | 46.6 | 16.3 | 4 | 64 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 19 | 1.9 | 267 | 26.7 | 14.1 | 2 | 52 |
| Away | 5 | 12 | 2.4 | 229 | 45.8 | 19.1 | 4 | 64 | |
| Neutral | 1 | 3 | 3.0 | 52 | 52.0 | 17.3 | 1 | 27 | |
| Result | Wins | 16 | 34 | 2.1 | 548 | 34.3 | 16.1 | 7 | 64 |
| Losses | - | - | - | - | - | - | - | - | |
| Month | August | 1 | 1 | 1.0 | 13 | 13.0 | 13.0 | 0 | 13 |
| September | 3 | 3 | 1.0 | 85 | 28.3 | 28.3 | 1 | 63 | |
| October | 4 | 13 | 3.3 | 159 | 39.8 | 12.2 | 2 | 25 | |
| November | 5 | 11 | 2.2 | 217 | 43.4 | 19.7 | 3 | 64 | |
| December | 3 | 6 | 2.0 | 74 | 24.7 | 12.3 | 1 | 27 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 10 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | 1 | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 16 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 5 | - | - | - | - | - | - | - | 0 | |
| December | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 5 | - | - | - | - | - | - | - | - | |
| December | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - | |
| December | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 541 | 548 | - | - | 1089 | 68.1 |
| Conference | 7 | 138 | 326 | - | - | 464 | 66.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 10 | 450 | 267 | - | - | 717 | 71.7 |
| Away | 5 | 50 | 229 | - | - | 279 | 55.8 | |
| Neutral | 1 | 41 | 52 | - | - | 93 | 93.0 | |
| Result | Wins | 16 | 541 | 548 | - | - | 1089 | 68.1 |
| Losses | - | - | - | - | - | 0 | - | |
| Month | August | 1 | 2 | 13 | - | - | 15 | 15.0 |
| September | 3 | 4 | 85 | - | - | 89 | 29.7 | |
| October | 4 | 62 | 159 | - | - | 221 | 55.3 | |
| November | 5 | 255 | 217 | - | - | 472 | 94.4 | |
| December | 3 | 218 | 74 | - | - | 292 | 97.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 72 | 4.5 | 5 | 7 | - | - | - | - | - | - | 0 | 0 |
| Conference | 30 | 4.3 | 1 | 4 | - | - | - | - | - | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 42 | 4.2 | 5 | 2 | - | - | - | - | - | - | 0 | 0 |
| Away | 24 | 4.8 | 0 | 4 | - | - | - | - | - | - | 0 | 0 | |
| Neutral | 6 | 6.0 | 0 | 1 | - | - | - | - | - | - | 0 | 0 | |
| Result | Wins | 72 | 4.5 | 5 | 7 | - | - | - | - | - | - | 0 | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| September | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | 0 | 0 | |
| October | 12 | 3.0 | 0 | 2 | - | - | - | - | - | - | 0 | 0 | |
| November | 36 | 7.2 | 3 | 3 | - | - | - | - | - | - | 0 | 0 | |
| December | 18 | 6.0 | 2 | 1 | - | - | - | - | - | - | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
