Ferris State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 67.0 | 40.9 | 31.8 | 62.5 | 35.3 | 11.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-11 (.593) |
| Conference (Pct.) | 13-6 (.684) |
| Streak | Lost 1 |
| Home | 10-3 |
| Away | 6-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Ashland | W, 87-66 |
| Feb 16 | at Wayne State | L, 72-69 |
| Feb 18 | at Findlay | L, 74-69 |
| Feb 22 | Hillsdale | L, 84-83 |
| Feb 25 | at Grand Valley State | W, 63-56 |
| Feb 29 | at Michigan Tech | L, 71-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 19 | ||
| Points | 1809 | 1315 | ||
| Points per game | 67.0 | 69.2 | ||
| FG made per game | 23.1 | 23.5 | ||
| FG attempts per game | 56.4 | 55.9 | ||
| FG Pct | 40.9 | 42.0 | ||
| 3PT made per game | 6.4 | 6.4 | ||
| 3PT attempts per game | 20.1 | 20.1 | ||
| 3PT Pct | 31.8 | 32.0 | ||
| FT made per game | 14.4 | 15.8 | ||
| FT attempt per game | 23.1 | 24.3 | ||
| FT Pct | 62.5 | 65.2 | ||
| Off rebounds per game | 12.8 | 12.7 | ||
| Def rebounds per game | 22.4 | 22.3 | ||
| Total rebounds per game | 35.3 | 35.0 | ||
| Rebound margin per game | 0.5 | 2.6 | ||
| Assists per game | 11.4 | 11.5 | ||
| Turnovers per game | 10.7 | 10.2 | ||
| Steals per game | 8.3 | 8.4 | ||
| Blocks per game | 2.8 | 2.8 | ||
| Personal fouls per game | 17.0 | 17.1 | ||
| Points per game allowed | 64.8 | 64.8 | ||
| Opponents' Field goal percentage | 44.3 | 45.1 | ||
| Opponents' 3PT percentage | 34.7 | 34.1 | ||
| Home Attendance | 8140 | 6908 | ||
| Home Attendance average | 626 | 768 | ||









