2025-26 Ferris State Softball Schedule
Overall
37-20
Pct
.649
Conf
21-7
Pct
.750
Streak
Lost 1
Home
12-2
Away
11-8
Neutral
14-10
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
January | |||||
| Fri. 30 | AT Mount Olive | Embry-Riddle Invitational | W, 9-7 | Final | Video Box Score Recap |
| AT Embry-Riddle (Fla.) | Embry-Riddle Invitational | W, 6-5 | Final | Video Box Score Recap | |
| Sat. 31 | VS Columbus St. @ Daytona Beach, Fla. | Embry-Riddle Invitational | L, 9-4 | Final | Video Box Score Recap |
| VS Pittsburg St. (Kan.) @ Daytona Beach, Fla. | Embry-Riddle Invitational | L, 13-7 | Final | Video Box Score Recap | |
February | |||||
| Sun. 1 | VS Mount Olive @ Daytona Beach, Fla. | Embry-Riddle Invitational | Cancelled | Live stats Video | |
| Fri. 13 | AT #10 Francis Marion | Swamp Fox Sizzler | L, 7-0 | Final | Video Box Score Recap |
| AT #10 Francis Marion | Swamp Fox Sizzler | L, 10-2 | Final - 6 innings | Video Box Score Recap | |
| Sat. 14 | AT #10 Francis Marion | Swamp Fox Sizzler | L, 5-3 | Final | Video Box Score Recap |
| VS Tusculum @ Florence, S.C. | Swamp Fox Sizzler | W, 9-1 | Final - 5 innings | Video Box Score Recap | |
| Thu. 19 | VS Bemidji State @ Rosemont, Ill. | Dome Invitational | W, 4-3 | Final | Box Score Recap Photos |
| VS Minnesota Duluth @ Rosemont, Ill. | Dome Invitational | W, 6-2 | Final | Box Score Recap Photos | |
| Fri. 20 | VS Missouri S&T @ Rosemont, Ill. | Dome Invitational | W, 10-5 | Final | Box Score Recap |
| VS Quincy @ Rosemont, Ill. | Dome Invitational | W, 13-3 | Final - 5 innings | Box Score Recap | |
| Fri. 27 | VS Kentucky Wesleyan @ Marion, Ill. | Bearcat Classic | W, 10-3 | Final | Box Score Recap |
| VS #11 Indianapolis @ Marion, Ill. | Bearcat Classic | L, 7-0 | Final | Box Score Recap | |
| Sat. 28 | VS Missouri-St. Louis @ Marion, IL | Oasis DII Collegiate Classic | L, 12-4 | Final - 5 innings | Box Score Recap |
| VS McKendree @ Marion, Ill. | Bearcat Classic | L, 5-2 | Final | Box Score Recap | |
March | |||||
| Sun. 1 | VS Lincoln (Mo.) @ Marion, Ill. | Bearcat Classic | W, 8-2 | Final | Box Score Recap |
| Mon. 9 | VS #11 Indianapolis @ Melbourne, Fla. | USSSA Space Coast Spring Games | L, 12-5 | Final | Box Score Recap |
| VS Gannon (Pa.) @ Melbourne, Fla. | USSSA Space Coast Spring Games | W, 5-2 | Final | Box Score Recap | |
| Tue. 10 | VS Ursuline @ USSSA Space Coast Complex | USSSA Space Coast Spring Games | W, 8-0 | Final - 5 innings | Box Score Recap |
| VS Rockhurst (Mo.) @ Melbourne, Fla. | USSSA Space Coast Spring Games | L, 3-2 | Final | Box Score Recap | |
| Thu. 12 | VS Goldey-Beacom @ Melbourne, Fla. | USSSA Space Coast Spring Games | L, 5-4 | Final | Box Score Recap |
| VS Thomas More @ Melbourne, Fla. | USSSA Space Coast Spring Games | W, 2-1 | Final | Box Score Recap | |
| Fri. 13 | VS Saint Anselm @ Melbourne, Fla. | USSSA Space Coast Spring Games | W, 7-0 | Final | Box Score Recap |
| VS Northern St. @ Melbourne, Fla. | USSSA Space Coast Spring Games | W, 2-1 | Final | Box Score Recap | |
| Sun. 22 | VS Wayne State * | W, 9-3 | Final | Video Box Score Recap | |
| VS Wayne State * | W, 8-1 | Final | Video Box Score Recap | ||
| Tue. 24 | VS Saginaw Valley State * | FSU Softball Field | Big Rapids, Mich. | L, 4-2 | Final | Video Box Score Recap |
| VS Saginaw Valley State * | FSU Softball Field | Big Rapids, Mich. | L, 6-1 | Final | Video Box Score Recap | |
| Sat. 28 | AT Purdue Northwest * | W, 7-1 | Final |
Video
Box Score
|
|
| AT Purdue Northwest * | W, 6-5 | Final |
Video
Box Score
|
||
| Sun. 29 | AT Grand Valley State * | L, 7-4 | Final | Video Box Score Recap | |
| AT Grand Valley State * | L, 6-0 | Final | Video Box Score Recap | ||
April | |||||
| Fri. 3 | AT Roosevelt * | W, 13-0 | Final - 5 innings |
Video
Box Score
|
|
| AT Roosevelt * | W, 10-2 | Final - 5 innings |
Video
Box Score
|
||
| Sat. 4 | AT Wisconsin-Parkside * | Games at Lewis University (Romeoville, Ill.) | L, 5-3 | Final - 7 innings | Video Box Score Recap |
| AT Wisconsin-Parkside * | Games at Lewis University (Romeoville, Ill.) | W, 15-5 | Final - 6 innings | Video Box Score Recap | |
| Wed. 8 | VS Lewis (Ill.) | Cancelled | Video | ||
| VS Lewis (Ill.) | Cancelled | Video | |||
| Sat. 11 | VS Grand Valley State * | W, 6-5 | Final - 8 innings | Video Box Score Recap | |
| VS Grand Valley State * | W, 7-5 | Final | Video Box Score Recap | ||
| Mon. 20 | AT Wayne State * | W, 6-1 | Final | Video Box Score Recap | |
| AT Wayne State * | L, 7-5 | Final | Video Box Score Recap | ||
| Tue. 21 | AT Saginaw Valley State * | SVSU Softball Field | University Center, Mich. | L, 8-4 | Final | Video Box Score Recap |
| AT Saginaw Valley State * | SVSU Softball Field | University Center, Mich. | W, 3-2 | Final | Video Box Score Recap | |
| Sat. 25 | VS Wisconsin-Parkside * | W, 7-4 | Final | Video Box Score Recap | |
| VS Wisconsin-Parkside * | W, 6-1 | Final | Video Box Score Recap | ||
| Sun. 26 | VS Roosevelt * | W, 8-0 | Final - 5 innings | Video Box Score Recap | |
| VS Roosevelt * | W, 6-1 | Final | Video Box Score Recap | ||
May | |||||
| Fri. 1 | VS Davenport * | W, 8-0 | Final - 5 innings | Video Box Score Recap | |
| VS Davenport * | W, 12-4 | Final - 5 innings | Video Box Score Recap | ||
| Sat. 2 | AT Davenport * | W, 8-6 | Final | Video Box Score Recap | |
| AT Davenport * | W, 12-2 | Final - 6 innings | Video Box Score Recap | ||
| Sun. 3 | VS Purdue Northwest * | Tentative Makeup Date May 3 | W, 7-6 | Final | Video Box Score Recap |
| VS Purdue Northwest * | Tentative Makeup Date May 3 | W, 10-4 | Final | Video Box Score Recap | |
| Fri. 8 | VS Grand Valley State @ Crown Point Sportsplex (Crown Point, Ind.) Field 9 | W, 9-1 | Final - 6 innings |
Video
Box Score
|
|
| Sat. 9 | VS Saginaw Valley State @ Crown Point, Ind. | L, 8-5 | Final |
Video
Box Score
|
|
| VS Purdue Northwest % @ Crown Point Sportsplex (Crown Point, Ind.) | W, 7-4 | Final | Box Score Recap | ||
| Sun. 10 | VS Saginaw Valley State % @ Crown Point, Ind. | GLIAC TOURNAMENT CHAMPIONSHIP | L, 2-1 | Final - 9 innings | Video Box Score Recap |
* Conference
% Postseason
Home events in bold